Current Season Race Results
| Date | Location | Discipline | Results |
|---|---|---|---|
| Mammoth Mountain Races | |||
| December 6 | Mammoth Mountain, CA | GS | |
| December 7 | Mammoth Mountain, CA | GS | |
| Sugar Bowl Races | |||
| January 10 | Sugar Bowl, CA | SL | |
| January 11 | Sugar Bowl, CA | SL | |
| Mammoth Speed Races | |||
| January 23 | Mammoth Mountain, CA | SG | |
| January 23 | Mammoth Mountain, CA | SG | |
| January 24 | Mammoth Mountain, CA | SG | |
| January 24 | Mammoth Mountain, CA | SG | |
| FIS Masters Cup / Western Region Championships | |||
| February 6 | Beaver Creek, CO | SG | |
| February 6 | Beaver Creek, CO | SG | |
| February 7 | Beaver Creek, CO | GS (1-run) | |
| February 7 | Beaver Creek, CO | GS (1-run) | |
| February 8 | Beaver Creek, CO | SL | |
| Northstar Speed Series | |||
| February 27 | Northstar, CA | SG (NSS) | |
| February 27 | Northstar, CA | SG (NSS) | |
| Viva Italia | |||
| February 28 | Diamond Peak, NV | SL | |
| March 1 | Diamond Peak, NV | SL | |
| March 1 | Diamond Peak, NV | Viva Italia Results | |
| Palisades Tahoe (Alpine Meadows) Races | |||
| March 6 | Alpine Meadows | SL | |
| March 6 | Alpine Meadows | SL | |
| Bernard Cup | |||
| March 7 | Palisades Tahoe, CA (Olympic Valley) | GS | |
| March 8 | Palisades Tahoe, CA (Olympic Valley) | GS | |
| March 8 | Palisades Tahoe, CA (Olympic Valley) | Bernard Cup Results | |
| Masters National Championships | |||
| March 23 | Mammoth Mountain, CA | DH | |
| March 24 | Mammoth Mountain, CA | SG | |
| March 25 | Mammoth Mountain, CA | GS | |
| March 26 | Mammoth Mountain, CA | SL | |
Past season race results
Other past season results on our archive site (link coming soon!)