48 competitors (41 men, 7 women)
46 finishers (39 men, 7 women)
Link to results on Classic FWM website: https://classic.farwestmasters.org/raceinfo/2026/results
Using a phone? Use landscape (turn it sideways) to see the full results table.
Mammoth SG 2 - January 23, 2026
Race Summary
Standings By Class
Men Class 13 (85-89)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Smith, Don | 1:19.34 | 0.00 |
| 2 | Merritt, Don | 1:22.55 | 48.15 |
Men Class 11 (75-79)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Bullard, Thomas | 1:16.29 | 0.00 |
| 2 | Anderson, Dave | 1:22.01 | 89.22 |
Men Class 10 (70-74)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Stewart, Timothy | 1:09.95 | 0.00 |
| 2 | Smith, Paul | 1:18.98 | 153.62 |
| 3 | Morawski, Chris | 1:21.94 | 203.98 |
| 4 | McCue, Michael | 1:24.63 | 249.74 |
| - | Garey-sage, Jonathan | DNF |
Women Class 9 (65-69)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | McCue, Linda | 1:19.00 | 0.00 |
Women Class 4 (40-44)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Cassidy, Megan | 1:30.83 | 0.00 |
Women Open Class
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Wall, Tricia (W05) | 1:08.66 | 0.00 |
| 2 | Savage, Vera (W07) | 1:08.73 | 1.21 |
| 3 | Gieske, Nancy (W08) | 1:12.26 | 62.39 |
| 4 | Crowell, Linda (W10) | 1:12.34 | 63.78 |
| 5 | Williams, Cherie (W04) | 1:23.81 | 262.58 |
Men Class 9 (65-69)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Brake, James | 1:09.98 | 0.00 |
| 2 | Bailey, Kenneth | 1:11.31 | 22.62 |
| 3 | Kornish, Dave | 1:11.34 | 23.13 |
| 4 | Wolf, Andy | 1:12.44 | 41.83 |
| 5 | Mirviss, Mark | 1:14.78 | 81.62 |
| 6 | Swanson, Joel | 1:22.29 | 209.33 |
| 7 | Bard, Stephen | 1:22.89 | 219.53 |
| 8 | Speakman, Rocky | 1:23.72 | 233.65 |
Men Class 8 (60-64)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Bosche, Larry | 1:10.41 | 0.00 |
| 2 | Hlubucek, Mark | 1:16.39 | 101.07 |
| 3 | Fenske, Roderick | 1:23.41 | 219.71 |
| 4 | Gunn, Robert | 1:29.26 | 318.58 |
Men Class 7 (55-59)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Cooper, Steve | 1:07.43 | 0.00 |
| 2 | Yim, Dennis | 1:14.98 | 133.24 |
| 3 | Cianflone, Michael | 1:29.84 | 395.49 |
Men Class 6 (50-54)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Gulbis, Edgars | 1:11.44 | 0.00 |
Men Class 4 (40-44)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Keith, Richard | 1:05.22 | 0.00 |
| 2 | Cassidy, Nick | 1:11.46 | 113.85 |
| - | Morawski, Adam | DNF |
Men Open Class
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Nelson, Erik (M04) | 1:00.43 | 0.00 |
| 2 | Papazian, Ara (M07) | 1:00.47 | 0.79 |
| 3 | Sady, Scott (M07) | 1:01.79 | 26.78 |
| 4 | Braun, Michael (M08) | 1:03.38 | 58.09 |
| 5 | Fulton, Douglas (M09) | 1:04.69 | 83.89 |
| 6 | Adams, Chris (M06) | 1:04.89 | 87.83 |
| 7 | Malmsten, Scott (M09) | 1:05.32 | 96.29 |
| 8 | Schenker, William (M09) | 1:06.44 | 118.35 |
| 9 | Vingralek, Radek (M07) | 1:07.39 | 137.06 |
| 10 | Sussek, Randall (M09) | 1:08.35 | 155.96 |
| 11 | Debost, Alain (M08) | 1:08.37 | 156.36 |
| 12 | Peer, Scott (M09) | 1:08.43 | 157.54 |
| 13 | Atkinson, Jim (M08) | 1:11.02 | 208.54 |
Scoring Details
Race points: F=1190
Classes: Far West masters 5-year age classes with men's and women's Open class
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)