Palisades Tahoe GS - March 07, 2026
Race Summary
Run 1 of 2
73 competitors (65 men, 8 women) 71 finishers (63 men, 8 women)
Standings By Class
| Place | Competitor | First Run | Second Run | Total | Race Points |
|---|---|---|---|---|---|
| Men Class 13 (85-89) | Time | Race Points | |||
| 1 | Smith, Don | 1:01.86 | 1:01.85 | 2:03.71 | 0.00 |
| 2 | Merritt, Don | 1:07.01 | 1:08.75 | 2:15.76 | 98.38 |
| Men Class 12 (80-84) | Time | Race Points | |||
| 1 | Barnett, Robert | 1:04.83 | 1:03.54 | 2:08.37 | 0.00 |
| Men Class 11 (75-79) | Time | Race Points | |||
| 1 | Simmons, Dan | 55.72 | 56.92 | 1:52.64 | 0.00 |
| 2 | Smith, Brian | 58.69 | 58.85 | 1:57.54 | 43.94 |
| 3 | Anderson, Dave | 1:06.80 | 1:08.93 | 2:15.73 | 207.04 |
| 4 | Colton, Bradley | 1:16.74 | 1:19.23 | 2:35.97 | 388.52 |
| Men Class 10 (70-74) | Time | Race Points | |||
| 1 | Garey-sage, Jonathan | 52.49 | 55.72 | 1:48.21 | 0.00 |
| 2 | Palermo, Rees | 54.67 | 55.39 | 1:50.06 | 17.27 |
| 3 | Stewart, Timothy | 54.48 | 56.75 | 1:51.23 | 28.19 |
| 4 | Bergen, Rick | 55.47 | 56.98 | 1:52.45 | 39.57 |
| 5 | Bosin, Pavel | 57.28 | 57.88 | 1:55.16 | 64.87 |
| 6 | Laudenschlager, Paul | 57.54 | 58.36 | 1:55.90 | 71.78 |
| 7 | Doolin, Corey | 58.22 | 1:00.26 | 1:58.48 | 95.86 |
| 8 | Raney, Chris | 59.19 | 59.38 | 1:58.57 | 96.70 |
| 9 | Smith, Paul | 58.93 | 59.71 | 1:58.64 | 97.35 |
| 10 | Anthony, William | 1:01.54 | 1:00.86 | 2:02.40 | 132.45 |
| 11 | Morawski, Chris | 1:01.02 | 1:04.91 | 2:05.93 | 165.39 |
| Women Class 9 (65-69) | Time | Race Points | |||
| 1 | McCue, Linda | 1:02.24 | 1:03.36 | 2:05.60 | 0.00 |
| Women Class 6 (50-54) | Time | Race Points | |||
| 1 | Greco, Laura | 1:07.06 | 1:08.97 | 2:16.03 | 0.00 |
| Women Class 3 (35-39) | Time | Race Points | |||
| 1 | Liu, Mengmei | 1:11.91 | 1:07.80 | 2:19.71 | 0.00 |
| Women Class 2 (30-34) | Time | Race Points | |||
| 1 | Chen, Mingjia | 1:03.27 | 1:05.27 | 2:08.54 | 0.00 |
| Women Open Class | Time | Race Points | |||
| 1 | Kaiser, Libby (W01) | 51.67 | 51.68 | 1:43.35 | 0.00 |
| 2 | Crowell, Linda (W10) | 58.13 | 59.31 | 1:57.44 | 137.70 |
| 3 | Williams, Cherie (W04) | 1:03.35 | 1:07.78 | 2:11.13 | 271.48 |
| 4 | House, Melissa (W06) | 1:07.97 | 1:11.41 | 2:19.38 | 352.11 |
| Men Class 9 (65-69) | Time | Race Points | |||
| 1 | Barnhart, John a | 55.78 | 57.89 | 1:53.67 | 0.00 |
| 2 | Brake, James | 57.02 | 57.60 | 1:54.62 | 8.44 |
| 3 | Mirviss, Mark | 58.91 | 59.87 | 1:58.78 | 45.40 |
| 4 | Bard, Stephen | 1:03.40 | 1:04.75 | 2:08.15 | 128.66 |
| 5 | Speakman, Rocky | 1:03.54 | 1:06.74 | 2:10.28 | 147.59 |
| 6 | Canoun, Cary | 1:04.97 | 1:05.90 | 2:10.87 | 152.83 |
| 7 | Greco, Larry | 1:25.24 | 1:24.10 | 2:49.34 | 494.65 |
| Men Class 8 (60-64) | Time | Race Points | |||
| 1 | Hill, Tim | 50.93 | 51.68 | 1:42.61 | 0.00 |
| 2 | Bosche, Larry | 52.82 | 54.12 | 1:46.94 | 42.62 |
| 3 | Fat, J.c. | 56.87 | 59.37 | 1:56.24 | 134.16 |
| 4 | Butler, Hamish | 1:00.65 | 1:03.70 | 2:04.35 | 213.99 |
| 5 | Gross, Steve | 1:01.95 | 1:03.65 | 2:05.60 | 226.29 |
| 6 | Hlubucek, Mark | 1:02.55 | 1:03.32 | 2:05.87 | 228.95 |
| Men Class 7 (55-59) | Time | Race Points | |||
| 1 | Sanchirico, James | 56.76 | 57.47 | 1:54.23 | 0.00 |
| 2 | Riordan, Patrick | 55.46 | 58.87 | 1:54.33 | 0.88 |
| 3 | Yim, Dennis | 59.10 | 1:02.41 | 2:01.51 | 64.37 |
| 4 | Ward, John | 1:13.29 | 1:11.34 | 2:24.63 | 268.79 |
| Men Class 6 (50-54) | Time | Race Points | |||
| 1 | Yoo, Hun Jong | 55.60 | 1:01.04 | 1:56.64 | 0.00 |
| 2 | Gilray, Dan | 59.93 | 1:02.96 | 2:02.89 | 54.12 |
| 3 | Teytelman, Dmitry | 1:02.15 | 1:02.17 | 2:04.32 | 66.50 |
| 4 | Jacob, Oren | 1:05.02 | 1:07.08 | 2:12.10 | 133.87 |
| Men Class 5 (45-49) | Time | Race Points | |||
| 1 | Beug, Justin | 53.34 | 54.85 | 1:48.19 | 0.00 |
| 2 | Yaun, Garrett | 53.14 | 55.28 | 1:48.42 | 2.15 |
| 3 | Ko, Gary | 57.65 | 58.62 | 1:56.27 | 75.43 |
| Men Class 3 (35-39) | Time | Race Points | |||
| 1 | Shi, Chao | 1:06.32 | 1:08.28 | 2:14.60 | 0.00 |
| Men Class 2 (30-34) | Time | Race Points | |||
| 1 | Chen, Zhenghua | 1:23.51 | 1:19.66 | 2:43.17 | 0.00 |
| Men Class 1 (18-29) | Time | Race Points | |||
| 1 | Lubin, Joshua | 59.87 | 1:03.47 | 2:03.34 | 0.00 |
| Men Open Class | Time | Race Points | |||
| 1 | Birkner de Miguel, Tomas (M01) | 44.75 | 45.25 | 1:30.00 | 0.00 |
| 2 | Law, David (M02) | 44.53 | 45.93 | 1:30.46 | 5.16 |
| 3 | Hejna, Ethan (M01) | 47.76 | 48.45 | 1:36.21 | 69.69 |
| 4 | Shklovski, Mike (M06) | 48.30 | 48.87 | 1:37.17 | 80.46 |
| 5 | Arnold, Seb (M02) | 49.00 | 48.96 | 1:37.96 | 89.33 |
| 6 | Papazian, Ara (M07) | 49.05 | 51.15 | 1:40.20 | 114.47 |
| 7 | Chan, William (M04) | 50.47 | 52.28 | 1:42.75 | 143.08 |
| 8 | Lada Munoz, Wenceslao (M09) | 52.76 | 52.42 | 1:45.18 | 170.35 |
| 9 | Braun, Michael (M08) | 52.25 | 53.73 | 1:45.98 | 179.33 |
| 10 | Farnedi, Daniele (M07) | 52.90 | 53.41 | 1:46.31 | 183.03 |
| 11 | Fulton, Douglas (M09) | 52.74 | 53.78 | 1:46.52 | 185.39 |
| 12 | Malmsten, Scott (M09) | 53.66 | 54.72 | 1:48.38 | 206.26 |
| 13 | Schenker, William (M09) | 54.39 | 55.23 | 1:49.62 | 220.18 |
| 14 | Vingralek, Radek (M07) | 54.13 | 56.40 | 1:50.53 | 230.39 |
| 15 | Atkinson, Jim (M08) | 55.40 | 57.25 | 1:52.65 | 254.18 |
| 16 | Sussek, Randall (M09) | 59.08 | 57.08 | 1:56.16 | 293.57 |
| 17 | Wang, Wei (M03) | 1:00.20 | 1:00.25 | 2:00.45 | 341.72 |
| 18 | Palfini, Damian (M04) | 1:00.99 | 1:02.87 | 2:03.86 | 379.98 |
| - | Debost, Alain (M08) | 50.86 | DNF | DNF | |
| - | Ferrier, Lars (M01) | 56.33 | DNF | DNF |
Scoring Details
Race points: F=1010 Classes: Far West masters 5-year age classes with men's and women's Open class Courses: All racers on one course