44 competitors (38 men, 6 women)
44 finishers (38 men, 6 women)
Link to results on Classic FWM website: https://classic.farwestmasters.org/raceinfo/2026/results
Using a phone? Use landscape (turn it sideways) to see the full results table.
Mammoth SG 3 - January 24, 2026
Race Summary
Standings - Overall
Overall
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Nelson, Erik (MOP) | 1:11.94 | 0.00 |
| 2 | Sady, Scott (MOP) | 1:13.57 | 26.96 |
| 3 | Papazian, Ara (MOP) | 1:14.02 | 34.41 |
| 4 | Braun, Michael (MOP) | 1:15.75 | 63.02 |
| 5 | Adams, Chris (MOP) | 1:16.72 | 79.07 |
| 6 | Fulton, Douglas (MOP) | 1:17.11 | 85.52 |
| 7 | Malmsten, Scott (MOP) | 1:17.55 | 92.80 |
| 8 | Cooper, Steve (M07) | 1:17.96 | 99.58 |
| 9 | Savage, Vera (WOP) | 1:19.16 | 119.43 |
| 10 | Debost, Alain (MOP) | 1:19.28 | 121.42 |
| 11 | Farnedi, Daniele (MOP) | 1:20.09 | 134.81 |
| 12 | Garey-sage, Jonathan (M10) | 1:20.94 | 148.87 |
| 13 | Schenker, William (MOP) | 1:22.02 | 166.74 |
| 14 | Vingralek, Radek (MOP) | 1:22.15 | 168.89 |
| 15 | Wall, Tricia (WOP) | 1:22.24 | 170.38 |
| 16 | Atkinson, Jim (MOP) | 1:22.43 | 173.52 |
| 17 | Sussek, Randall (MOP) | 1:22.92 | 181.63 |
| 18 | Wolf, Andy (M09) | 1:23.00 | 182.95 |
| 19 | Stewart, Timothy (M10) | 1:23.89 | 197.67 |
| 20 | Peer, Scott (MOP) | 1:25.11 | 217.85 |
| 21 | Gieske, Nancy (WOP) | 1:25.17 | 218.84 |
| 22 | Kornish, Dave (M09) | 1:26.81 | 245.97 |
| 23 | Bailey, Kenneth (M09) | 1:27.39 | 255.57 |
| 24 | Crowell, Linda (WOP) | 1:28.35 | 271.45 |
| 25 | Anvari, Alex (M09) | 1:28.57 | 275.09 |
| 26 | Riordan, Patrick (M07) | 1:29.61 | 292.29 |
| 27 | Gulbis, Edgars (M06) | 1:30.20 | 302.05 |
| 28 | Bullard, Thomas (M11) | 1:30.25 | 302.88 |
| 29 | Morawski, Adam (M04) | 1:30.77 | 311.48 |
| 30 | Mirviss, Mark (M09) | 1:32.41 | 338.61 |
| 31 | Hlubucek, Mark (M08) | 1:32.69 | 343.24 |
| 32 | McCue, Linda (W09) | 1:32.90 | 346.71 |
| 33 | Smith, Paul (M10) | 1:33.33 | 353.82 |
| 34 | Morawski, Chris (M10) | 1:34.34 | 370.53 |
| 35 | Smith, Don (M13) | 1:35.90 | 396.34 |
| 36 | Merritt, Don (M13) | 1:36.20 | 401.30 |
| 37 | McCue, Michael (M10) | 1:36.21 | 401.46 |
| 38 | Bard, Stephen (M09) | 1:36.44 | 405.27 |
| 39 | Swanson, Joel (M09) | 1:39.52 | 456.22 |
| 40 | Speakman, Rocky (M09) | 1:39.69 | 459.03 |
| 41 | Fenske, Roderick (M08) | 1:40.63 | 474.58 |
| 42 | Anderson, Dave (M11) | 1:41.35 | 486.49 |
| 43 | Williams, Cherie (WOP) | 1:43.01 | 513.95 |
| 44 | Gunn, Robert (M08) | 1:44.88 | 544.88 |
Scoring Details
Race points: F=1190
Classes: Far West masters 5-year age classes with men's and women's Open class
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)