Diamond Peak SL - March 15, 2026
Race Summary
Viva Italia Race 2 of 2
39 competitors (33 men, 6 women)
27 finishers (22 men, 5 women)
Standings By Class
| Place | Competitor | Run 1 | Run 2 | Total | Race Points |
|---|---|---|---|---|---|
| Men Class 13 (85-89) | |||||
| 1 | Smith, Don | 55.55 | 54.09 | 1:49.64 | 0.00 |
| Men Class 11 (75-79) | |||||
| 1 | Smith, Brian | 52.35 | 49.69 | 1:42.04 | 0.00 |
| - | Anderson, Dave | 59.76 | DNF | DNF | |
| - | Simmons, Dan | 50.00 | DSQ | DSQ | |
| Men Class 10 (70-74) | |||||
| 1 | Garey-Sage, Jonathan | 45.29 | 44.54 | 1:29.83 | 0.00 |
| 2 | Vernon, William | 50.06 | 47.12 | 1:37.18 | 59.73 |
| - | Doolin, Corey | 49.76 | DNF | DNF | |
| - | Palermo, Rees | 49.47 | DNF | DNF | |
| Women Class 9 (65-69) | |||||
| 1 | McCue, Linda | 58.74 | 56.63 | 1:55.37 | 0.00 |
| Women Class 8 (60-64) | |||||
| - | Heider, Sharon | DSQ | DSQ | DSQ | |
| Women Class 2 (30-34) | |||||
| 1 | Chen, Mingjia | 55.60 | 53.13 | 1:48.73 | 0.00 |
| Women Open Class | |||||
| 1 | Sullivan, Georgie (W01) | 35.89 | 35.30 | 1:11.19 | 0.00 |
| 2 | Kaiser, Libby (W01) | 40.84 | 40.69 | 1:21.53 | 106.03 |
| 3 | House, Melissa (W06) | 59.97 | 57.96 | 1:57.93 | 479.28 |
| Men Class 9 (65-69) | |||||
| 1 | Mirviss, Mark | 47.63 | 47.30 | 1:34.93 | 0.00 |
| 2 | Bailey, Kenneth | 49.78 | 45.90 | 1:35.68 | 10.32 |
| 3 | Williams, Michael | 53.28 | 47.70 | 1:40.98 | 56.91 |
| - | Canoun, Cary | 55.53 | DNF | DNF | |
| Men Class 8 (60-64) | |||||
| 1 | Bosche, Larry | 42.43 | 41.53 | 1:23.96 | 0.00 |
| 2 | Gross, Steve | 54.32 | 50.57 | 1:44.89 | 181.98 |
| 3 | Butler, Hamish | 53.03 | 52.27 | 1:45.30 | 185.54 |
| - | Fat, J.C. | DNF | 48.23 | DNF | |
| Men Class 7 (55-59) | |||||
| 1 | Ward, John | 1:18.96 | 58.03 | 2:16.99 | 0.00 |
| Men Class 6 (50-54) | |||||
| 1 | Teytelman, Dmitry | 55.93 | 51.66 | 1:47.59 | 0.00 |
| 2 | Jacob, Oren | 56.92 | 55.05 | 1:51.97 | 29.72 |
| - | Gilray, Dan | DSQ | 52.84 | DSQ | |
| Men Class 5 (45-49) | |||||
| - | Ko, Gary | DSQ | 44.71 | DSQ | |
| Men Class 3 (35-39) | |||||
| 1 | Shi, Chao | 1:05.41 | 55.72 | 2:01.13 | 0.00 |
| Men Class 2 (30-34) | |||||
| 1 | Bailey, Mac | 51.98 | 38.43 | 1:30.41 | 0.00 |
| Men Open Class | |||||
| 1 | Hejna, Ethan (M01) | 34.37 | 33.06 | 1:07.43 | 0.00 |
| 2 | Law, David (M02) | 35.22 | 33.17 | 1:08.39 | 10.39 |
| 3 | Lada Munoz, Wenceslao (M09) | 39.89 | 39.25 | 1:19.14 | 126.77 |
| 4 | Yaun, Garrett (M05) | 43.36 | 40.05 | 1:23.41 | 173.00 |
| 5 | Atkinson, Jim (M08) | 43.72 | 41.66 | 1:25.38 | 194.33 |
| 6 | Fulton, Douglas (M09) | 43.07 | 42.49 | 1:25.56 | 196.28 |
| 7 | Wang, Wei (M03) | 48.45 | 47.53 | 1:35.98 | 309.08 |
| - | Malmsten, Scott (M09) | DSQ | 42.91 | DSQ | |
| - | Palfini, Damian (M04) | 51.76 | DNF | DNF | |
| - | Schenker, William (M09) | DNF | 42.59 | DNF |
Scoring Details
Race points: F=730
Classes: Far West masters 5-year age classes with men's and women's Open class
Courses: All racers on one course