50 competitors (44 men, 6 women)
32 finishers (31 men, 1 women)

Link to results on Classic FWM website: https://classic.farwestmasters.org/raceinfo/2026/results

Using a phone? Use landscape (turn it sideways) to see the full results table.

Sugar Bowl SL - January 10, 2026

Race Summary

All Women

Place Competitor First Run Second Run Time Race Points
1 Sullivan, Georgie (WOP) 41.75 40.19 1:21.94 0.00
- Forrest, Terri (W09) DSQ 1:08.71 DSQ
- Greco, Laura (W06) DNF 1:04.67 DNF
- Kaiser, Libby (WOP) DNF DNF DNF
- Loisel, Julie (WOP) DSQ 53.83 DSQ
- McCue, Linda (W09) DSQ 58.85 DSQ

All Men

Place Competitor First Run Second Run Time Race Points
1 Law, David (MOP) 39.09 40.35 1:19.44 0.00
2 Hejna, Ethan (MOP) 40.85 40.99 1:21.84 22.05
3 Arnold, Seb (MOP) 43.95 45.76 1:29.71 94.37
4 Shklovski, Mike (MOP) 46.74 43.52 1:30.26 99.43
5 Lada Munoz, Wenceslao (MOP) 46.51 47.53 1:34.04 134.16
6 Bosche, Larry (M08) 47.19 49.79 1:36.98 161.18
7 Fulton, Douglas (MOP) 47.50 51.16 1:38.66 176.62
8 Malmsten, Scott (MOP) 47.97 51.46 1:39.43 183.69
9 Garey-sage, Jonathan (M10) 49.71 50.08 1:39.79 187.00
10 Schenker, William (MOP) 52.03 50.43 1:42.46 211.54
11 Fat, J.C. (M08) 51.11 53.60 1:44.71 232.21
12 Palermo, Rees (M10) 50.16 57.84 1:48.00 262.45
13 Laudenschlager, Paul (M10) 53.47 54.65 1:48.12 263.55
14 Swanson, Kirk (MOP) 54.02 54.22 1:48.24 264.65
15 Simmons, Dan (M11) 54.52 54.54 1:49.06 272.19
16 Williams, Michael (M09) 54.15 55.48 1:49.63 277.43
17 Sussek, Randall (MOP) 54.12 56.65 1:50.77 287.90
18 Mirviss, Mark (M09) 57.06 55.59 1:52.65 305.18
19 Wang, Wei (MOP) 55.46 58.91 1:54.37 320.98
20 Beug, Justin (M05) 1:03.63 50.78 1:54.41 321.35
21 Morawski, Chris (M10) 57.25 57.41 1:54.66 323.65
22 Butler, Hamish (M08) 57.80 1:00.39 1:58.19 356.09
23 Smith, Don (M13) 59.05 59.90 1:58.95 363.07
24 Bailey, Kenneth (M09) 1:07.86 52.16 2:00.02 372.90
25 Palfini, Damian (MOP) 53.01 1:07.91 2:00.92 381.17
26 Metzger, Keith (M06) 1:04.36 1:01.33 2:05.69 425.01
27 Jacob, Oren (M06) 1:01.96 1:05.75 2:07.71 443.57
28 Barnett, Robert (M12) 58.03 1:21.34 2:19.37 550.72
29 Lubin, Joshua (M01) 1:22.48 1:01.06 2:23.54 589.04
30 Bard, Stephen (M09) 1:03.41 1:23.12 2:26.53 616.51
31 Chen, Zhenghua (M02) 1:11.00 1:15.54 2:26.54 616.60
- Atkinson, Jim (MOP) 47.95 DNF DNF
- Bergen, Rick (M10) DSQ 50.14 DSQ
- Chan, William (MOP) DNF 50.44 DNF
- Debost, Alain (MOP) DNF DNS DNF
- Doolin, Corey (M10) DNF 53.37 DNF
- Graham, Hayes (MOP) DNF 41.20 DNF
- Ko, Gary (M05) DNF 53.53 DNF
- Lipp, Robert (M07) DSQ DNF DSQ
- Minguez, Daniel (MOP) DNF 1:01.45 DNF
- Papazian, Ara (MOP) DNF 46.79 DNF
- Smith, Brian (M11) 55.08 DNF DNF
- Stewart, Tim (MOP) 47.75 DNF DNF
- Yaun, Garrett (MOP) 45.03 DSQ DSQ

Standings By Gender

Scoring Details
Race points: F=730
Classes: Far West masters 5-year age classes with men's and women's Open class
Courses: All racers on one course

Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)