41 competitors (37 men, 4 women)
34 finishers (32 men, 2 women)
Link to results on Classic FWM website: https://classic.farwestmasters.org/raceinfo/2026/results
Using a phone? Use landscape (turn it sideways) to see the full results table.
Sugar Bowl SL - January 11, 2026
Race Summary
All Women
| Place | Competitor | First Run | Second Run | Time | Race Points |
|---|---|---|---|---|---|
| 1 | Sullivan, Georgie (WOP) | 40.73 | 43.05 | 1:23.78 | 0.00 |
| 2 | Greco, Laura (W06) | 1:05.52 | 1:08.22 | 2:13.74 | 435.32 |
| - | Forrest, Terri (W09) | DSQ | 1:13.35 | DSQ | |
| - | Kaiser, Libby (WOP) | DNF | DNF | DNF |
All Men
| Place | Competitor | First Run | Second Run | Time | Race Points |
|---|---|---|---|---|---|
| 1 | Law, David (MOP) | 39.41 | 41.93 | 1:21.34 | 0.00 |
| 2 | Hejna, Ethan (MOP) | 38.57 | 43.51 | 1:22.08 | 6.64 |
| 3 | Graham, Hayes (MOP) | 39.53 | 42.68 | 1:22.21 | 7.81 |
| 4 | Shklovski, Mike (MOP) | 42.76 | 46.87 | 1:29.63 | 74.40 |
| 5 | Papazian, Ara (MOP) | 43.57 | 46.80 | 1:30.37 | 81.04 |
| 6 | Lada Munoz, Wenceslao (MOP) | 46.18 | 47.68 | 1:33.86 | 112.36 |
| 7 | Yaun, Garrett (MOP) | 45.05 | 48.89 | 1:33.94 | 113.08 |
| 8 | Arnold, Seb (MOP) | 47.29 | 46.83 | 1:34.12 | 114.70 |
| 9 | Atkinson, Jim (MOP) | 48.05 | 49.21 | 1:37.26 | 142.88 |
| 10 | Bosche, Larry (M08) | 47.84 | 50.43 | 1:38.27 | 151.94 |
| 11 | Fulton, Douglas (MOP) | 48.46 | 50.35 | 1:38.81 | 156.79 |
| 12 | Stewart, Tim (MOP) | 48.48 | 50.88 | 1:39.36 | 161.72 |
| 13 | Chan, William (MOP) | 48.18 | 51.41 | 1:39.59 | 163.79 |
| 14 | Beug, Justin (M05) | 48.45 | 51.94 | 1:40.39 | 170.97 |
| 15 | Malmsten, Scott (MOP) | 48.56 | 53.00 | 1:41.56 | 181.47 |
| 16 | Schenker, William (MOP) | 49.08 | 52.52 | 1:41.60 | 181.83 |
| 17 | Garey-sage, Jonathan (M10) | 51.85 | 51.72 | 1:43.57 | 199.51 |
| 18 | Palermo, Rees (M10) | 50.13 | 54.47 | 1:44.60 | 208.75 |
| 19 | Ko, Gary (M05) | 51.01 | 55.15 | 1:46.16 | 222.75 |
| 20 | Bailey, Kenneth (M09) | 52.15 | 54.63 | 1:46.78 | 228.32 |
| 21 | Palfini, Damian (MOP) | 51.59 | 56.72 | 1:48.31 | 242.05 |
| 22 | Laudenschlager, Paul (M10) | 54.29 | 54.59 | 1:48.88 | 247.16 |
| 23 | Swanson, Kirk (MOP) | 54.79 | 55.73 | 1:50.52 | 261.88 |
| 24 | Mirviss, Mark (M09) | 54.26 | 57.61 | 1:51.87 | 274.00 |
| 25 | Simmons, Dan (M11) | 54.82 | 58.29 | 1:53.11 | 285.13 |
| 26 | Smith, Brian (M11) | 57.22 | 58.22 | 1:55.44 | 306.04 |
| 27 | Wang, Wei (MOP) | 56.99 | 59.06 | 1:56.05 | 311.51 |
| 28 | Barnett, Robert (M12) | 59.72 | 1:01.44 | 2:01.16 | 357.37 |
| 29 | Heller, Robert-philippe (M07) | 1:01.66 | 1:03.34 | 2:05.00 | 391.83 |
| 30 | Lipp, Robert (M07) | 1:00.64 | 1:04.66 | 2:05.30 | 394.53 |
| 31 | Butler, Hamish (M08) | 1:02.33 | 1:04.48 | 2:06.81 | 408.08 |
| 32 | Jacob, Oren (M06) | 1:04.67 | 1:05.90 | 2:10.57 | 441.82 |
| - | Bergen, Rick (M10) | DSQ | 50.65 | DSQ | |
| - | Chen, Zhenghua (M02) | DSQ | DNF | DSQ | |
| - | Fat, J.c. (M08) | 55.41 | DSQ | DSQ | |
| - | Lubin, Joshua (M01) | DNF | DSQ | DNF | |
| - | Morawski, Chris (M10) | DNF | DNF | DNF |
Standings By Gender
Scoring Details
Race points: F=730
Classes: Far West masters 5-year age classes with men's and women's Open class
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)