Alpine SL - March 06, 2026
Race Summary
Run 1 of 2
69 competitors (62 men, 7 women) 63 finishers (56 men, 7 women)
Standings By Overall Finish
| Place | Competitor | First Run | Second Run | Total | Race Points |
|---|---|---|---|---|---|
| 1 | Hejna, Ethan (MOP) | 38.07 | 38.88 | 1:16.95 | 0.00 |
| 2 | Hill, Tim (M08) | 40.76 | 39.58 | 1:20.34 | 32.16 |
| 3 | Sullivan, Georgie (WOP) | 39.96 | 40.40 | 1:20.36 | 32.35 |
| 4(t) | Filimon, Mihai (MOP) | 41.44 | 39.73 | 1:21.17 | 40.03 |
| 4(t) | Papazian, Ara (MOP) | 41.45 | 39.72 | 1:21.17 | 40.03 |
| 6 | Lada Munoz, Wenceslao (MOP) | 45.10 | 42.54 | 1:27.64 | 101.41 |
| 7 | Yaun, Garrett (MOP) | 46.50 | 43.00 | 1:29.50 | 119.06 |
| 8 | Arnold, Seb (MOP) | 46.08 | 45.80 | 1:31.88 | 141.64 |
| 9 | Bosche, Larry (M08) | 46.26 | 45.69 | 1:31.95 | 142.30 |
| 10 | Atkinson, Jim (MOP) | 47.42 | 45.58 | 1:33.00 | 152.26 |
| 11 | Braun, Michael (MOP) | 47.15 | 45.86 | 1:33.01 | 152.36 |
| 12 | Schenker, William (MOP) | 47.84 | 46.32 | 1:34.16 | 163.27 |
| 13 | Sanchirico, James (M07) | 48.41 | 46.05 | 1:34.46 | 166.11 |
| 14 | Fulton, Douglas (MOP) | 48.31 | 46.85 | 1:35.16 | 172.75 |
| 15 | Stewart, Timothy (M10) | 48.05 | 47.46 | 1:35.51 | 176.07 |
| 16 | Ferrier, Lars (MOP) | 49.00 | 47.02 | 1:36.02 | 180.91 |
| 17 | Bergen, Rick (M10) | 48.74 | 47.36 | 1:36.10 | 181.67 |
| 18 | Vingralek, Radek (MOP) | 49.62 | 46.93 | 1:36.55 | 185.94 |
| 19 | Garey-sage, Jonathan (M10) | 48.94 | 47.79 | 1:36.73 | 187.65 |
| 20 | Chan, William (MOP) | 49.47 | 47.98 | 1:37.45 | 194.48 |
| 21 | Malmsten, Scott (MOP) | 49.28 | 49.00 | 1:38.28 | 202.35 |
| 22 | Beug, Justin (M05) | 50.03 | 48.73 | 1:38.76 | 206.90 |
| 23 | Palermo, Rees (M10) | 49.61 | 49.27 | 1:38.88 | 208.04 |
| 24 | Sussek, Randall (MOP) | 51.09 | 50.36 | 1:41.45 | 232.42 |
| 25 | Ko, Gary (M05) | 52.03 | 49.81 | 1:41.84 | 236.12 |
| 26 | Palfini, Damian (MOP) | 51.95 | 50.52 | 1:42.47 | 242.10 |
| 27 | Brake, James (M09) | 52.46 | 50.90 | 1:43.36 | 250.54 |
| 28 | Bailey, Kenneth (M09) | 52.77 | 50.99 | 1:43.76 | 254.34 |
| 29 | Mirviss, Mark (M09) | 52.69 | 51.93 | 1:44.62 | 262.50 |
| 30 | Yoo, Hun Jong (M06) | 53.08 | 52.09 | 1:45.17 | 267.71 |
| 31 | Laudenschlager, Paul (M10) | 53.51 | 51.74 | 1:45.25 | 268.47 |
| 32 | Riordan, Patrick (M07) | 54.46 | 51.48 | 1:45.94 | 275.02 |
| 33 | Wang, Wei (MOP) | 53.53 | 52.86 | 1:46.39 | 279.29 |
| 34 | Fat, J.c. (M08) | 54.37 | 52.67 | 1:47.04 | 285.45 |
| 35 | Barnhart, John a (M09) | 55.11 | 51.98 | 1:47.09 | 285.93 |
| 36 | Raney, Chris (M10) | 55.81 | 51.34 | 1:47.15 | 286.50 |
| 37 | Doolin, Corey (M10) | 54.98 | 52.48 | 1:47.46 | 289.44 |
| 38 | Walker, Daniel (M10) | 54.11 | 53.57 | 1:47.68 | 291.53 |
| 39 | Williams, Michael (M09) | 55.18 | 52.91 | 1:48.09 | 295.42 |
| 40 | Simmons, Dan (M11) | 53.87 | 54.64 | 1:48.51 | 299.40 |
| 41 | Yim, Dennis (M07) | 56.60 | 54.54 | 1:51.14 | 324.35 |
| 42 | Gross, Steve (M08) | 56.38 | 54.80 | 1:51.18 | 324.73 |
| 43 | Gilray, Dan (M06) | 56.03 | 55.37 | 1:51.40 | 326.82 |
| 44 | Anvari, Alex (M09) | 56.71 | 55.67 | 1:52.38 | 336.11 |
| 45 | Barnett, Robert (M12) | 58.53 | 56.19 | 1:54.72 | 358.31 |
| 46 | Smith, Brian (M11) | 58.35 | 56.46 | 1:54.81 | 359.17 |
| 47 | Smith, Don (M13) | 58.16 | 57.40 | 1:55.56 | 366.28 |
| 48 | Smith, Paul (M10) | 59.01 | 56.70 | 1:55.71 | 367.70 |
| 49 | Butler, Hamish (M08) | 58.11 | 57.80 | 1:55.91 | 369.60 |
| 50 | Crowell, Linda (WOP) | 58.09 | 58.09 | 1:56.18 | 372.16 |
| 51 | Holcomb, Mark (M08) | 58.37 | 58.32 | 1:56.69 | 377.00 |
| 52 | Lubin, Joshua (M01) | 1:01.08 | 58.33 | 1:59.41 | 402.80 |
| 53 | McCue, Linda (W09) | 1:00.18 | 59.73 | 1:59.91 | 407.55 |
| 54 | Chen, Mingjia (W02) | 1:00.76 | 1:01.08 | 2:01.84 | 425.86 |
| 55 | Morawski, Chris (M10) | 1:03.83 | 59.75 | 2:03.58 | 442.36 |
| 56 | Speakman, Rocky (M09) | 1:04.98 | 58.69 | 2:03.67 | 443.22 |
| 57 | Shi, Chao (M03) | 1:02.18 | 1:02.35 | 2:04.53 | 451.38 |
| 58 | Canoun, Cary (M09) | 1:02.72 | 1:01.84 | 2:04.56 | 451.66 |
| 59 | Merritt, Don (M13) | 1:02.45 | 1:02.24 | 2:04.69 | 452.89 |
| 60 | House, Melissa (WOP) | 1:03.51 | 1:02.64 | 2:06.15 | 466.74 |
| 61 | Anderson, Dave (M11) | 1:07.93 | 1:03.68 | 2:11.61 | 518.54 |
| 62 | Greco, Laura (W06) | 1:07.33 | 1:04.75 | 2:12.08 | 523.00 |
| 63 | Lemire, Sarah (W12) | 1:16.30 | 1:17.52 | 2:33.82 | 729.24 |
| - | Bosin, Pavel (M10) | 49.09 | DNF | DNF | |
| - | Day, Benjamin (MOP) | 46.54 | DSQ | DSQ | |
| - | Debost, Alain (MOP) | 43.87 | DNF | DNF | |
| - | Farnedi, Daniele (MOP) | DNF | 46.45 | DNF | |
| - | Shklovski, Mike (MOP) | DNS | 41.00 | DNF | |
| - | Teytelman, Dmitry (M06) | DSQ | 58.01 | DSQ |
Scoring Details
Race points: F=730 Classes: Far West masters 5-year age classes with men's and women's Open class Courses: All racers on one course