Northstar SG - February 27, 2026

Race Summary

Run 1 of 2

48 competitors (42 men, 6 women)

46 finishers (40 men, 6 women)

Standings By Overall Finish

Place Competitor Time Race Points
1 Filimon, Mihai (MOP) 57.63 0.00
2 Shklovski, Mike (MOP) 57.82 3.92
3(t) Day, Benjamin (M05) 59.79 44.60
3(t) Sady, Scott (MOP) 59.79 44.60
5 Lada Munoz, Wenceslao (MOP) 1:00.95 68.55
6 Braun, Michael (MOP) 1:01.14 72.48
7 Debost, Alain (MOP) 1:01.52 80.32
8 Garey-Sage, Jonathan (M10) 1:02.46 99.73
9 Fulton, Douglas (MOP) 1:02.74 105.52
10 Schenker, William (MOP) 1:02.89 108.61
11(t) Chan, Will (MOP) 1:03.16 114.19
11(t) Maresjo, Alex (M03) 1:03.16 114.19
13 Vingralek, Radek (MOP) 1:03.25 116.05
14 Stewart, Tim (M10) 1:03.71 125.55
15 Bosche, Larry (M08) 1:04.41 140.00
16 Palermo, Rees (M10) 1:06.43 181.71
17 Riordan, Patrick (M07) 1:07.41 201.95
18 Simmons, Dan (M11) 1:07.44 202.57
19 Bailey, Kenneth (M09) 1:07.45 202.77
20 Crowell, Linda (WOP) 1:07.63 206.49
21 Sussek, Randall (MOP) 1:07.69 207.73
22 Palfini, Damian (MOP) 1:07.79 209.79
23 Vernon, William (M10) 1:09.04 235.60
24 Garner, Dave (M12) 1:09.06 236.02
25 Mirviss, Mark (M09) 1:10.02 255.84
26 Nielsen, Dave (M09) 1:11.23 280.83
27 Tibbetts, Cristie (W05) 1:11.27 281.65
28 Smith, Paul (M10) 1:11.45 285.37
29 Gilray, Dan (M06) 1:11.57 287.85
30 Finn, Tyler (M02) 1:13.10 319.44
31 Smith, Brian (M11) 1:13.13 320.06
32 Doolin, Corey (M10) 1:13.24 322.33
33 Bard, Stephen (M09) 1:13.37 325.01
34 Laudenschlager, Paul (M10) 1:13.57 329.14
35 Hlubucek, Mark (M08) 1:13.84 334.72
36 McCue, Linda (W09) 1:13.97 337.40
37 Smith, Don (M13) 1:14.89 356.40
38 Butler, Hamish (M08) 1:15.11 360.94
39 Crezee, George (M11) 1:16.89 397.70
40 Speakman, Rocky (M09) 1:18.84 437.96
41 Gunn, Robert (M08) 1:21.92 501.56
42 House, Melissa (WOP) 1:22.70 517.67
43 Greco, Laura (W06) 1:23.66 537.49
44 Heider, Sharon (W08) 1:27.25 611.62
45 Song, Aspen Junmyung (M02) 1:29.90 666.34
46 Ward, John (M07) 1:41.72 910.41
- Brake, Jim (M09) DNF
- Malmsten, Scott (MOP) DNF

Scoring Details

Race points: F=1190

Classes: Far West masters 5-year age classes with men's and women's Open class

Courses: All racers on one course