50 competitors (43 men, 7 women)
47 finishers (41 men, 6 women)
Link to results on Classic FWM website: https://classic.farwestmasters.org/raceinfo/2026/results
Using a phone? Use landscape (turn it sideways) to see the full results table.
Mammoth SG 1 - January 23, 2026
Race Summary
Standings By Class
Men Class 13 (85-89)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Smith, Don | 1:18.82 | 0.00 |
| 2 | Merritt, Don | 1:23.88 | 76.39 |
Men Class 11 (75-79)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Bullard, Thomas | 1:15.86 | 0.00 |
| 2 | Anderson, Dave | 1:25.04 | 144.00 |
Men Class 10 (70-74)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Garey-sage, Jonathan | 1:09.07 | 0.00 |
| 2 | Smith, Paul | 1:18.84 | 168.33 |
| 3 | McCue, Michael | 1:23.88 | 255.16 |
| 4 | Morawski, Chris | 1:28.60 | 336.48 |
| - | Stewart, Timothy | DNF |
Women Class 9 (65-69)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | McCue, Linda | 1:22.27 | 0.00 |
Women Class 4 (40-44)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Cassidy, Megan | 1:32.97 | 0.00 |
Women Open Class
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Wall, Tricia (W05) | 1:09.39 | 0.00 |
| 2 | Savage, Vera (W07) | 1:09.44 | 0.86 |
| 3 | Gieske, Nancy (W08) | 1:14.77 | 92.26 |
| 4 | Williams, Cherie (W04) | 1:27.46 | 309.89 |
| - | Crowell, Linda (W10) | DNF |
Men Class 9 (65-69)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Brake, James | 1:11.62 | 0.00 |
| 2 | Kornish, Dave | 1:13.68 | 34.23 |
| 3 | Bailey, Kenneth | 1:14.11 | 41.37 |
| 4 | Wolf, Andy | 1:15.13 | 58.32 |
| 5 | Mirviss, Mark | 1:17.23 | 93.21 |
| 6 | Anvari, Alex | 1:17.38 | 95.71 |
| 7 | Bard, Stephen | 1:20.27 | 143.72 |
| 8 | Swanson, Joel | 1:21.16 | 158.51 |
| 9 | Speakman, Rocky | 1:25.06 | 223.31 |
Men Class 8 (60-64)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Bosche, Larry | 1:11.80 | 0.00 |
| 2 | Hlubucek, Mark | 1:17.22 | 89.83 |
| 3 | Fenske, Roderick | 1:26.19 | 238.50 |
| 4 | Gunn, Robert | 1:27.59 | 261.70 |
Men Class 7 (55-59)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Cooper, Steve | 1:07.56 | 0.00 |
| 2 | Riordan, Patrick | 1:17.51 | 175.26 |
| 3 | Yim, Dennis | 1:19.13 | 203.79 |
| 4 | Cianflone, Michael | 1:31.02 | 413.22 |
Men Class 6 (50-54)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| - | Gulbis, Edgars | DSQ |
Men Class 4 (40-44)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Keith, Richard | 1:06.81 | 0.00 |
| 2 | Cassidy, Nick | 1:10.27 | 61.63 |
| 3 | Morawski, Adam | 1:21.67 | 264.68 |
Men Open Class
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Nelson, Erik (M04) | 1:00.02 | 0.00 |
| 2 | Papazian, Ara (M07) | 1:01.13 | 22.01 |
| 3 | Sady, Scott (M07) | 1:03.72 | 73.36 |
| 4 | Braun, Michael (M08) | 1:05.75 | 113.61 |
| 5 | Adams, Chris (M06) | 1:06.51 | 128.68 |
| 6 | Malmsten, Scott (M09) | 1:06.59 | 130.26 |
| 7 | Fulton, Douglas (M09) | 1:06.64 | 131.25 |
| 8 | Vingralek, Radek (M07) | 1:06.70 | 132.44 |
| 9 | Schenker, William (M09) | 1:07.55 | 149.30 |
| 10 | Debost, Alain (M08) | 1:08.69 | 171.90 |
| 11 | Peer, Scott (M09) | 1:08.74 | 172.89 |
| 12 | Sussek, Randall (M09) | 1:09.78 | 193.51 |
| 13 | Atkinson, Jim (M08) | 1:11.73 | 232.17 |
Scoring Details
Race points: F=1190
Classes: Far West masters 5-year age classes with men's and women's Open class
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)