Alpine SL - March 06, 2026
Race Summary
Run 2 of 2
68 competitors (62 men, 6 women) 60 finishers (55 men, 5 women)
Standings By Class
| Place | Competitor | First Run | Second Run | Total | Race Points |
|---|---|---|---|---|---|
| Men Class 13 (85-89) | Time | Race Points | |||
| 1 | Smith, Don | 1:03.89 | 1:00.56 | 2:04.45 | 0.00 |
| 2 | Merritt, Don | 1:07.20 | 1:04.25 | 2:11.45 | 41.06 |
| Women Class 12 (80-84) | Time | Race Points | |||
| 1 | Lemire, Sarah | 1:28.56 | 1:20.77 | 2:49.33 | 0.00 |
| Men Class 12 (80-84) | Time | Race Points | |||
| 1 | Barnett, Robert | 1:02.29 | 59.25 | 2:01.54 | 0.00 |
| Men Class 11 (75-79) | Time | Race Points | |||
| 1 | Simmons, Dan | 1:01.33 | 56.20 | 1:57.53 | 0.00 |
| 2 | Smith, Brian | 1:03.96 | 57.28 | 2:01.24 | 23.04 |
| 3 | Anderson, Dave | 1:11.52 | 1:08.80 | 2:20.32 | 141.55 |
| Men Class 10 (70-74) | Time | Race Points | |||
| 1 | Stewart, Timothy | 52.12 | 49.62 | 1:41.74 | 0.00 |
| 2 | Bosin, Pavel | 52.79 | 49.13 | 1:41.92 | 1.29 |
| 3 | Bergen, Rick | 52.59 | 49.47 | 1:42.06 | 2.30 |
| 4 | Garey-sage, Jonathan | 53.00 | 49.64 | 1:42.64 | 6.46 |
| 5 | Palermo, Rees | 54.43 | 50.40 | 1:44.83 | 22.17 |
| 6 | Laudenschlager, Paul | 56.76 | 53.24 | 1:50.00 | 59.27 |
| 7 | Doolin, Corey | 57.27 | 55.61 | 1:52.88 | 79.93 |
| 8 | Raney, Chris | 1:00.10 | 55.31 | 1:55.41 | 98.08 |
| 9 | Walker, Daniel | 1:00.11 | 56.47 | 1:56.58 | 106.48 |
| 10 | Smith, Paul | 1:05.43 | 57.54 | 2:02.97 | 152.33 |
| 11 | Morawski, Chris | 1:05.30 | 1:00.00 | 2:05.30 | 169.05 |
| Women Class 9 (65-69) | Time | Race Points | |||
| 1 | McCue, Linda | 1:06.25 | 1:00.21 | 2:06.46 | 0.00 |
| Women Class 6 (50-54) | Time | Race Points | |||
| 1 | Greco, Laura | 1:11.83 | 1:06.05 | 2:17.88 | 0.00 |
| Women Class 2 (30-34) | Time | Race Points | |||
| 1 | Chen, Mingjia | 1:06.39 | 1:01.15 | 2:07.54 | 0.00 |
| Women Open Class | Time | Race Points | |||
| 1 | House, Melissa (W06) | 1:10.21 | 1:05.60 | 2:15.81 | 0.00 |
| - | Sullivan, Georgie (W01) | 42.25 | DNF | DNF | |
| Men Class 9 (65-69) | Time | Race Points | |||
| 1 | Bailey, Kenneth | 56.03 | 52.54 | 1:48.57 | 0.00 |
| 2 | Mirviss, Mark | 57.22 | 53.75 | 1:50.97 | 16.14 |
| 3 | Brake, James | 57.18 | 53.80 | 1:50.98 | 16.20 |
| 4 | Barnhart, John a | 58.37 | 53.22 | 1:51.59 | 20.31 |
| 5 | Williams, Michael | 59.96 | 55.43 | 1:55.39 | 45.86 |
| 6 | Anvari, Alex | 1:01.61 | 57.19 | 1:58.80 | 68.78 |
| 7 | Canoun, Cary | 1:08.10 | 1:02.48 | 2:10.58 | 147.99 |
| - | Speakman, Rocky | DSQ | 1:01.44 | DSQ | |
| Men Class 8 (60-64) | Time | Race Points | |||
| 1 | Hill, Tim | 42.55 | 40.71 | 1:23.26 | 0.00 |
| 2 | Gross, Steve | 1:03.05 | 56.80 | 1:59.85 | 320.81 |
| 3 | Butler, Hamish | 1:04.36 | 1:00.44 | 2:04.80 | 364.21 |
| 4 | Holcomb, Mark | 1:05.20 | 59.85 | 2:05.05 | 366.40 |
| - | Bosche, Larry | DNF | 46.53 | DNF | |
| - | Fat, J.c. | DNF | 52.64 | DNF | |
| Men Class 7 (55-59) | Time | Race Points | |||
| 1 | Riordan, Patrick | 57.29 | 52.86 | 1:50.15 | 0.00 |
| 2 | Sanchirico, James | 1:08.47 | 49.60 | 1:58.07 | 52.49 |
| 3 | Yim, Dennis | 1:01.47 | 57.00 | 1:58.47 | 55.14 |
| - | Ward, John | DSQ | 1:08.05 | DSQ | |
| Men Class 6 (50-54) | Time | Race Points | |||
| 1 | Teytelman, Dmitry | 1:03.34 | 59.03 | 2:02.37 | 0.00 |
| - | Yoo, Hun Jong | 55.75 | DNF | DNF | |
| Men Class 5 (45-49) | Time | Race Points | |||
| 1 | Beug, Justin | 53.42 | 52.85 | 1:46.27 | 0.00 |
| 2 | Ko, Gary | 56.33 | 51.34 | 1:47.67 | 9.62 |
| Men Class 3 (35-39) | Time | Race Points | |||
| 1 | Shi, Chao | 1:07.37 | 1:01.18 | 2:08.55 | 0.00 |
| Men Class 1 (18-29) | Time | Race Points | |||
| - | Lubin, Joshua | DNF | 57.79 | DNF | |
| Men Open Class | Time | Race Points | |||
| 1 | Filimon, Mihai (M06) | 43.15 | 41.21 | 1:24.36 | 0.00 |
| 2 | Papazian, Ara (M07) | 43.86 | 41.65 | 1:25.51 | 9.95 |
| 3 | Shklovski, Mike (M06) | 46.07 | 42.32 | 1:28.39 | 34.87 |
| 4 | Debost, Alain (M08) | 47.71 | 43.99 | 1:31.70 | 63.52 |
| 5 | Arnold, Seb (M02) | 47.59 | 44.32 | 1:31.91 | 65.33 |
| 6 | Yaun, Garrett (M05) | 48.09 | 44.27 | 1:32.36 | 69.23 |
| 7 | Lada Munoz, Wenceslao (M09) | 48.57 | 44.59 | 1:33.16 | 76.15 |
| 8 | Day, Benjamin (M05) | 50.45 | 45.53 | 1:35.98 | 100.55 |
| 9 | Braun, Michael (M08) | 50.53 | 47.25 | 1:37.78 | 116.13 |
| 10 | Fulton, Douglas (M09) | 50.89 | 47.28 | 1:38.17 | 119.50 |
| 11 | Schenker, William (M09) | 50.45 | 47.94 | 1:38.39 | 121.41 |
| 12 | Atkinson, Jim (M08) | 51.57 | 46.88 | 1:38.45 | 121.93 |
| 13 | Farnedi, Daniele (M07) | 51.31 | 47.63 | 1:38.94 | 126.17 |
| 14 | Vingralek, Radek (M07) | 52.06 | 48.27 | 1:40.33 | 138.19 |
| 15 | Ferrier, Lars (M01) | 53.99 | 47.80 | 1:41.79 | 150.83 |
| 16 | Malmsten, Scott (M09) | 54.32 | 49.00 | 1:43.32 | 164.07 |
| 17 | Chan, William (M04) | 56.27 | 47.83 | 1:44.10 | 170.82 |
| 18 | Sussek, Randall (M09) | 55.74 | 51.84 | 1:47.58 | 200.93 |
| 19 | Palfini, Damian (M04) | 55.62 | 52.70 | 1:48.32 | 207.34 |
| 20 | Wang, Wei (M03) | 57.00 | 53.71 | 1:50.71 | 228.02 |
| - | Hejna, Ethan (M01) | 41.15 | DNF | DNF |
Scoring Details
Race points: F=730 Classes: Far West masters 5-year age classes with men's and women's Open class Courses: All racers on one course