Alpine SL - March 06, 2026

Race Summary

Run 1 of 2

69 competitors (62 men, 7 women) 63 finishers (56 men, 7 women)

Standings By Class

Place Competitor First Run Second Run Total Race Points
Men Class 13 (85-89) Time Race Points
1 Smith, Don 58.16 57.40 1:55.56 0.00
2 Merritt, Don 1:02.45 1:02.24 2:04.69 57.67
Women Class 12 (80-84) Time Race Points
1 Lemire, Sarah 1:16.30 1:17.52 2:33.82 0.00
Men Class 12 (80-84) Time Race Points
1 Barnett, Robert 58.53 56.19 1:54.72 0.00
Men Class 11 (75-79) Time Race Points
1 Simmons, Dan 53.87 54.64 1:48.51 0.00
2 Smith, Brian 58.35 56.46 1:54.81 42.38
3 Anderson, Dave 1:07.93 1:03.68 2:11.61 155.41
Men Class 10 (70-74) Time Race Points
1 Stewart, Timothy 48.05 47.46 1:35.51 0.00
2 Bergen, Rick 48.74 47.36 1:36.10 4.51
3 Garey-sage, Jonathan 48.94 47.79 1:36.73 9.32
4 Palermo, Rees 49.61 49.27 1:38.88 25.76
5 Laudenschlager, Paul 53.51 51.74 1:45.25 74.44
6 Raney, Chris 55.81 51.34 1:47.15 88.97
7 Doolin, Corey 54.98 52.48 1:47.46 91.34
8 Walker, Daniel 54.11 53.57 1:47.68 93.02
9 Smith, Paul 59.01 56.70 1:55.71 154.39
10 Morawski, Chris 1:03.83 59.75 2:03.58 214.54
- Bosin, Pavel 49.09 DNF DNF
Women Class 9 (65-69) Time Race Points
1 McCue, Linda 1:00.18 59.73 1:59.91 0.00
Women Class 6 (50-54) Time Race Points
1 Greco, Laura 1:07.33 1:04.75 2:12.08 0.00
Women Class 2 (30-34) Time Race Points
1 Chen, Mingjia 1:00.76 1:01.08 2:01.84 0.00
Women Open Class Time Race Points
1 Sullivan, Georgie (W01) 39.96 40.40 1:20.36 0.00
2 Crowell, Linda (W10) 58.09 58.09 1:56.18 325.39
3 House, Melissa (W06) 1:03.51 1:02.64 2:06.15 415.96
Men Class 9 (65-69) Time Race Points
1 Brake, James 52.46 50.90 1:43.36 0.00
2 Bailey, Kenneth 52.77 50.99 1:43.76 2.83
3 Mirviss, Mark 52.69 51.93 1:44.62 8.90
4 Barnhart, John a 55.11 51.98 1:47.09 26.34
5 Williams, Michael 55.18 52.91 1:48.09 33.41
6 Anvari, Alex 56.71 55.67 1:52.38 63.71
7 Speakman, Rocky 1:04.98 58.69 2:03.67 143.44
8 Canoun, Cary 1:02.72 1:01.84 2:04.56 149.73
Men Class 8 (60-64) Time Race Points
1 Hill, Tim 40.76 39.58 1:20.34 0.00
2 Bosche, Larry 46.26 45.69 1:31.95 105.49
3 Fat, J.c. 54.37 52.67 1:47.04 242.61
4 Gross, Steve 56.38 54.80 1:51.18 280.22
5 Butler, Hamish 58.11 57.80 1:55.91 323.20
6 Holcomb, Mark 58.37 58.32 1:56.69 330.29
Men Class 7 (55-59) Time Race Points
1 Sanchirico, James 48.41 46.05 1:34.46 0.00
2 Riordan, Patrick 54.46 51.48 1:45.94 88.72
3 Yim, Dennis 56.60 54.54 1:51.14 128.91
Men Class 6 (50-54) Time Race Points
1 Yoo, Hun Jong 53.08 52.09 1:45.17 0.00
2 Gilray, Dan 56.03 55.37 1:51.40 43.24
- Teytelman, Dmitry DSQ 58.01 DSQ
Men Class 5 (45-49) Time Race Points
1 Beug, Justin 50.03 48.73 1:38.76 0.00
2 Ko, Gary 52.03 49.81 1:41.84 22.77
Men Class 3 (35-39) Time Race Points
1 Shi, Chao 1:02.18 1:02.35 2:04.53 0.00
Men Class 1 (18-29) Time Race Points
1 Lubin, Joshua 1:01.08 58.33 1:59.41 0.00
Men Open Class Time Race Points
1 Hejna, Ethan (M01) 38.07 38.88 1:16.95 0.00
2(t) Filimon, Mihai (M06) 41.44 39.73 1:21.17 40.03
2(t) Papazian, Ara (M07) 41.45 39.72 1:21.17 40.03
4 Lada Munoz, Wenceslao (M09) 45.10 42.54 1:27.64 101.41
5 Yaun, Garrett (M05) 46.50 43.00 1:29.50 119.06
6 Arnold, Seb (M02) 46.08 45.80 1:31.88 141.64
7 Atkinson, Jim (M08) 47.42 45.58 1:33.00 152.26
8 Braun, Michael (M08) 47.15 45.86 1:33.01 152.36
9 Schenker, William (M09) 47.84 46.32 1:34.16 163.27
10 Fulton, Douglas (M09) 48.31 46.85 1:35.16 172.75
11 Ferrier, Lars (M01) 49.00 47.02 1:36.02 180.91
12 Vingralek, Radek (M07) 49.62 46.93 1:36.55 185.94
13 Chan, William (M04) 49.47 47.98 1:37.45 194.48
14 Malmsten, Scott (M09) 49.28 49.00 1:38.28 202.35
15 Sussek, Randall (M09) 51.09 50.36 1:41.45 232.42
16 Palfini, Damian (M04) 51.95 50.52 1:42.47 242.10
17 Wang, Wei (M03) 53.53 52.86 1:46.39 279.29
- Day, Benjamin (M05) 46.54 DSQ DSQ
- Debost, Alain (M08) 43.87 DNF DNF
- Farnedi, Daniele (M07) DNF 46.45 DNF
- Shklovski, Mike (M06) DNS 41.00 DNF

Scoring Details

Race points: F=730 Classes: Far West masters 5-year age classes with men's and women's Open class Courses: All racers on one course