Palisades Tahoe GS - March 07, 2026

Race Summary

Run 1 of 2

73 competitors (65 men, 8 women) 71 finishers (63 men, 8 women)

Standings By Overall Finish

Place Competitor First Run Second Run Total Race Points
1 Birkner de Miguel, Tomas (MOP) 44.75 45.25 1:30.00 0.00
2 Law, David (MOP) 44.53 45.93 1:30.46 5.16
3 Hejna, Ethan (MOP) 47.76 48.45 1:36.21 69.69
4 Shklovski, Mike (MOP) 48.30 48.87 1:37.17 80.46
5 Arnold, Seb (MOP) 49.00 48.96 1:37.96 89.33
6 Papazian, Ara (MOP) 49.05 51.15 1:40.20 114.47
7 Hill, Tim (M08) 50.93 51.68 1:42.61 141.51
8 Chan, William (MOP) 50.47 52.28 1:42.75 143.08
9 Kaiser, Libby (WOP) 51.67 51.68 1:43.35 149.82
10 Lada Munoz, Wenceslao (MOP) 52.76 52.42 1:45.18 170.35
11 Braun, Michael (MOP) 52.25 53.73 1:45.98 179.33
12 Farnedi, Daniele (MOP) 52.90 53.41 1:46.31 183.03
13 Fulton, Douglas (MOP) 52.74 53.78 1:46.52 185.39
14 Bosche, Larry (M08) 52.82 54.12 1:46.94 190.10
15 Beug, Justin (M05) 53.34 54.85 1:48.19 204.13
16 Garey-sage, Jonathan (M10) 52.49 55.72 1:48.21 204.36
17 Malmsten, Scott (MOP) 53.66 54.72 1:48.38 206.26
18 Yaun, Garrett (M05) 53.14 55.28 1:48.42 206.71
19 Schenker, William (MOP) 54.39 55.23 1:49.62 220.18
20 Palermo, Rees (M10) 54.67 55.39 1:50.06 225.12
21 Vingralek, Radek (MOP) 54.13 56.40 1:50.53 230.39
22 Stewart, Timothy (M10) 54.48 56.75 1:51.23 238.25
23 Bergen, Rick (M10) 55.47 56.98 1:52.45 251.94
24 Simmons, Dan (M11) 55.72 56.92 1:52.64 254.07
25 Atkinson, Jim (MOP) 55.40 57.25 1:52.65 254.18
26 Barnhart, John a (M09) 55.78 57.89 1:53.67 265.63
27 Sanchirico, James (M07) 56.76 57.47 1:54.23 271.91
28 Riordan, Patrick (M07) 55.46 58.87 1:54.33 273.04
29 Brake, James (M09) 57.02 57.60 1:54.62 276.29
30 Bosin, Pavel (M10) 57.28 57.88 1:55.16 282.35
31 Laudenschlager, Paul (M10) 57.54 58.36 1:55.90 290.66
32 Sussek, Randall (MOP) 59.08 57.08 1:56.16 293.57
33 Fat, J.c. (M08) 56.87 59.37 1:56.24 294.47
34 Ko, Gary (M05) 57.65 58.62 1:56.27 294.81
35 Yoo, Hun Jong (M06) 55.60 1:01.04 1:56.64 298.96
36 Crowell, Linda (WOP) 58.13 59.31 1:57.44 307.94
37 Smith, Brian (M11) 58.69 58.85 1:57.54 309.06
38 Doolin, Corey (M10) 58.22 1:00.26 1:58.48 319.61
39 Raney, Chris (M10) 59.19 59.38 1:58.57 320.62
40 Smith, Paul (M10) 58.93 59.71 1:58.64 321.40
41 Mirviss, Mark (M09) 58.91 59.87 1:58.78 322.98
42 Wang, Wei (MOP) 1:00.20 1:00.25 2:00.45 341.72
43 Yim, Dennis (M07) 59.10 1:02.41 2:01.51 353.61
44 Anthony, William (M10) 1:01.54 1:00.86 2:02.40 363.60
45 Gilray, Dan (M06) 59.93 1:02.96 2:02.89 369.10
46 Lubin, Joshua (M01) 59.87 1:03.47 2:03.34 374.15
47 Smith, Don (M13) 1:01.86 1:01.85 2:03.71 378.30
48 Palfini, Damian (MOP) 1:00.99 1:02.87 2:03.86 379.98
49 Teytelman, Dmitry (M06) 1:02.15 1:02.17 2:04.32 385.15
50 Butler, Hamish (M08) 1:00.65 1:03.70 2:04.35 385.48
51(t) Gross, Steve (M08) 1:01.95 1:03.65 2:05.60 399.51
51(t) McCue, Linda (W09) 1:02.24 1:03.36 2:05.60 399.51
53 Hlubucek, Mark (M08) 1:02.55 1:03.32 2:05.87 402.54
54 Morawski, Chris (M10) 1:01.02 1:04.91 2:05.93 403.21
55 Bard, Stephen (M09) 1:03.40 1:04.75 2:08.15 428.13
56 Barnett, Robert (M12) 1:04.83 1:03.54 2:08.37 430.60
57 Chen, Mingjia (W02) 1:03.27 1:05.27 2:08.54 432.50
58 Speakman, Rocky (M09) 1:03.54 1:06.74 2:10.28 452.03
59 Canoun, Cary (M09) 1:04.97 1:05.90 2:10.87 458.65
60 Williams, Cherie (WOP) 1:03.35 1:07.78 2:11.13 461.57
61 Jacob, Oren (M06) 1:05.02 1:07.08 2:12.10 472.46
62 Shi, Chao (M03) 1:06.32 1:08.28 2:14.60 500.51
63 Anderson, Dave (M11) 1:06.80 1:08.93 2:15.73 513.19
64 Merritt, Don (M13) 1:07.01 1:08.75 2:15.76 513.53
65 Greco, Laura (W06) 1:07.06 1:08.97 2:16.03 516.56
66 House, Melissa (WOP) 1:07.97 1:11.41 2:19.38 554.15
67 Liu, Mengmei (W03) 1:11.91 1:07.80 2:19.71 557.86
68 Ward, John (M07) 1:13.29 1:11.34 2:24.63 613.07
69 Colton, Bradley (M11) 1:16.74 1:19.23 2:35.97 740.33
70 Chen, Zhenghua (M02) 1:23.51 1:19.66 2:43.17 821.13
71 Greco, Larry (M09) 1:25.24 1:24.10 2:49.34 890.37
- Debost, Alain (MOP) 50.86 DNF DNF
- Ferrier, Lars (MOP) 56.33 DNF DNF

Scoring Details

Race points: F=1010 Classes: Far West masters 5-year age classes with men's and women's Open class Courses: All racers on one course