48 competitors (41 men, 7 women)
46 finishers (39 men, 7 women)
Link to results on Classic FWM website: https://classic.farwestmasters.org/raceinfo/2026/results
Using a phone? Use landscape (turn it sideways) to see the full results table.
Mammoth SG 2 - January 23, 2026
Race Summary
Standings - Overall
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Nelson, Erik (MOP) | 1:00.43 | 0.00 |
| 2 | Papazian, Ara (MOP) | 1:00.47 | 0.79 |
| 3 | Sady, Scott (MOP) | 1:01.79 | 26.78 |
| 4 | Braun, Michael (MOP) | 1:03.38 | 58.09 |
| 5 | Fulton, Douglas (MOP) | 1:04.69 | 83.89 |
| 6 | Adams, Chris (MOP) | 1:04.89 | 87.83 |
| 7 | Keith, Richard (M04) | 1:05.22 | 94.33 |
| 8 | Malmsten, Scott (MOP) | 1:05.32 | 96.29 |
| 9 | Schenker, William (MOP) | 1:06.44 | 118.35 |
| 10 | Vingralek, Radek (MOP) | 1:07.39 | 137.06 |
| 11 | Cooper, Steve (M07) | 1:07.43 | 137.85 |
| 12 | Sussek, Randall (MOP) | 1:08.35 | 155.96 |
| 13 | Debost, Alain (MOP) | 1:08.37 | 156.36 |
| 14 | Peer, Scott (MOP) | 1:08.43 | 157.54 |
| 15 | Wall, Tricia (WOP) | 1:08.66 | 162.07 |
| 16 | Savage, Vera (WOP) | 1:08.73 | 163.45 |
| 17 | Stewart, Timothy (M10) | 1:09.95 | 187.47 |
| 18 | Brake, James (M09) | 1:09.98 | 188.06 |
| 19 | Bosche, Larry (M08) | 1:10.41 | 196.53 |
| 20 | Atkinson, Jim (MOP) | 1:11.02 | 208.54 |
| 21 | Bailey, Kenneth (M09) | 1:11.31 | 214.25 |
| 22 | Kornish, Dave (M09) | 1:11.34 | 214.84 |
| 23 | Gulbis, Edgars (M06) | 1:11.44 | 216.81 |
| 24 | Cassidy, Nick (M04) | 1:11.46 | 217.20 |
| 25 | Gieske, Nancy (WOP) | 1:12.26 | 232.96 |
| 26 | Crowell, Linda (WOP) | 1:12.34 | 234.53 |
| 27 | Wolf, Andy (M09) | 1:12.44 | 236.50 |
| 28 | Mirviss, Mark (M09) | 1:14.78 | 282.58 |
| 29 | Yim, Dennis (M07) | 1:14.98 | 286.52 |
| 30 | Bullard, Thomas (M11) | 1:16.29 | 312.32 |
| 31 | Hlubucek, Mark (M08) | 1:16.39 | 314.29 |
| 32 | Smith, Paul (M10) | 1:18.98 | 365.29 |
| 33 | McCue, Linda (W09) | 1:19.00 | 365.68 |
| 34 | Smith, Don (M13) | 1:19.34 | 372.38 |
| 35 | Morawski, Chris (M10) | 1:21.94 | 423.58 |
| 36 | Anderson, Dave (M11) | 1:22.01 | 424.96 |
| 37 | Swanson, Joel (M09) | 1:22.29 | 430.47 |
| 38 | Merritt, Don (M13) | 1:22.55 | 435.59 |
| 39 | Bard, Stephen (M09) | 1:22.89 | 442.29 |
| 40 | Fenske, Roderick (M08) | 1:23.41 | 452.53 |
| 41 | Speakman, Rocky (M09) | 1:23.72 | 458.63 |
| 42 | Williams, Cherie (WOP) | 1:23.81 | 460.40 |
| 43 | McCue, Michael (M10) | 1:24.63 | 476.55 |
| 44 | Gunn, Robert (M08) | 1:29.26 | 567.73 |
| 45 | Cianflone, Michael (M07) | 1:29.84 | 579.15 |
| 46 | Cassidy, Megan (W04) | 1:30.83 | 598.64 |
| - | Garey-sage, Jonathan (M10) | DNF | |
| - | Morawski, Adam (M04) | DNF |
Scoring Details
Race points: F=1190
Classes: Far West masters 5-year age classes with men's and women's Open class
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)