Palisades Tahoe GS - March 08, 2026
Race Summary
Run 2 of 2
64 competitors (58 men, 6 women) 59 finishers (53 men, 6 women)
Standings By Gender
| Place | Competitor | First Run | Second Run | Total | Race Points |
|---|---|---|---|---|---|
| All Women | Time | Race Points | |||
| 1 | Kaiser, Libby (WOP) | 56.51 | 50.63 | 1:47.14 | 0.00 |
| 2 | Crowell, Linda (WOP) | 58.16 | 59.24 | 1:57.40 | 96.72 |
| 3 | McCue, Linda (W09) | 58.30 | 1:01.88 | 2:00.18 | 122.93 |
| 4 | Chen, Mingjia (W02) | 1:03.50 | 1:02.19 | 2:05.69 | 174.87 |
| 5 | Williams, Cherie (WOP) | 1:03.22 | 1:12.15 | 2:15.37 | 266.12 |
| 6 | Greco, Laura (W06) | 1:06.97 | 1:09.72 | 2:16.69 | 278.57 |
| All Men | Time | Race Points | |||
| 1 | Law, David (MOP) | 44.11 | 45.73 | 1:29.84 | 0.00 |
| 2 | Birkner de Miguel, Tomas (MOP) | 44.65 | 45.43 | 1:30.08 | 2.70 |
| 3 | Shklovski, Gregory (MOP) | 46.47 | 47.30 | 1:33.77 | 44.18 |
| 4 | Hejna, Ethan (MOP) | 47.93 | 48.25 | 1:36.18 | 71.28 |
| 5 | Poirier, Ian (MOP) | 49.36 | 47.76 | 1:37.12 | 81.84 |
| 6 | Shklovski, Mike (MOP) | 48.16 | 50.69 | 1:38.85 | 101.29 |
| 7 | Chan, William (MOP) | 49.98 | 51.44 | 1:41.42 | 130.18 |
| 8 | Lada Munoz, Wenceslao (MOP) | 50.74 | 52.31 | 1:43.05 | 148.51 |
| 9 | Braun, Michael (MOP) | 51.36 | 52.21 | 1:43.57 | 154.36 |
| 10 | Sady, Scott (MOP) | 51.46 | 52.22 | 1:43.68 | 155.59 |
| 11 | Fulton, Douglas (MOP) | 51.55 | 53.23 | 1:44.78 | 167.96 |
| 12 | Yaun, Garrett (M05) | 52.10 | 53.73 | 1:45.83 | 179.76 |
| 13 | Bosche, Larry (M08) | 51.54 | 54.76 | 1:46.30 | 185.05 |
| 14 | Schenker, William (MOP) | 53.16 | 53.90 | 1:47.06 | 193.59 |
| 15 | Malmsten, Scott (MOP) | 52.54 | 55.29 | 1:47.83 | 202.25 |
| 16 | Bosin, Pavel (M10) | 53.91 | 54.10 | 1:48.01 | 204.27 |
| 17 | Atkinson, Jim (MOP) | 52.65 | 55.56 | 1:48.21 | 206.52 |
| 18 | Vingralek, Radek (MOP) | 53.75 | 55.89 | 1:49.64 | 222.60 |
| 19 | Bergen, Rick (M10) | 54.53 | 55.29 | 1:49.82 | 224.62 |
| 20 | Stewart, Timothy (M10) | 54.64 | 55.24 | 1:49.88 | 225.29 |
| 21 | Simmons, Dan (M11) | 54.76 | 56.61 | 1:51.37 | 242.04 |
| 22 | Palermo, Rees (M10) | 55.84 | 55.69 | 1:51.53 | 243.84 |
| 23 | Ferrier, Lars (MOP) | 56.86 | 56.16 | 1:53.02 | 260.59 |
| 24 | Sussek, Randall (MOP) | 55.01 | 58.07 | 1:53.08 | 261.27 |
| 25 | Barnhart, John a (M09) | 56.21 | 57.31 | 1:53.52 | 266.22 |
| 26 | Laudenschlager, Paul (M10) | 56.76 | 57.42 | 1:54.18 | 273.64 |
| 27 | Wang, Wei (MOP) | 56.62 | 58.19 | 1:54.81 | 280.72 |
| 28 | Fat, J.c. (M08) | 57.42 | 57.67 | 1:55.09 | 283.87 |
| 29 | Smith, Brian (M11) | 58.45 | 58.14 | 1:56.59 | 300.73 |
| 30 | Doolin, Corey (M10) | 58.97 | 57.80 | 1:56.77 | 302.75 |
| 31 | Mirviss, Mark (M09) | 57.35 | 1:00.47 | 1:57.82 | 314.56 |
| 32 | Anvari, Alex (M09) | 58.34 | 59.53 | 1:57.87 | 315.12 |
| 33 | Smith, Paul (M10) | 59.31 | 59.22 | 1:58.53 | 322.54 |
| 34 | Raney, Chris (M10) | 59.62 | 1:00.04 | 1:59.66 | 335.24 |
| 35 | Smith, Don (M13) | 1:00.21 | 1:00.63 | 2:00.84 | 348.51 |
| 36 | Gilray, Dan (M06) | 1:00.03 | 1:00.90 | 2:00.93 | 349.52 |
| 37 | Teytelman, Dmitry (M06) | 1:01.15 | 1:02.10 | 2:03.25 | 375.60 |
| 38 | Gross, Steve (M08) | 1:01.34 | 1:02.36 | 2:03.70 | 380.66 |
| 39 | Butler, Hamish (M08) | 1:01.53 | 1:02.40 | 2:03.93 | 383.25 |
| 40 | Hlubucek, Mark (M08) | 1:01.11 | 1:05.02 | 2:06.13 | 407.98 |
| 41 | Barnett, Robert (M12) | 1:04.99 | 1:02.19 | 2:07.18 | 419.78 |
| 42 | Bard, Stephen (M09) | 1:02.94 | 1:04.68 | 2:07.62 | 424.73 |
| 43 | Canoun, Cary (M09) | 1:04.06 | 1:04.83 | 2:08.89 | 439.01 |
| 44 | Speakman, Rocky (M09) | 1:03.33 | 1:05.58 | 2:08.91 | 439.23 |
| 45 | Shi, Chao (M03) | 1:04.25 | 1:05.88 | 2:10.13 | 452.95 |
| 46 | Merritt, Don (M13) | 1:05.61 | 1:05.79 | 2:11.40 | 467.23 |
| 47 | Anderson, Dave (M11) | 1:08.19 | 1:08.44 | 2:16.63 | 526.02 |
| 48 | Jacob, Oren (M06) | 1:07.40 | 1:09.50 | 2:16.90 | 529.06 |
| 49 | Chen, Zhenghua (M02) | 1:10.36 | 1:09.68 | 2:20.04 | 564.36 |
| 50 | Ward, John (M07) | 1:10.05 | 1:10.98 | 2:21.03 | 575.49 |
| 51 | Chiu, Joel (M08) | 1:09.21 | 1:12.76 | 2:21.97 | 586.06 |
| 52 | Colton, Bradley (M11) | 1:14.76 | 1:15.04 | 2:29.80 | 674.08 |
| 53 | Greco, Larry (M09) | 1:23.86 | 1:25.79 | 2:49.65 | 897.24 |
| - | Arnold, Seb (MOP) | 46.95 | DNF | DNF | |
| - | Garey-sage, Jonathan (M10) | DNF | 54.78 | DNF | |
| - | Ko, Gary (M05) | DSQ | DNS | DSQ | |
| - | Lubin, Joshua (M01) | 59.04 | DNF | DNF | |
| - | Morawski, Chris (M10) | 1:00.99 | DNF | DNF |
Scoring Details
Race points: F=1010 Classes: Far West masters 5-year age classes with men's and women's Open class Courses: All racers on one course