43 competitors (37 men, 6 women)
43 finishers (37 men, 6 women)
Link to results on Classic FWM website: https://classic.farwestmasters.org/raceinfo/2026/results
Using a phone? Use landscape (turn it sideways) to see the full results table.
Mammoth SG 4 - January 24, 2026
Race Summary
Standings - Overall
Overall
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Nelson, Erik (MOP) | 1:10.79 | 0.00 |
| 2 | Papazian, Ara (MOP) | 1:12.34 | 26.06 |
| 3 | Sady, Scott (MOP) | 1:13.66 | 48.25 |
| 4 | Braun, Michael (MOP) | 1:14.78 | 67.07 |
| 5 | Adams, Chris (MOP) | 1:16.21 | 91.11 |
| 6 | Debost, Alain (MOP) | 1:17.13 | 106.58 |
| 7 | Malmsten, Scott (MOP) | 1:17.30 | 109.44 |
| 8 | Fulton, Douglas (MOP) | 1:17.39 | 110.95 |
| 9 | Cooper, Steve (M07) | 1:17.51 | 112.97 |
| 10 | Farnedi, Daniele (MOP) | 1:19.64 | 148.77 |
| 11 | Vingralek, Radek (MOP) | 1:19.84 | 152.13 |
| 12 | Atkinson, Jim (MOP) | 1:19.93 | 153.65 |
| 13 | Garey-sage, Jonathan (M10) | 1:20.18 | 157.85 |
| 14 | Savage, Vera (WOP) | 1:20.19 | 158.02 |
| 15 | Schenker, William (MOP) | 1:20.75 | 167.43 |
| 16 | Wall, Tricia (WOP) | 1:21.64 | 182.39 |
| 17 | Peer, Scott (MOP) | 1:23.12 | 207.27 |
| 18 | Stewart, Timothy (M10) | 1:23.32 | 210.63 |
| 19 | Sussek, Randall (MOP) | 1:23.42 | 212.31 |
| 20 | Wolf, Andy (M09) | 1:24.43 | 229.29 |
| 21 | Gieske, Nancy (WOP) | 1:24.82 | 235.85 |
| 22 | Kornish, Dave (M09) | 1:25.74 | 251.31 |
| 23 | Bailey, Kenneth (M09) | 1:25.83 | 252.83 |
| 24 | Crowell, Linda (WOP) | 1:28.34 | 295.02 |
| 25 | Smith, Paul (M10) | 1:29.75 | 318.72 |
| 26 | Morawski, Adam (M04) | 1:30.03 | 323.43 |
| 27 | Gulbis, Edgars (M06) | 1:30.24 | 326.96 |
| 28 | Mirviss, Mark (M09) | 1:30.50 | 331.33 |
| 29 | Hlubucek, Mark (M08) | 1:30.60 | 333.01 |
| 30 | Bullard, Thomas (M11) | 1:31.22 | 343.43 |
| 31 | McCue, Linda (W09) | 1:33.46 | 381.09 |
| 32 | McCue, Michael (M10) | 1:34.88 | 404.96 |
| 33 | Bard, Stephen (M09) | 1:35.07 | 408.15 |
| 34 | Morawski, Chris (M10) | 1:36.06 | 424.80 |
| 35 | Merritt, Don (M13) | 1:36.14 | 426.14 |
| 36 | Smith, Don (M13) | 1:36.33 | 429.33 |
| 37 | Williams, Cherie (WOP) | 1:36.88 | 438.58 |
| 38 | Speakman, Rocky (M09) | 1:37.98 | 457.07 |
| 39 | Fenske, Roderick (M08) | 1:38.28 | 462.11 |
| 40(t) | Anderson, Dave (M11) | 1:39.15 | 476.74 |
| 40(t) | Swanson, Joel (M09) | 1:39.15 | 476.74 |
| 42 | Gunn, Robert (M08) | 1:44.81 | 571.89 |
| 43 | Cianflone, Michael (M07) | 1:45.95 | 591.05 |
Scoring Details
Race points: F=1190
Classes: Far West masters 5-year age classes with men's and women's Open class
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)