Diamond Peak SL - March 14, 2026
Race Summary
Viva Italia Race 1 of 2
45 competitors (38 men, 7 women)
41 finishers (34 men, 7 women)
Standings By Class
| Place | Competitor | Run 1 | Run 2 | Total | Race Points |
|---|---|---|---|---|---|
| Men Class 13 (85-89) | |||||
| 1 | Smith, Don | 55.29 | 49.75 | 1:45.04 | 0.00 |
| Men Class 11 (75-79) | |||||
| 1 | Simmons, Dan | 50.16 | 45.90 | 1:36.06 | 0.00 |
| 2 | Smith, Brian | 51.49 | 46.50 | 1:37.99 | 14.67 |
| 3 | Anderson, Dave | 1:02.58 | 55.91 | 1:58.49 | 170.45 |
| Men Class 10 (70-74) | |||||
| 1 | Garey-Sage, Jonathan | 46.44 | 42.40 | 1:28.84 | 0.00 |
| 2 | Laudenschlager, Paul | 48.99 | 44.42 | 1:33.41 | 37.55 |
| 3 | Doolin, Corey | 50.17 | 44.50 | 1:34.67 | 47.91 |
| 4 | Vernon, William | 49.59 | 53.52 | 1:43.11 | 117.26 |
| - | Palermo, Rees | 48.93 | DNF | DNF | |
| Women Class 9 (65-69) | |||||
| 1 | McCue, Linda | 58.15 | 52.45 | 1:50.60 | 0.00 |
| Women Class 8 (60-64) | |||||
| 1 | Heider, Sharon | 1:03.78 | 57.24 | 2:01.02 | 0.00 |
| Women Class 2 (30-34) | |||||
| 1 | Chen, Mingjia | 57.62 | 50.30 | 1:47.92 | 0.00 |
| Women Open Class | |||||
| 1 | Sullivan, Georgie (W01) | 37.51 | 32.83 | 1:10.34 | 0.00 |
| 2 | Loisel, Julie (W04) | 49.90 | 44.45 | 1:34.35 | 249.18 |
| 3 | Williams, Cherie (W04) | 1:00.08 | 53.50 | 1:53.58 | 448.75 |
| 4 | House, Melissa (W06) | 1:00.77 | 54.07 | 1:54.84 | 461.83 |
| Men Class 9 (65-69) | |||||
| 1 | Bailey, Kenneth | 49.76 | 43.21 | 1:32.97 | 0.00 |
| 2 | Mirviss, Mark | 49.79 | 44.19 | 1:33.98 | 7.93 |
| 3 | Williams, Michael | 49.53 | 44.92 | 1:34.45 | 11.62 |
| 4 | Nielsen, Dave | 49.96 | 44.61 | 1:34.57 | 12.56 |
| - | Canoun, Cary | 58.02 | DSQ | DSQ | |
| Men Class 8 (60-64) | |||||
| 1 | Bosche, Larry | 43.34 | 39.74 | 1:23.08 | 0.00 |
| 2 | Fat, J.C. | 51.89 | 46.69 | 1:38.58 | 136.19 |
| 3 | Gross, Steve | 55.08 | 48.48 | 1:43.56 | 179.95 |
| 4 | Butler, Hamish | 54.78 | 50.11 | 1:44.89 | 191.64 |
| Men Class 7 (55-59) | |||||
| 1 | Ward, John | 1:01.23 | 1:02.59 | 2:03.82 | 0.00 |
| Men Class 6 (50-54) | |||||
| 1 | Teytelman, Dmitry | 56.98 | 50.55 | 1:47.53 | 0.00 |
| 2 | Jacob, Oren | 57.65 | 51.94 | 1:49.59 | 13.98 |
| 3 | Gilray, Dan | 59.03 | 51.11 | 1:50.14 | 17.72 |
| 4 | Metzger, Keith | 1:00.99 | 53.44 | 1:54.43 | 46.84 |
| Men Class 5 (45-49) | |||||
| 1 | Ko, Gary | 49.68 | 41.63 | 1:31.31 | 0.00 |
| Men Class 3 (35-39) | |||||
| 1 | Shi, Chao | 1:01.05 | 53.09 | 1:54.14 | 0.00 |
| Men Class 2 (30-34) | |||||
| 1 | Prickett, Jacob | 42.12 | 37.04 | 1:19.16 | 0.00 |
| Men Open Class | |||||
| 1 | Hejna, Ethan (M01) | 35.42 | 32.07 | 1:07.49 | 0.00 |
| 2 | Law, David (M02) | 36.10 | 32.48 | 1:08.58 | 11.79 |
| 3 | Lada Munoz, Wenceslao (M09) | 41.69 | 37.50 | 1:19.19 | 126.55 |
| 4 | Yaun, Garrett (M05) | 42.50 | 37.23 | 1:19.73 | 132.39 |
| 5 | Fulton, Douglas (M09) | 44.61 | 39.70 | 1:24.31 | 181.93 |
| 6 | Atkinson, Jim (M08) | 46.02 | 38.58 | 1:24.60 | 185.07 |
| 7 | Schenker, William (M09) | 45.89 | 40.76 | 1:26.65 | 207.24 |
| 8 | Malmsten, Scott (M09) | 46.72 | 40.97 | 1:27.69 | 218.49 |
| 9 | Minguez, Daniel (M03) | 51.52 | 43.21 | 1:34.73 | 294.64 |
| 10 | Wang, Wei (M03) | 47.47 | 1:01.54 | 1:49.01 | 449.10 |
| - | Farnedi, Daniele (M07) | 44.88 | DNF | DNF | |
| - | Palfini, Damian (M04) | DNF | 43.03 | DNF |
Scoring Details
Race points: F=730
Classes: Far West masters 5-year age classes with men's and women's Open class
Courses: All racers on one course