Diamond Peak SL - March 15, 2026

Race Summary

Viva Italia Race 2 of 2

39 competitors (33 men, 6 women)

27 finishers (22 men, 5 women)

Standings By Gender

Place Competitor Run 1 Run 2 Total Race Points
All Women
1 Sullivan, Georgie (WOP) 35.89 35.30 1:11.19 0.00
2 Kaiser, Libby (WOP) 40.84 40.69 1:21.53 106.03
3 Chen, Mingjia (W02) 55.60 53.13 1:48.73 384.94
4 McCue, Linda (W09) 58.74 56.63 1:55.37 453.03
5 House, Melissa (WOP) 59.97 57.96 1:57.93 479.28
- Heider, Sharon (W08) DSQ DSQ DSQ
All Men
1 Hejna, Ethan (MOP) 34.37 33.06 1:07.43 0.00
2 Law, David (MOP) 35.22 33.17 1:08.39 10.39
3 Lada Munoz, Wenceslao (MOP) 39.89 39.25 1:19.14 126.77
4 Yaun, Garrett (MOP) 43.36 40.05 1:23.41 173.00
5 Bosche, Larry (M08) 42.43 41.53 1:23.96 178.95
6 Atkinson, Jim (MOP) 43.72 41.66 1:25.38 194.33
7 Fulton, Douglas (MOP) 43.07 42.49 1:25.56 196.28
8 Garey-Sage, Jonathan (M10) 45.29 44.54 1:29.83 242.50
9 Bailey, Mac (M02) 51.98 38.43 1:30.41 248.78
10 Mirviss, Mark (M09) 47.63 47.30 1:34.93 297.72
11 Bailey, Kenneth (M09) 49.78 45.90 1:35.68 305.84
12 Wang, Wei (MOP) 48.45 47.53 1:35.98 309.08
13 Vernon, William (M10) 50.06 47.12 1:37.18 322.07
14 Williams, Michael (M09) 53.28 47.70 1:40.98 363.21
15 Smith, Brian (M11) 52.35 49.69 1:42.04 374.69
16 Gross, Steve (M08) 54.32 50.57 1:44.89 405.54
17 Butler, Hamish (M08) 53.03 52.27 1:45.30 409.98
18 Teytelman, Dmitry (M06) 55.93 51.66 1:47.59 434.77
19 Smith, Don (M13) 55.55 54.09 1:49.64 456.97
20 Jacob, Oren (M06) 56.92 55.05 1:51.97 482.19
21 Shi, Chao (M03) 1:05.41 55.72 2:01.13 581.36
22 Ward, John (M07) 1:18.96 58.03 2:16.99 753.06
- Anderson, Dave (M11) 59.76 DNF DNF
- Canoun, Cary (M09) 55.53 DNF DNF
- Doolin, Corey (M10) 49.76 DNF DNF
- Fat, J.C. (M08) DNF 48.23 DNF
- Gilray, Dan (M06) DSQ 52.84 DSQ
- Ko, Gary (M05) DSQ 44.71 DSQ
- Malmsten, Scott (MOP) DSQ 42.91 DSQ
- Palermo, Rees (M10) 49.47 DNF DNF
- Palfini, Damian (MOP) 51.76 DNF DNF
- Schenker, William (MOP) DNF 42.59 DNF
- Simmons, Dan (M11) 50.00 DSQ DSQ

Scoring Details

Race points: F=730

Classes: Far West masters 5-year age classes with men's and women's Open class

Courses: All racers on one course