50 competitors (43 men, 7 women)
47 finishers (41 men, 6 women))
Link to results on Classic FWM website: https://classic.farwestmasters.org/raceinfo/2026/results
Using a phone? Use landscape (turn it sideways) to see the full results table.
Mammoth SG 1 - January 23, 2026
Race Summary
Standings By Gender
All Women
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Wall, Tricia (WOP) | 1:09.39 | 0.00 |
| 2 | Savage, Vera (WOP) | 1:09.44 | 0.86 |
| 3 | Gieske, Nancy (WOP) | 1:14.77 | 92.26 |
| 4 | McCue, Linda (W09) | 1:22.27 | 220.88 |
| 5 | Williams, Cherie (WOP) | 1:27.46 | 309.89 |
| 6 | Cassidy, Megan (W04) | 1:32.97 | 404.38 |
| - | Crowell, Linda (WOP) | DNF |
All Men
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Nelson, Erik (MOP) | 1:00.02 | 0.00 |
| 2 | Papazian, Ara (MOP) | 1:01.13 | 22.01 |
| 3 | Sady, Scott (MOP) | 1:03.72 | 73.36 |
| 4 | Braun, Michael (MOP) | 1:05.75 | 113.61 |
| 5 | Adams, Chris (MOP) | 1:06.51 | 128.68 |
| 6 | Malmsten, Scott (MOP) | 1:06.59 | 130.26 |
| 7 | Fulton, Douglas (MOP) | 1:06.64 | 131.25 |
| 8 | Vingralek, Radek (MOP) | 1:06.70 | 132.44 |
| 9 | Keith, Richard (M04) | 1:06.81 | 134.62 |
| 10 | Schenker, William (MOP) | 1:07.55 | 149.30 |
| 11 | Cooper, Steve (M07) | 1:07.56 | 149.49 |
| 12 | Debost, Alain (MOP) | 1:08.69 | 171.90 |
| 13 | Peer, Scott (MOP) | 1:08.74 | 172.89 |
| 14 | Garey-sage, Jonathan (M10) | 1:09.07 | 179.43 |
| 15 | Sussek, Randall (MOP) | 1:09.78 | 193.51 |
| 16 | Cassidy, Nick (M04) | 1:10.27 | 203.22 |
| 17 | Brake, James (M09) | 1:11.62 | 229.99 |
| 18 | Atkinson, Jim (MOP) | 1:11.73 | 232.17 |
| 19 | Bosche, Larry (M08) | 1:11.80 | 233.56 |
| 20 | Kornish, Dave (M09) | 1:13.68 | 270.83 |
| 21 | Bailey, Kenneth (M09) | 1:14.11 | 279.36 |
| 22 | Wolf, Andy (M09) | 1:15.13 | 299.58 |
| 23 | Bullard, Thomas (M11) | 1:15.86 | 314.06 |
| 24 | Hlubucek, Mark (M08) | 1:17.22 | 341.02 |
| 25 | Mirviss, Mark (M09) | 1:17.23 | 341.22 |
| 26 | Anvari, Alex (M09) | 1:17.38 | 344.19 |
| 27 | Riordan, Patrick (M07) | 1:17.51 | 346.77 |
| 28 | Smith, Don (M13) | 1:18.82 | 372.74 |
| 29 | Smith, Paul (M10) | 1:18.84 | 373.14 |
| 30 | Yim, Dennis (M07) | 1:19.13 | 378.89 |
| 31 | Bard, Stephen (M09) | 1:20.27 | 401.49 |
| 32 | Swanson, Joel (M09) | 1:21.16 | 419.14 |
| 33 | Morawski, Adam (M04) | 1:21.67 | 429.25 |
| 34(t) | McCue, Michael (M10) | 1:23.88 | 473.07 |
| 34(t) | Merritt, Don (M13) | 1:23.88 | 473.07 |
| 36 | Anderson, Dave (M11) | 1:25.04 | 496.06 |
| 37 | Speakman, Rocky (M09) | 1:25.06 | 496.46 |
| 38 | Fenske, Roderick (M08) | 1:26.19 | 518.87 |
| 39 | Gunn, Robert (M08) | 1:27.59 | 546.62 |
| 40 | Morawski, Chris (M10) | 1:28.60 | 566.65 |
| 41 | Cianflone, Michael (M07) | 1:31.02 | 614.63 |
| - | Gulbis, Edgars (M06) | DSQ | |
| - | Stewart, Timothy (M10) | DNF |
Scoring Details
Race points: F=1190
Classes: Far West masters 5-year age classes with men's and women's Open class
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)