Alpine SL - March 06, 2026

Race Summary

Run 2 of 2

68 competitors (62 men, 6 women) 60 finishers (55 men, 5 women)

Standings By Overall Finish

Place Competitor First Run Second Run Total Race Points
1 Hill, Tim (M08) 42.55 40.71 1:23.26 0.00
2 Filimon, Mihai (MOP) 43.15 41.21 1:24.36 9.64
3 Papazian, Ara (MOP) 43.86 41.65 1:25.51 19.73
4 Shklovski, Mike (MOP) 46.07 42.32 1:28.39 44.98
5 Debost, Alain (MOP) 47.71 43.99 1:31.70 74.00
6 Arnold, Seb (MOP) 47.59 44.32 1:31.91 75.84
7 Yaun, Garrett (MOP) 48.09 44.27 1:32.36 79.79
8 Lada Munoz, Wenceslao (MOP) 48.57 44.59 1:33.16 86.80
9 Day, Benjamin (MOP) 50.45 45.53 1:35.98 111.53
10 Braun, Michael (MOP) 50.53 47.25 1:37.78 127.31
11 Fulton, Douglas (MOP) 50.89 47.28 1:38.17 130.73
12 Schenker, William (MOP) 50.45 47.94 1:38.39 132.66
13 Atkinson, Jim (MOP) 51.57 46.88 1:38.45 133.18
14 Farnedi, Daniele (MOP) 51.31 47.63 1:38.94 137.48
15 Vingralek, Radek (MOP) 52.06 48.27 1:40.33 149.66
16 Stewart, Timothy (M10) 52.12 49.62 1:41.74 162.03
17 Ferrier, Lars (MOP) 53.99 47.80 1:41.79 162.47
18 Bosin, Pavel (M10) 52.79 49.13 1:41.92 163.61
19 Bergen, Rick (M10) 52.59 49.47 1:42.06 164.83
20 Garey-sage, Jonathan (M10) 53.00 49.64 1:42.64 169.92
21 Malmsten, Scott (MOP) 54.32 49.00 1:43.32 175.88
22 Chan, William (MOP) 56.27 47.83 1:44.10 182.72
23 Palermo, Rees (M10) 54.43 50.40 1:44.83 189.12
24 Beug, Justin (M05) 53.42 52.85 1:46.27 201.75
25 Sussek, Randall (MOP) 55.74 51.84 1:47.58 213.23
26 Ko, Gary (M05) 56.33 51.34 1:47.67 214.02
27 Palfini, Damian (MOP) 55.62 52.70 1:48.32 219.72
28 Bailey, Kenneth (M09) 56.03 52.54 1:48.57 221.91
29 Laudenschlager, Paul (M10) 56.76 53.24 1:50.00 234.45
30 Riordan, Patrick (M07) 57.29 52.86 1:50.15 235.76
31 Wang, Wei (MOP) 57.00 53.71 1:50.71 240.67
32 Mirviss, Mark (M09) 57.22 53.75 1:50.97 242.95
33 Brake, James (M09) 57.18 53.80 1:50.98 243.04
34 Barnhart, John a (M09) 58.37 53.22 1:51.59 248.39
35 Doolin, Corey (M10) 57.27 55.61 1:52.88 259.70
36 Williams, Michael (M09) 59.96 55.43 1:55.39 281.71
37 Raney, Chris (M10) 1:00.10 55.31 1:55.41 281.88
38 Walker, Daniel (M10) 1:00.11 56.47 1:56.58 292.14
39 Simmons, Dan (M11) 1:01.33 56.20 1:57.53 300.47
40 Sanchirico, James (M07) 1:08.47 49.60 1:58.07 305.20
41 Yim, Dennis (M07) 1:01.47 57.00 1:58.47 308.71
42 Anvari, Alex (M09) 1:01.61 57.19 1:58.80 311.60
43 Gross, Steve (M08) 1:03.05 56.80 1:59.85 320.81
44 Smith, Brian (M11) 1:03.96 57.28 2:01.24 333.00
45 Barnett, Robert (M12) 1:02.29 59.25 2:01.54 335.63
46 Teytelman, Dmitry (M06) 1:03.34 59.03 2:02.37 342.91
47 Smith, Paul (M10) 1:05.43 57.54 2:02.97 348.17
48 Smith, Don (M13) 1:03.89 1:00.56 2:04.45 361.14
49 Butler, Hamish (M08) 1:04.36 1:00.44 2:04.80 364.21
50 Holcomb, Mark (M08) 1:05.20 59.85 2:05.05 366.40
51 Morawski, Chris (M10) 1:05.30 1:00.00 2:05.30 368.59
52 McCue, Linda (W09) 1:06.25 1:00.21 2:06.46 378.77
53 Chen, Mingjia (W02) 1:06.39 1:01.15 2:07.54 388.23
54 Shi, Chao (M03) 1:07.37 1:01.18 2:08.55 397.09
55 Canoun, Cary (M09) 1:08.10 1:02.48 2:10.58 414.89
56 Merritt, Don (M13) 1:07.20 1:04.25 2:11.45 422.52
57 House, Melissa (WOP) 1:10.21 1:05.60 2:15.81 460.74
58 Greco, Laura (W06) 1:11.83 1:06.05 2:17.88 478.89
59 Anderson, Dave (M11) 1:11.52 1:08.80 2:20.32 500.29
60 Lemire, Sarah (W12) 1:28.56 1:20.77 2:49.33 754.64
- Bosche, Larry (M08) DNF 46.53 DNF
- Fat, J.c. (M08) DNF 52.64 DNF
- Hejna, Ethan (MOP) 41.15 DNF DNF
- Lubin, Joshua (M01) DNF 57.79 DNF
- Speakman, Rocky (M09) DSQ 1:01.44 DSQ
- Sullivan, Georgie (WOP) 42.25 DNF DNF
- Ward, John (M07) DSQ 1:08.05 DSQ
- Yoo, Hun Jong (M06) 55.75 DNF DNF

Scoring Details

Race points: F=730 Classes: Far West masters 5-year age classes with men's and women's Open class Courses: All racers on one course