Northstar SG - February 27, 2026
Race Summary
Run 2 of 2
45 competitors (39 men, 6 women)
43 finishers (37 men, 6 women)
Standings By Overall Finish
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Shklovski, Mike (MOP) | 57.08 | 0.00 |
| 2 | Filimon, Mihai (MOP) | 57.98 | 18.76 |
| 3 | Day, Benjamin (M05) | 59.71 | 54.83 |
| 4 | Braun, Michael (MOP) | 59.98 | 60.46 |
| 5 | Chan, William (MOP) | 1:00.44 | 70.05 |
| 6 | Debost, Alain (MOP) | 1:00.50 | 71.30 |
| 7 | Lada Munoz, Wenceslao (MOP) | 1:01.97 | 101.95 |
| 8 | Fulton, Douglas (MOP) | 1:02.15 | 105.70 |
| 9 | Vingralek, Radek (MOP) | 1:02.73 | 117.79 |
| 10 | Garey-sage, Jonathan (M10) | 1:03.14 | 126.34 |
| 11 | Bosche, Larry (M08) | 1:03.22 | 128.01 |
| 12 | Schenker, William (MOP) | 1:03.37 | 131.13 |
| 13 | Stewart, Timothy (M10) | 1:03.61 | 136.14 |
| 14 | Maresjo, Alex (M03) | 1:03.83 | 140.72 |
| 15 | Palermo, Rees (M10) | 1:04.29 | 150.31 |
| 16 | Sussek, Randall (MOP) | 1:05.03 | 165.74 |
| 17 | Brake, James (M09) | 1:05.63 | 178.25 |
| 18 | Bailey, Kenneth (M09) | 1:06.43 | 194.93 |
| 19 | Crowell, Linda (WOP) | 1:07.78 | 223.07 |
| 20 | Laudenschlager, Paul (M10) | 1:08.34 | 234.75 |
| 21 | Vernon, William (M10) | 1:08.83 | 244.96 |
| 22 | Riordan, Patrick (M07) | 1:08.91 | 246.63 |
| 23 | Simmons, Dan (M11) | 1:08.92 | 246.84 |
| 24 | Mirviss, Mark (M09) | 1:09.06 | 249.76 |
| 25 | Tibbetts, Cristie (W05) | 1:10.06 | 270.61 |
| 26 | Gilray, Dan (M06) | 1:10.17 | 272.90 |
| 27 | Smith, Paul (M10) | 1:10.90 | 288.12 |
| 28 | Smith, Brian (M11) | 1:10.96 | 289.37 |
| 29 | Nielsen, Dave (M09) | 1:11.07 | 291.66 |
| 30 | Doolin, Corey (M10) | 1:11.12 | 292.71 |
| 31 | Bard, Stephen (M09) | 1:12.14 | 313.97 |
| 32 | Palfini, Damian (MOP) | 1:12.18 | 314.80 |
| 33 | Crezee, George (M11) | 1:12.34 | 318.14 |
| 34 | Hlubucek, Mark (M08) | 1:12.38 | 318.97 |
| 35 | Finn, Tyler (M02) | 1:13.94 | 351.50 |
| 36 | McCue, Linda (W09) | 1:16.22 | 399.03 |
| 37 | Smith, Don (M13) | 1:16.36 | 401.95 |
| 38 | Butler, Hamish (M08) | 1:16.94 | 414.04 |
| 39 | Greco, Laura (W06) | 1:21.37 | 506.40 |
| 40 | Gunn, Robert (M08) | 1:23.04 | 541.21 |
| 41 | House, Melissa (WOP) | 1:24.52 | 572.07 |
| 42 | Heider, Sharon (W08) | 1:28.88 | 662.96 |
| 43 | Ward, John (M07) | 1:39.91 | 892.92 |
| - | Sady, Scott (MOP) | DNF | |
| - | Song, Aspen JunMyung (M02) | DNF |
Scoring Details
Race points: F=1190
Classes: Far West masters 5-year age classes with men's and women's Open class
Courses: All racers on one course