Northstar SG - February 27, 2026
Race Summary
Run 2 of 2
45 competitors (39 men, 6 women)
43 finishers (37 men, 6 women)
Standings By Class
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| Men Class 13 (85-89) | |||
| 1 | Smith, Don | 1:16.36 | 0.00 |
| Men Class 11 (75-79) | |||
| 1 | Simmons, Dan | 1:08.92 | 0.00 |
| 2 | Smith, Brian | 1:10.96 | 35.22 |
| 3 | Crezee, George | 1:12.34 | 59.05 |
| Men Class 10 (70-74) | |||
| 1 | Garey-sage, Jonathan | 1:03.14 | 0.00 |
| 2 | Stewart, Timothy | 1:03.61 | 8.86 |
| 3 | Palermo, Rees | 1:04.29 | 21.67 |
| 4 | Laudenschlager, Paul | 1:08.34 | 98.00 |
| 5 | Vernon, William | 1:08.83 | 107.24 |
| 6 | Smith, Paul | 1:10.90 | 146.25 |
| 7 | Doolin, Corey | 1:11.12 | 150.40 |
| Women Class 9 (65-69) | |||
| 1 | McCue, Linda | 1:16.22 | 0.00 |
| Women Class 8 (60-64) | |||
| 1 | Heider, Sharon | 1:28.88 | 0.00 |
| Women Class 6 (50-54) | |||
| 1 | Greco, Laura | 1:21.37 | 0.00 |
| Women Class 5 (45-49) | |||
| 1 | Tibbetts, Cristie | 1:10.06 | 0.00 |
| Women Open Class | |||
| 1 | Crowell, Linda (W10) | 1:07.78 | 0.00 |
| 2 | House, Melissa (W06) | 1:24.52 | 293.90 |
| Men Class 9 (65-69) | |||
| 1 | Brake, James | 1:05.63 | 0.00 |
| 2 | Bailey, Kenneth | 1:06.43 | 22.65 |
| 3 | Mirviss, Mark | 1:09.06 | 61.29 |
| 4 | Nielsen, Dave | 1:11.07 | 97.93 |
| 5 | Bard, Stephen | 1:12.14 | 118.04 |
| Men Class 8 (60-64) | |||
| 1 | Bosche, Larry | 1:03.22 | 0.00 |
| 2 | Hlubucek, Mark | 1:12.38 | 172.42 |
| 3 | Butler, Hamish | 1:16.94 | 258.25 |
| 4 | Gunn, Robert | 1:23.04 | 373.07 |
| Men Class 7 (55-59) | |||
| 1 | Riordan, Patrick | 1:08.91 | 0.00 |
| 2 | Ward, John | 1:39.91 | 535.34 |
| Men Class 6 (50-54) | |||
| 1 | Gilray, Dan | 1:10.17 | 0.00 |
| Men Class 5 (45-49) | |||
| 1 | Day, Benjamin | 59.71 | 0.00 |
| Men Class 3 (35-39) | |||
| 1 | Maresjo, Alex | 1:03.83 | 0.00 |
| Men Class 2 (30-34) | |||
| 1 | Finn, Tyler | 1:13.94 | 0.00 |
| - | Song, Aspen JunMyung | DNF | |
| Men Open Class | |||
| 1 | Shklovski, Mike (M06) | 57.08 | 0.00 |
| 2 | Filimon, Mihai (M06) | 57.98 | 18.76 |
| 3 | Braun, Michael (M08) | 59.98 | 60.46 |
| 4 | Chan, William (M04) | 1:00.44 | 70.05 |
| 5 | Debost, Alain (M08) | 1:00.50 | 71.30 |
| 6 | Lada Munoz, Wenceslao (M09) | 1:01.97 | 101.95 |
| 7 | Fulton, Douglas (M09) | 1:02.15 | 105.70 |
| 8 | Vingralek, Radek (M07) | 1:02.73 | 117.79 |
| 9 | Schenker, William (M09) | 1:03.37 | 131.13 |
| 10 | Sussek, Randall (M09) | 1:05.03 | 165.74 |
| 11 | Palfini, Damian (M04) | 1:12.18 | 314.80 |
| - | Sady, Scott (M07) | DNF |
Scoring Details
Race points: F=1190
Classes: Far West masters 5-year age classes with men's and women's Open class
Courses: All racers on one course