44 competitors (38 men, 6 women)
44 finishers (38 men, 6 women)
Link to results on Classic FWM website: https://classic.farwestmasters.org/raceinfo/2026/results
Using a phone? Use landscape (turn it sideways) to see the full results table.
Mammoth SG 3 - January 24, 2026
Race Summary
Standings By Class
Men Class 13 (85-89)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Smith, Don | 1:35.90 | 0.00 |
| 2 | Merritt, Don | 1:36.20 | 3.72 |
Men Class 11 (75-79)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Bullard, Thomas | 1:30.25 | 0.00 |
| 2 | Anderson, Dave | 1:41.35 | 146.36 |
Men Class 10 (70-74)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Garey-sage, Jonathan | 1:20.94 | 0.00 |
| 2 | Stewart, Timothy | 1:23.89 | 43.37 |
| 3 | Smith, Paul | 1:33.33 | 182.16 |
| 4 | Morawski, Chris | 1:34.34 | 197.01 |
| 5 | McCue, Michael | 1:36.21 | 224.50 |
Women Class 9 (65-69)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | McCue, Linda | 1:32.90 | 0.00 |
Women Open Class
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Savage, Vera (W07) | 1:19.16 | 0.00 |
| 2 | Wall, Tricia (W05) | 1:22.24 | 46.30 |
| 3 | Gieske, Nancy (W08) | 1:25.17 | 90.35 |
| 4 | Crowell, Linda (W10) | 1:28.35 | 138.15 |
| 5 | Williams, Cherie (W04) | 1:43.01 | 358.53 |
Men Class 9 (65-69)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Wolf, Andy | 1:23.00 | 0.00 |
| 2 | Kornish, Dave | 1:26.81 | 54.63 |
| 3 | Bailey, Kenneth | 1:27.39 | 62.94 |
| 4 | Anvari, Alex | 1:28.57 | 79.86 |
| 5 | Mirviss, Mark | 1:32.41 | 134.91 |
| 6 | Bard, Stephen | 1:36.44 | 192.69 |
| 7 | Swanson, Joel | 1:39.52 | 236.85 |
| 8 | Speakman, Rocky | 1:39.69 | 239.29 |
Men Class 8 (60-64)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Hlubucek, Mark | 1:32.69 | 0.00 |
| 2 | Fenske, Roderick | 1:40.63 | 101.94 |
| 3 | Gunn, Robert | 1:44.88 | 156.50 |
Men Class 7 (55-59)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Cooper, Steve | 1:17.96 | 0.00 |
| 2 | Riordan, Patrick | 1:29.61 | 177.83 |
Men Class 6 (50-54)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Gulbis, Edgars | 1:30.20 | 0.00 |
Men Class 4 (40-44)
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Morawski, Adam | 1:30.77 | 0.00 |
Men Open Class
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| 1 | Nelson, Erik (M04) | 1:11.94 | 0.00 |
| 2 | Sady, Scott (M07) | 1:13.57 | 26.96 |
| 3 | Papazian, Ara (M07) | 1:14.02 | 34.41 |
| 4 | Braun, Michael (M08) | 1:15.75 | 63.02 |
| 5 | Adams, Chris (M06) | 1:16.72 | 79.07 |
| 6 | Fulton, Douglas (M09) | 1:17.11 | 85.52 |
| 7 | Malmsten, Scott (M09) | 1:17.55 | 92.80 |
| 8 | Debost, Alain (M08) | 1:19.28 | 121.42 |
| 9 | Farnedi, Daniele (M07) | 1:20.09 | 134.81 |
| 10 | Schenker, William (M09) | 1:22.02 | 166.74 |
| 11 | Vingralek, Radek (M07) | 1:22.15 | 168.89 |
| 12 | Atkinson, Jim (M08) | 1:22.43 | 173.52 |
| 13 | Sussek, Randall (M09) | 1:22.92 | 181.63 |
| 14 | Peer, Scott (M09) | 1:25.11 | 217.85 |
Scoring Details
Race points: F=1190
Classes: Far West masters 5-year age classes with men's and women's Open class
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)