Season Standings - StandardScoring
Season Standings Summary
6 races scored.
Scoring policy: total World Cup points across best 11 finishes.
Total number of starts: 276
Average starters per race: 46
Ave starters SL: 46 (91 SL starts, 2 races)
Ave starters SG: 46 (185 SG starts, 4 races)
Total number of competitors: 86 (74 men, 12 women)
Number of qualifiers: 87 (75 men, 12 women)
Average starts per racer: 3
Ave starts men: 3 (240 starts, 74 competitors)
Ave starts women: 3 (36 starts, 12 competitors)
Season Standings By Class
Men Class 13 (85-89)
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith, Don | 480 | 5 | 5 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | |
| 2 | Merritt, Don | 340 | 4 | 4 | 80 (2) | 80 (2) | 80 (2) | 100 (1) |
Men Class 12 (80-84)
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnett, Robert | 200 | 2 | 2 | 100 (1) | 100 (1) |
Men Class 11 (75-79)
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bullard, Thomas | 400 | 4 | 4 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | ||
| 2 | Anderson, Dave | 320 | 4 | 4 | 80 (2) | 80 (2) | 80 (2) | 80 (2) | ||
| 3 | Simmons, Dan | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||
| 4 | Smith, Brian | 80 | 2 | 1 | DNF | 80 (2) |
Men Class 10 (70-74)
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garey-Sage, Jonathan | 500 | 6 | 5 | 100 (1) | 100 (1) | 100 (1) | DNF | 100 (1) | 100 (1) |
| 2 | Smith, Paul | 280 | 4 | 4 | 80 (2) | 80 (2) | 60 (3) | 60 (3) | ||
| 3 | Stewart, Tim | 260 | 4* | 3* | DNF | 100 (1) | 80 (2) | 80 (2) | ||
| 4 | Morawski, Chris | 255 | 6 | 5 | 50 (4) | DNF | 50 (4) | 60 (3) | 50 (4) | 45 (5) |
| 5 | McCue, Michael | 205 | 4 | 4 | 60 (3) | 50 (4) | 45 (5) | 50 (4) | ||
| 6 | Palermo, Rees | 160 | 2 | 2 | 80 (2) | 80 (2) | ||||
| 7 | Laudenschlager, Paul | 120 | 2 | 2 | 60 (3) | 60 (3) | ||||
| 8(t) | Bergen, Rick | - | 2 | 0 | DSQ | DSQ | ||||
| 8(t) | Doolin, Corey | - | 1 | 0 | DNF | |||||
| (9 competitors) |
Women Class 9 (65-69)
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McCue, Linda | 400 | 5 | 4 | DSQ | 100 (1) | 100 (1) | 100 (1) | 100 (1) | |
| 2 | Forrest, Terri | - | 2 | 0 | DSQ | DSQ |
Women Class 6 (50-54)
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greco, Laura | 100 | 2 | 1 | DNF | 100 (1) |
Women Class 4 (40-44)
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy, Megan | 200 | 2 | 2 | 100 (1) | 100 (1) |
Women Open Class
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(t) | Savage, Vera (W07) | 360 | 4 | 4 | 80 (2) | 80 (2) | 100 (1) | 100 (1) | ||
| 1(t) | Wall, Tricia (W05) | 360 | 4 | 4 | 100 (1) | 100 (1) | 80 (2) | 80 (2) | ||
| 3 | Gieske, Nancy (W08) | 240 | 4 | 4 | 60 (3) | 60 (3) | 60 (3) | 60 (3) | ||
| 4 | Sullivan, Georgie (W01) | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||
| 5 | Williams, Cherie (W04) | 185 | 4 | 4 | 50 (4) | 45 (5) | 45 (5) | 45 (5) | ||
| 6 | Crowell, Linda (W10) | 150 | 4 | 3 | DNF | 50 (4) | 50 (4) | 50 (4) | ||
| 7(t) | Kaiser, Libby (W01) | - | 2 | 0 | DNF | DNF | ||||
| 7(t) | Loisel, Julie (W04) | - | 1 | 0 | DSQ | |||||
| (8 competitors) |
Men Class 9 (65-69)
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailey, Ken | 420 | 6 | 6 | 60 (3) | 100 (1) | 60 (3) | 80 (2) | 60 (3) | 60 (3) |
| 2 | Mirviss, Mark | 345 | 6 | 6 | 80 (2) | 80 (2) | 45 (5) | 45 (5) | 45 (5) | 50 (4) |
| 3(t) | Kornish, Dave | 300 | 4 | 4 | 80 (2) | 60 (3) | 80 (2) | 80 (2) | ||
| 3(t) | Wolf, Andy | 300 | 4 | 4 | 50 (4) | 50 (4) | 100 (1) | 100 (1) | ||
| 5 | Bard, Stephen | 207 | 5 | 5 | 50 (4) | 36 (7) | 36 (7) | 40 (6) | 45 (5) | |
| 6 | Brake, James | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||
| 7 | Swanson, Joel | 144 | 4 | 4 | 32 (8) | 40 (6) | 36 (7) | 36 (7) | ||
| 8 | Speakman, Rocky | 133 | 4 | 4 | 29 (9) | 32 (8) | 32 (8) | 40 (6) | ||
| 9 | Williams, Michael | 100 | 1 | 1 | 100 (1) | |||||
| 10 | Anvari, Alex | 90 | 2 | 2 | 40 (6) | 50 (4) |
Men Class 8 (60-64)
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bosche, Larry | 400 | 4 | 4 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | ||
| 2 | Hlubucek, Mark | 360 | 4 | 4 | 80 (2) | 80 (2) | 100 (1) | 100 (1) | ||
| 3 | Fenske, Roderick | 280 | 4 | 4 | 60 (3) | 60 (3) | 80 (2) | 80 (2) | ||
| 4 | Gunn, Robert | 220 | 4 | 4 | 50 (4) | 50 (4) | 60 (3) | 60 (3) | ||
| 5 | Butler, Hamish | 140 | 2 | 2 | 60 (3) | 80 (2) | ||||
| 6 | Fat, J.C. | 80 | 2 | 1 | 80 (2) | DSQ |
Men Class 7 (55-59)
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper, Steve | 400 | 4 | 4 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | ||
| 2 | Cianflone, Michael | 190 | 3 | 3 | 50 (4) | 60 (3) | 80 (2) | |||
| 3 | Riordan, Patrick | 160 | 2 | 2 | 80 (2) | 80 (2) | ||||
| 4 | Yim, Dennis | 140 | 2 | 2 | 60 (3) | 80 (2) | ||||
| 5 | Heller, Robert | 100 | 1 | 1 | 100 (1) | |||||
| 6 | Lipp, Robert | 80 | 2 | 1 | DSQ | 80 (2) |
Men Class 6 (50-54)
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gulbis, Edgars | 300 | 4 | 3 | DSQ | 100 (1) | 100 (1) | 100 (1) | ||
| 2 | Jacob, Oren | 180 | 2 | 2 | 80 (2) | 100 (1) | ||||
| 3 | Metzger, Keith | 100 | 1 | 1 | 100 (1) |
Men Class 5 (45-49)
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beug, Justin | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||
| 2 | Ko, Gary | 80 | 2 | 1 | DNF | 80 (2) |
Men Class 4 (40-44)
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morawski, Adam | 260 | 4 | 3 | 60 (3) | DNF | 100 (1) | 100 (1) | ||
| 2 | Keith, Richard | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||
| 3 | Cassidy, Nick | 160 | 2 | 2 | 80 (2) | 80 (2) |
Men Class 2 (30-34)
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chen, Zhenghua | 100 | 2 | 1 | 100 (1) | DSQ |
Men Class 1 (18-29)
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lubin, Joshua | 100 | 2 | 1 | 100 (1) | DNF |
Men Open Class
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson, Erik (M04) | 400 | 4 | 4 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | ||
| 2 | Papazian, Ara (M07) | 345 | 6 | 5 | DNF | 45 (5) | 80 (2) | 80 (2) | 60 (3) | 80 (2) |
| 3 | Sady, Scott (M07) | 260 | 4 | 4 | 60 (3) | 60 (3) | 80 (2) | 60 (3) | ||
| 4 | Fulton, Doug (M09) | 219 | 6 | 6 | 40 (6) | 26 (10) | 36 (7) | 45 (5) | 40 (6) | 32 (8) |
| 5 | Malmsten, Scott (M09) | 204 | 6 | 6 | 36 (7) | 20 (13) | 40 (6) | 36 (7) | 36 (7) | 36 (7) |
| 6(t) | Braun, Michael (M08) | 200 | 4 | 4 | 50 (4) | 50 (4) | 50 (4) | 50 (4) | ||
| 6(t) | Law, David (M02) | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||
| 8 | Adams, Chris (M06) | 175 | 4 | 4 | 45 (5) | 40 (6) | 45 (5) | 45 (5) | ||
| 9 | Hejna, Ethan (M01) | 160 | 2 | 2 | 80 (2) | 80 (2) | ||||
| 10 | Schenker, William (M09) | 159 | 6 | 6 | 32 (8) | 18 (14) | 29 (9) | 32 (8) | 26 (10) | 22 (12) |
| 11 | Debost, Alain (M08) | 122 | 5 | 4 | DNF | 26 (10) | 24 (11) | 32 (8) | 40 (6) | |
| 12 | Atkinson, Jim (M08) | 115 | 6 | 5 | DNF | 29 (9) | 20 (13) | 20 (13) | 22 (12) | 24 (11) |
| 13 | Sussek, Randall (M09) | 112 | 5 | 5 | 26 (10) | 22 (12) | 26 (10) | 20 (13) | 18 (14) | |
| 14 | Vingralek, Radek (M07) | 111 | 4 | 4 | 32 (8) | 29 (9) | 24 (11) | 26 (10) | ||
| 15 | Shklovski, Mike (M06) | 100 | 2 | 2 | 50 (4) | 50 (4) | ||||
| 16 | Arnold, Seb (M02) | 92 | 2 | 2 | 60 (3) | 32 (8) | ||||
| 17 | Lada Munoz, Wenceslao (M09) | 85 | 2 | 2 | 45 (5) | 40 (6) | ||||
| 18 | Peer, Scott (M09) | 84 | 4 | 4 | 24 (11) | 22 (12) | 18 (14) | 20 (13) | ||
| 19 | Graham, Hayes (M02) | 60 | 2 | 1 | DNF | 60 (3) | ||||
| 20 | Farnedi, Daniele (M07) | 58 | 2 | 2 | 29 (9) | 29 (9) | ||||
| 21 | Swanson, Kirk (M08) | 44 | 2 | 2 | 29 (9) | 15 (16) | ||||
| 22(t) | Palfini, Damian (M04) | 38 | 2 | 2 | 22 (12) | 16 (15) | ||||
| 22(t) | Wang, Wei (M03) | 38 | 2 | 2 | 24 (11) | 14 (17) | ||||
| 24 | Yaun, Garrett (M05) | 36 | 2 | 1 | DSQ | 36 (7) | ||||
| 25 | Stewart, Tim (M10) | 24 | 2* | 1* | DNF | 24 (11) | ||||
| 26 | Chan, Will (M04) | 22 | 2 | 1 | DNF | 22 (12) | ||||
| 27 | Minguez, Daniel (M03) | - | 1 | 0 | DNF |
Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: World Cup points
Scoring policy: total World Cup points across best 11 finishes
Scored Races
1. Sugar Bowl SL - January 10, 2026 - All racers on one course
2. Sugar Bowl SL - January 11, 2026 - All racers on one course
3. Mammoth Mountain SG - January 23, 2026 - All racers on one course
4. Mammoth Mountain SG - January 23, 2026 - All racers on one course
5. Mammoth Mountain SG - January 24, 2026 - All racers on one course
6. Mammoth Mountain SG - January 24, 2026 - All racers on one course
Racers with starts in both Open seed and age class
Racer name - total number of starts (total number of finishes)
***NOTE: Need to fix sorting!!
M10
Stewart, Tim - 6 (4)
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)