Season Standings - StandardScoring
Season Standings Summary
6 races scored.
Scoring policy: total World Cup points across best 11 finishes.
Total number of starts: 276
Average starters per race: 46
Ave starters SL: 46 (91 SL starts, 2 races)
Ave starters SG: 46 (185 SG starts, 4 races)
Total number of competitors: 86 (74 men, 12 women)
Number of qualifiers: 87 (75 men, 12 women)
Average starts per racer: 3
Ave starts men: 3 (240 starts, 74 competitors)
Ave starts women: 3 (36 starts, 12 competitors)
Season Standings By Gender
All Women
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(t) | Savage, Vera (W07) | 360 | 4 | 4 | 80 (2) | 80 (2) | 100 (1) | 100 (1) | ||
| 1(t) | Wall, Tricia (W05) | 360 | 4 | 4 | 100 (1) | 100 (1) | 80 (2) | 80 (2) | ||
| 3 | Gieske, Nancy (W08) | 240 | 4 | 4 | 60 (3) | 60 (3) | 60 (3) | 60 (3) | ||
| 4 | Sullivan, Georgie (W01) | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||
| 5 | McCue, Linda (W09) | 185 | 5 | 4 | DSQ | 50 (4) | 45 (5) | 45 (5) | 45 (5) | |
| 6 | Williams, Cherie (W04) | 165 | 4 | 4 | 45 (5) | 40 (6) | 40 (6) | 40 (6) | ||
| 7 | Crowell, Linda (W10) | 150 | 4 | 3 | DNF | 50 (4) | 50 (4) | 50 (4) | ||
| 8 | Greco, Laura (W06) | 80 | 2 | 1 | DNF | 80 (2) | ||||
| 9 | Cassidy, Megan (W04) | 76 | 2 | 2 | 40 (6) | 36 (7) | ||||
| 10(t) | Forrest, Terri (W09) | - | 2 | 0 | DSQ | DSQ | ||||
| 10(t) | Kaiser, Libby (W01) | - | 2 | 0 | DNF | DNF | ||||
| 10(t) | Loisel, Julie (W04) | - | 1 | 0 | DSQ | |||||
| (12 competitors) |
All Men
| Position | Competitor | Points | St | Fn | SugarBowl SL | SugarBowl SL | Mammoth SG | Mammoth SG | Mammoth SG | Mammoth SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson, Erik (M04) | 400 | 4 | 4 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | ||
| 2 | Papazian, Ara (M07) | 345 | 6 | 5 | DNF | 45 (5) | 80 (2) | 80 (2) | 60 (3) | 80 (2) |
| 3 | Sady, Scott (M07) | 260 | 4 | 4 | 60 (3) | 60 (3) | 80 (2) | 60 (3) | ||
| 4 | Fulton, Doug (M09) | 213 | 6 | 6 | 36 (7) | 24 (11) | 36 (7) | 45 (5) | 40 (6) | 32 (8) |
| 5(t) | Braun, Michael (M08) | 200 | 4 | 4 | 50 (4) | 50 (4) | 50 (4) | 50 (4) | ||
| 5(t) | Law, David (M02) | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||
| 7 | Malmsten, Scott (M09) | 192 | 6 | 6 | 32 (8) | 16 (15) | 40 (6) | 32 (8) | 36 (7) | 36 (7) |
| 8 | Adams, Chris (M06) | 175 | 4 | 4 | 45 (5) | 40 (6) | 45 (5) | 45 (5) | ||
| 9 | Hejna, Ethan (M01) | 160 | 2 | 2 | 80 (2) | 80 (2) | ||||
| 10 | Schenker, William (M09) | 136 | 6 | 6 | 26 (10) | 15 (16) | 26 (10) | 29 (9) | 22 (12) | 18 (14) |
| 11 | Debost, Alain (M08) | 111 | 5 | 4 | DNF | 22 (12) | 20 (13) | 29 (9) | 40 (6) | |
| 12 | Cooper, Steve (M07) | 109 | 4 | 4 | 24 (11) | 24 (11) | 32 (8) | 29 (9) | ||
| 13 | Garey-Sage, Jonathan (M10) | 105 | 6 | 5 | 29 (9) | 14 (17) | 18 (14) | DNF | 24 (11) | 20 (13) |
| 14 | Vingralek, Radek (M07) | 102 | 4 | 4 | 32 (8) | 26 (10) | 20 (13) | 24 (11) | ||
| 15 | Shklovski, Mike (M06) | 100 | 2 | 2 | 50 (4) | 50 (4) | ||||
| 16 | Atkinson, Jim (M08) | 95 | 6 | 5 | DNF | 29 (9) | 13 (18) | 13 (18) | 18 (14) | 22 (12) |
| 17(t) | Arnold, Seb (M02) | 92 | 2 | 2 | 60 (3) | 32 (8) | ||||
| 17(t) | Bosche, Larry (M08) | 92 | 4 | 4 | 40 (6) | 26 (10) | 12 (19) | 14 (17) | ||
| 19 | Lada Munoz, Wenceslao (M09) | 85 | 2 | 2 | 45 (5) | 40 (6) | ||||
| 20 | Sussek, Randall (M09) | 82 | 5 | 5 | 14 (17) | 16 (15) | 22 (12) | 16 (15) | 14 (17) | |
| 21(t) | Peer, Scott (M09) | 67 | 4 | 4 | 20 (13) | 18 (14) | 13 (18) | 16 (15) | ||
| 21(t) | Stewart, Tim (M10) | 67 | 6 | 4 | DNF | 22 (12) | DNF | 16 (15) | 14 (17) | 15 (16) |
| 23 | Keith, Richard (M04) | 65 | 2 | 2 | 29 (9) | 36 (7) | ||||
| 24 | Bailey, Ken (M09) | 62 | 6 | 6 | 7 (24) | 11 (20) | 10 (21) | 12 (19) | 11 (20) | 11 (20) |
| 25 | Graham, Hayes (M02) | 60 | 2 | 1 | DNF | 60 (3) | ||||
| 26 | Farnedi, Daniele (M07) | 52 | 2 | 2 | 26 (10) | 26 (10) | ||||
| 27 | Kornish, Dave (M09) | 46 | 4 | 4 | 11 (20) | 11 (20) | 12 (19) | 12 (19) | ||
| 28(t) | Mirviss, Mark (M09) | 45 | 6 | 6 | 13 (18) | 7 (24) | 6 (25) | 7 (24) | 5 (26) | 7 (24) |
| 28(t) | Wolf, Andy (M09) | 45 | 4 | 4 | 9 (22) | 8 (23) | 15 (16) | 13 (18) | ||
| 30 | Yaun, Garrett (M05) | 36 | 2 | 1 | DSQ | 36 (7) | ||||
| 31 | Palermo, Rees (M10) | 35 | 2 | 2 | 22 (12) | 13 (18) | ||||
| 32(t) | Beug, Justin (M05) | 29 | 2 | 2 | 11 (20) | 18 (14) | ||||
| 32(t) | Brake, James (M09) | 29 | 2 | 2 | 14 (17) | 15 (16) | ||||
| 32(t) | Laudenschlager, Paul (M10) | 29 | 2 | 2 | 20 (13) | 9 (22) | ||||
| 35(t) | Gulbis, Edgars (M06) | 26 | 4 | 3 | DSQ | 10 (21) | 8 (23) | 8 (23) | ||
| 35(t) | Swanson, Kirk (M08) | 26 | 2 | 2 | 18 (14) | 8 (23) | ||||
| 37 | Bullard, Thomas (M11) | 25 | 4 | 4 | 8 (23) | 5 (26) | 7 (24) | 5 (26) | ||
| 38(t) | Cassidy, Nick (M04) | 24 | 2 | 2 | 15 (16) | 9 (22) | ||||
| 38(t) | Fat, J.C. (M08) | 24 | 2 | 1 | 24 (11) | DSQ | ||||
| 40 | Simmons, Dan (M11) | 22 | 2 | 2 | 16 (15) | 6 (25) | ||||
| 41 | Hlubucek, Mark (M08) | 21 | 4 | 4 | 7 (24) | 4 (27) | 4 (27) | 6 (25) | ||
| 42 | Chan, Will (M04) | 20 | 2 | 1 | DNF | 20 (13) | ||||
| 43 | Smith, Paul (M10) | 18 | 4 | 4 | 2 (29) | 3 (28) | 3 (28) | 10 (21) | ||
| 44(t) | Palfini, Damian (M04) | 16 | 2 | 2 | 6 (25) | 10 (21) | ||||
| 44(t) | Wang, Wei (M03) | 16 | 2 | 2 | 12 (19) | 4 (27) | ||||
| 46(t) | Anvari, Alex (M09) | 15 | 2 | 2 | 5 (26) | 10 (21) | ||||
| 46(t) | Morawski, Adam (M04) | 15 | 4 | 3 | 0 (33) | DNF | 6 (25) | 9 (22) | ||
| 46(t) | Morawski, Chris (M10) | 15 | 6 | 5 | 10 (21) | DNF | 0 (40) | 1 (30) | 2 (29) | 2 (29) |
| 46(t) | Williams, Michael (M09) | 15 | 1 | 1 | 15 (16) | |||||
| 50 | Smith, Don (M13) | 14 | 5 | 5 | 8 (23) | 3 (28) | 2 (29) | 1 (30) | 0 (31) | |
| 51 | Riordan, Patrick (M07) | 13 | 2 | 2 | 4 (27) | 9 (22) | ||||
| 52 | Ko, Gary (M05) | 12 | 2 | 1 | DNF | 12 (19) | ||||
| 53 | Butler, Hamish (M08) | 9 | 2 | 2 | 9 (22) | 0 (31) | ||||
| 54 | Yim, Dennis (M07) | 7 | 2 | 2 | 1 (30) | 6 (25) | ||||
| 55 | Barnett, Robert (M12) | 6 | 2 | 2 | 3 (28) | 3 (28) | ||||
| 56(t) | Metzger, Keith (M06) | 5 | 1 | 1 | 5 (26) | |||||
| 56(t) | Smith, Brian (M11) | 5 | 2 | 1 | DNF | 5 (26) | ||||
| 58(t) | Bard, Stephen (M09) | 4 | 5 | 5 | 1 (30) | 0 (31) | 0 (34) | 0 (33) | 3 (28) | |
| 58(t) | Jacob, Oren (M06) | 4 | 2 | 2 | 4 (27) | 0 (32) | ||||
| 58(t) | McCue, Michael (M10) | 4 | 4 | 4 | 0 (34(t)) | 0 (37) | 0 (32) | 4 (27) | ||
| 61(t) | Heller, Robert (M07) | 2 | 1 | 1 | 2 (29) | |||||
| 61(t) | Lubin, Joshua (M01) | 2 | 2 | 1 | 2 (29) | DNF | ||||
| 63(t) | Lipp, Robert (M07) | 1 | 2 | 1 | DSQ | 1 (30) | ||||
| 63(t) | Merritt, Don (M13) | 1 | 4 | 4 | 0 (34(t)) | 0 (33) | 0 (31) | 1 (30) | ||
| 65(t) | Anderson, Dave (M11) | - | 4 | 4 | 0 (36) | 0 (31) | 0 (37) | 0 (34(t)) | ||
| 65(t) | Bergen, Rick (M10) | - | 2 | 0 | DSQ | DSQ | ||||
| 65(t) | Chen, Zhenghua (M02) | - | 2 | 1 | 0 (31) | DSQ | ||||
| 65(t) | Cianflone, Michael (M07) | - | 3 | 3 | 0 (41) | 0 (39) | 0 (37) | |||
| 65(t) | Doolin, Corey (M10) | - | 1 | 0 | DNF | |||||
| 65(t) | Fenske, Roderick (M08) | - | 4 | 4 | 0 (38) | 0 (35) | 0 (36) | 0 (33) | ||
| 65(t) | Gunn, Robert (M08) | - | 4 | 4 | 0 (39) | 0 (38) | 0 (38) | 0 (36) | ||
| 65(t) | Minguez, Daniel (M03) | - | 1 | 0 | DNF | |||||
| 65(t) | Speakman, Rocky (M09) | - | 4 | 4 | 0 (37) | 0 (36) | 0 (35) | 0 (32) | ||
| 65(t) | Swanson, Joel (M09) | - | 4 | 4 | 0 (32) | 0 (32) | 0 (34) | 0 (34(t)) | ||
| (74 competitors) |
Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: World Cup points
Scoring policy: total World Cup points across best 11 finishes
Scored Races
1. Sugar Bowl SL - January 10, 2026 - All racers on one course
2. Sugar Bowl SL - January 11, 2026 - All racers on one course
3. Mammoth Mountain SG - January 23, 2026 - All racers on one course
4. Mammoth Mountain SG - January 23, 2026 - All racers on one course
5. Mammoth Mountain SG - January 24, 2026 - All racers on one course
6. Mammoth Mountain SG - January 24, 2026 - All racers on one course
Racers with starts in both Open seed and age class
Racer name - total number of starts (total number of finishes)
***NOTE: Need to fix sorting!!
M10
Stewart, Tim - 6 (4)
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)