Season Standings - StandardScoring

Season Standings Summary
Single-race event scoring.
Scoring policy: total World Cup points across best 11 finishes.

Total number of starts: 50
Average starters per race: 50
Ave starters SL: 50 (50 SL starts, 1 races)

Total number of competitors: 50 (44 men, 6 women)
Number of qualifiers: 50 (44 men, 6 women)
Average starts per racer: 1
Ave starts men: 1 (44 starts, 44 competitors)
Ave starts women: 1 (6 starts, 6 competitors)

Season Standings By Gender

All Women

Position Competitor Points St Fn SugarBowl SL
1 Sullivan, Georgie (W01) 100 1 1 100 (1)
2(t) Forrest, Terri (W09) - 1 0 DSQ
2(t) Greco, Laura (W06) - 1 0 DNF
2(t) Kaiser, Libby (W01) - 1 0 DNF
2(t) Loisel, Julie (W04) - 1 0 DSQ
2(t) McCue, Linda (W09) - 1 0 DSQ

All Men

Position Competitor Points St Fn SugarBowl SL
1 Law, David (M02) 100 1 1 100 (1)
2 Hejna, Ethan (M01) 80 1 1 80 (2)
3 Arnold, Seb (M02) 60 1 1 60 (3)
4 Shklovski, Mike (M06) 50 1 1 50 (4)
5 Lada Munoz, Wenceslao (M09) 45 1 1 45 (5)
6 Bosche, Larry (M08) 40 1 1 40 (6)
7 Fulton, Doug (M09) 36 1 1 36 (7)
8 Malmsten, Scott (M09) 32 1 1 32 (8)
9 Garey-Sage, Jonathan (M10) 29 1 1 29 (9)
10 Schenker, William (M09) 26 1 1 26 (10)
11 Fat, J.C. (M08) 24 1 1 24 (11)
12 Palermo, Rees (M10) 22 1 1 22 (12)
13 Laudenschlager, Paul (M10) 20 1 1 20 (13)
14 Swanson, Kirk (M08) 18 1 1 18 (14)
15 Simmons, Dan (M11) 16 1 1 16 (15)
16 Williams, Michael (M09) 15 1 1 15 (16)
17 Sussek, Randall (M09) 14 1 1 14 (17)
18 Mirviss, Mark (M09) 13 1 1 13 (18)
19 Wang, Wei (M03) 12 1 1 12 (19)
20 Beug, Justin (M05) 11 1 1 11 (20)
21 Morawski, Chris (M10) 10 1 1 10 (21)
22 Butler, Hamish (M08) 9 1 1 9 (22)
23 Smith, Don (M13) 8 1 1 8 (23)
24 Bailey, Ken (M09) 7 1 1 7 (24)
25 Palfini, Damian (M04) 6 1 1 6 (25)
26 Metzger, Keith (M06) 5 1 1 5 (26)
27 Jacob, Oren (M06) 4 1 1 4 (27)
28 Barnett, Robert (M12) 3 1 1 3 (28)
29 Lubin, Joshua (M01) 2 1 1 2 (29)
30 Bard, Stephen (M09) 1 1 1 1 (30)
31(t) Atkinson, Jim (M08) - 1 0 DNF
31(t) Bergen, Rick (M10) - 1 0 DSQ
31(t) Chan, Will (M04) - 1 0 DNF
31(t) Chen, Zhenghua (M02) - 1 1 0 (31)
31(t) Debost, Alain (M08) - 1 0 DNF
31(t) Doolin, Corey (M10) - 1 0 DNF
31(t) Graham, Hayes (M02) - 1 0 DNF
31(t) Ko, Gary (M05) - 1 0 DNF
31(t) Lipp, Robert (M07) - 1 0 DSQ
31(t) Minguez, Daniel (M03) - 1 0 DNF
31(t) Papazian, Ara (M07) - 1 0 DNF
31(t) Smith, Brian (M11) - 1 0 DNF
31(t) Stewart, Tim (M10) - 1 0 DNF
31(t) Yaun, Garrett (M05) - 1 0 DSQ

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: World Cup points
Scoring policy: total World Cup points across best 11 finishes

Scored Races
1. Sugar Bowl SL - January 10, 2026 - All racers on one course

Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)