Season Standings - StandardScoring
Season Standings Summary
14 races scored.
Scoring policy: total World Cup points across best 11 finishes.
Total number of starts: 727
Average starters per race: 52
Ave starters SL: 52 (312 SL starts, 6 races)
Ave starters GS: 69 (137 GS starts, 2 races)
Ave starters SG: 46 (278 SG starts, 6 races)
Total number of competitors: 125 (107 men, 18 women)
Number of qualifiers: 125 (107 men, 18 women)
Average starts per racer: 6
Ave starts men: 6 (639 starts, 107 competitors)
Ave starts women: 5 (88 starts, 18 competitors)
Season Standings By Gender
All Women
| Position | Competitor | Points | St | Fn | SB SL | SB SL | Mam SG | Mam SG | Mam SG | Mam SG | NS SG | NS SG | Alp SL | Alp SL | Pal GS | Pal GS | DP SL | DP SL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McCue, Linda (W09) | 640 | 13 | 12 | DSQ | 50 (4) | 45 (5) | 45 (5) | 45 (5) | 60 (3) | 60 (3) | 60 (3) | 100 (1) | 60 (3) | 60 (3) | 50 (4) | 50 (4) | |
| 2 | Crowell, Linda (W10) | 590 | 9 | 8 | DNF | 50 (4) | 50 (4) | 50 (4) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | 80 (2) | |||||
| 3 | Sullivan, Georgie (W01) | 500 | 6 | 5 | 100 (1) | 100 (1) | 100 (1) | DNF | 100 (1) | 100 (1) | ||||||||
| 4(t) | Savage, Vera (W07) | 360 | 4 | 4 | 80 (2) | 80 (2) | 100 (1) | 100 (1) | ||||||||||
| 4(t) | Wall, Tricia (W05) | 360 | 4 | 4 | 100 (1) | 100 (1) | 80 (2) | 80 (2) | ||||||||||
| 6 | Chen, Mingjia (W02) | 350 | 6 | 6 | 50 (4) | 80 (2) | 50 (4) | 50 (4) | 60 (3) | 60 (3) | ||||||||
| 7 | Greco, Laura (W06) | 345 | 8 | 7 | DNF | 80 (2) | 45 (5) | 50 (4) | 40 (6) | 50 (4) | 40 (6) | 40 (6) | ||||||
| 8 | House, Melissa (W06) | 321 | 7 | 7 | 50 (4) | 45 (5) | 45 (5) | 60 (3) | 36 (7) | 40 (6) | 45 (5) | |||||||
| 9 | Williams, Cherie (W04) | 300 | 7 | 7 | 45 (5) | 40 (6) | 40 (6) | 40 (6) | 45 (5) | 45 (5) | 45 (5) | |||||||
| 10 | Kaiser, Libby (W01) | 280 | 5 | 3 | DNF | DNF | 100 (1) | 100 (1) | 80 (2) | |||||||||
| 11 | Gieske, Nancy (W08) | 240 | 4 | 4 | 60 (3) | 60 (3) | 60 (3) | 60 (3) | ||||||||||
| 12 | Tibbetts, Cristie (W05) | 160 | 2 | 2 | 80 (2) | 80 (2) | ||||||||||||
| 13 | Heider, Sharon (W08) | 116 | 4 | 3 | 40 (6) | 40 (6) | 36 (7) | DSQ | ||||||||||
| 14 | Lemire, Sarah (W12) | 81 | 2 | 2 | 36 (7) | 45 (5) | ||||||||||||
| 15 | Loisel, Julie (W04) | 80 | 2 | 1 | DSQ | 80 (2) | ||||||||||||
| 16 | Cassidy, Megan (W04) | 76 | 2 | 2 | 40 (6) | 36 (7) | ||||||||||||
| 17 | Liu, Mengmei (W03) | 32 | 1 | 1 | 32 (8) | |||||||||||||
| 18 | Forrest, Terri (W09) | - | 2 | 0 | DSQ | DSQ |
All Men
| Position | Competitor | Points | St | Fn | SB SL | SB SL | Mam SG | Mam SG | Mam SG | Mam SG | NS SG | NS SG | Alp SL | Alp SL | Pal GS | Pal GS | DP SL | DP SL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hejna, Ethan (M01) | 570 | 8 | 7 | 80 (2) | 80 (2) | 100 (1) | DNF | 60 (3) | 50 (4) | 100 (1) | 100 (1) | ||||||
| 2 | Law, David (M02) | 540 | 6 | 6 | 100 (1) | 100 (1) | 80 (2) | 100 (1) | 80 (2) | 80 (2) | ||||||||
| 3 | Papazian, Ara (M07) | 505 | 9 | 8 | DNF | 45 (5) | 80 (2) | 80 (2) | 60 (3) | 80 (2) | 60 (3(t)) | 60 (3) | 40 (6) | |||||
| 4 | Shklovski, Mike (M06) | 420 | 8 | 7 | 50 (4) | 50 (4) | 80 (2) | 100 (1) | DNF | 50 (4) | 50 (4) | 40 (6) | ||||||
| 5 | Lada Munoz, Wenceslao (M09) | 414 | 10 | 10 | 45 (5) | 40 (6) | 45 (5) | 36 (7) | 45 (5) | 32 (8) | 29 (9) | 32 (8) | 50 (4) | 60 (3) | ||||
| 6 | Nelson, Erik (M04) | 400 | 4 | 4 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | ||||||||||
| 7 | Braun, Michael (M08) | 397 | 10 | 10 | 50 (4) | 50 (4) | 50 (4) | 50 (4) | 40 (6) | 50 (4) | 26 (10) | 26 (10) | 26 (10) | 29 (9) | ||||
| 8 | Fulton, Doug (M09) | 370 | 14 | 14 | 36 (7) | 24 (11) | 36 (7) | 45 (5) | 40 (6) | 32 (8) | 29 (9) | 32 (8) | 20 (13) | 24 (11) | 22 (12) | 24 (11) | 36 (7) | 36 (7) |
| 9 | Sady, Scott (M07) | 346 | 7 | 6 | 60 (3) | 60 (3) | 80 (2) | 60 (3) | 60 (3(t)) | DNF | 26 (10) | |||||||
| 10 | Filimon, Mihai (M06) | 320 | 4 | 4 | 100 (1) | 80 (2) | 60 (3(t)) | 80 (2) | ||||||||||
| 11 | Bosche, Larry (M08) | 289 | 12 | 11 | 40 (6) | 26 (10) | 12 (19) | 14 (17) | 16 (15) | 24 (11) | 32 (8) | DNF | 20 (13) | 20 (13) | 40 (6) | 45 (5) | ||
| 12 | Malmsten, Scott (M09) | 270 | 13 | 11 | 32 (8) | 16 (15) | 40 (6) | 32 (8) | 36 (7) | 36 (7) | DNF | 11 (20) | 10 (21) | 15 (16) | 16 (15) | 26 (10) | DSQ | |
| 13 | Schenker, William (M09) | 262 | 14 | 13 | 26 (10) | 15 (16) | 26 (10) | 29 (9) | 22 (12) | 18 (14) | 26 (10) | 22 (12) | 24 (11) | 22 (12) | 13 (18) | 18 (14) | 29 (9) | DNF |
| 14 | Garey-Sage, Jonathan (M10) | 248 | 14 | 12 | 29 (9) | 14 (17) | 18 (14) | DNF | 24 (11) | 20 (13) | 32 (8) | 26 (10) | 13 (18) | 11 (20) | 16 (15) | DNF | 24 (11) | 32 (8) |
| 15 | Yaun, Garrett (M05) | 243 | 8 | 7 | DSQ | 36 (7) | 40 (6) | 36 (7) | 14 (17) | 22 (12) | 45 (5) | 50 (4) | ||||||
| 16 | Atkinson, Jim (M08) | 237 | 12 | 11 | DNF | 29 (9) | 13 (18) | 13 (18) | 18 (14) | 22 (12) | 29 (9) | 20 (13) | 7 (24) | 14 (17) | 32 (8) | 40 (6) | ||
| 17 | Debost, Alain (M08) | 232 | 10 | 7 | DNF | 22 (12) | 20 (13) | 29 (9) | 40 (6) | 36 (7) | 40 (6) | DNF | 45 (5) | DNF | ||||
| 18 | Hill, Tim (M08) | 216 | 3 | 3 | 80 (2) | 100 (1) | 36 (7) | |||||||||||
| 19 | Arnold, Seb (M02) | 213 | 6 | 5 | 60 (3) | 32 (8) | 36 (7) | 40 (6) | 45 (5) | DNF | ||||||||
| 20 | Vingralek, Radek (M07) | 205 | 10 | 10 | 32 (8) | 26 (10) | 20 (13) | 24 (11) | 20 (13) | 29 (9) | 14 (17) | 16 (15) | 11 (20) | 13 (18) | ||||
| 21 | Birkner de Miguel, Tomas (M01) | 180 | 2 | 2 | 100 (1) | 80 (2) | ||||||||||||
| 22 | Chan, Will (M04) | 178 | 8 | 7 | DNF | 20 (13) | 24 (11(t)) | 45 (5) | 12 (19) | 9 (22) | 32 (8) | 36 (7) | ||||||
| 23 | Adams, Chris (M06) | 175 | 4 | 4 | 45 (5) | 40 (6) | 45 (5) | 45 (5) | ||||||||||
| 24 | Stewart, Tim (M10) | 159 | 12 | 10 | DNF | 22 (12) | DNF | 16 (15) | 14 (17) | 15 (16) | 18 (14) | 20 (13) | 18 (14) | 15 (16) | 10 (21) | 11 (20) | ||
| 25 | Day, Benjamin (M05) | 149 | 4 | 3 | 60 (3(t)) | 60 (3) | DSQ | 29 (9) | ||||||||||
| 26 | Bailey, Ken (M09) | 135 | 12 | 12 | 7 (24) | 11 (20) | 10 (21) | 12 (19) | 11 (20) | 11 (20) | 12 (19) | 13 (18) | 4 (27) | 3 (28) | 20 (13) | 24 (11) | ||
| 27 | Sussek, Randall (M09) | 129 | 11 | 11 | 14 (17) | 16 (15) | 22 (12) | 16 (15) | 14 (17) | 11 (20) | 15 (16) | 8 (23) | 6 (25) | 0 (31) | 7 (24) | |||
| 28 | Cooper, Steve (M07) | 109 | 4 | 4 | 24 (11) | 24 (11) | 32 (8) | 29 (9) | ||||||||||
| 29 | Mirviss, Mark (M09) | 105 | 14 | 14 | 13 (18) | 7 (24) | 6 (25) | 7 (24) | 5 (26) | 7 (24) | 7 (24) | 8 (23) | 3 (28) | 0 (32) | 0 (39) | 0 (31) | 16 (15) | 26 (10) |
| 30 | Palermo, Rees (M10) | 104 | 10 | 8 | 22 (12) | 13 (18) | 15 (16) | 16 (15) | 9 (22) | 8 (23) | 12 (19) | 9 (22) | DNF | DNF | ||||
| 31 | Farnedi, Daniele (M07) | 94 | 6 | 4 | 26 (10) | 26 (10) | DNF | 18 (14) | 24 (11) | DNF | ||||||||
| 32 | Simmons, Dan (M11) | 73 | 10 | 9 | 16 (15) | 6 (25) | 13 (18) | 9 (22) | 0 (39) | 0 (39) | 8 (23) | 10 (21) | 11 (20) | DSQ | ||||
| 33 | Laudenschlager, Paul (M10) | 68 | 9 | 9 | 20 (13) | 9 (22) | 0 (32) | 12 (19) | 1 (30) | 2 (29) | 1 (30) | 5 (26) | 18 (14) | |||||
| 34 | Peer, Scott (M09) | 67 | 4 | 4 | 20 (13) | 18 (14) | 13 (18) | 16 (15) | ||||||||||
| 35 | Keith, Richard (M04) | 65 | 2 | 2 | 29 (9) | 36 (7) | ||||||||||||
| 36 | Beug, Justin (M05) | 64 | 5 | 5 | 11 (20) | 18 (14) | 10 (21) | 7 (24) | 18 (14) | |||||||||
| 37(t) | Graham, Hayes (M02) | 60 | 2 | 1 | DNF | 60 (3) | ||||||||||||
| 37(t) | Prickett, Jacob (M02) | 60 | 1 | 1 | 60 (3) | |||||||||||||
| 37(t) | Shklovski, Gregory (M01) | 60 | 1 | 1 | 60 (3) | |||||||||||||
| 40 | Brake, James (M09) | 51 | 7 | 6 | 14 (17) | 15 (16) | DNF | 14 (17) | 5 (26) | 0 (33) | 3 (28) | |||||||
| 41(t) | Bergen, Rick (M10) | 48 | 6 | 4 | DSQ | DSQ | 15 (16) | 12 (19) | 9 (22) | 12 (19) | ||||||||
| 41(t) | Vernon, William (M10) | 48 | 4 | 4 | 9 (22) | 11 (20) | 8 (23) | 20 (13) | ||||||||||
| 41(t) | Williams, Michael (M09) | 48 | 5 | 5 | 15 (16) | 0 (38) | 0 (36) | 15 (16) | 18 (14) | |||||||||
| 44(t) | Ko, Gary (M05) | 46 | 8 | 5 | DNF | 12 (19) | 7 (24) | 5 (26) | 0 (33) | DSQ | 22 (12) | DSQ | ||||||
| 44(t) | Kornish, Dave (M09) | 46 | 4 | 4 | 11 (20) | 11 (20) | 12 (19) | 12 (19) | ||||||||||
| 46(t) | Poirier, Ian (M04) | 45 | 1 | 1 | 45 (5) | |||||||||||||
| 46(t) | Wang, Wei (M03) | 45 | 8 | 8 | 12 (19) | 4 (27) | 0 (32) | 0 (31) | 0 (40) | 4 (27) | 3 (28) | 22 (12) | ||||||
| 46(t) | Wolf, Andy (M09) | 45 | 4 | 4 | 9 (22) | 8 (23) | 15 (16) | 13 (18) | ||||||||||
| 49(t) | Maresjo, Alex (M03) | 42 | 2 | 2 | 24 (11(t)) | 18 (14) | ||||||||||||
| 49(t) | Riordan, Patrick (M07) | 42 | 7 | 7 | 4 (27) | 9 (22) | 14 (17) | 10 (21) | 0 (31) | 1 (30) | 4 (27) | |||||||
| 51 | Smith, Brian (M11) | 40 | 10 | 9 | DNF | 5 (26) | 2 (29) | 5 (26) | 0 (45) | 0 (44) | 0 (35) | 2 (29) | 10 (21) | 16 (15) | ||||
| 52 | Ferrier, Lars (M01) | 38 | 4 | 3 | 16 (15) | 14 (17) | DNF | 8 (23) | ||||||||||
| 53 | Palfini, Damian (M04) | 37 | 9 | 7 | 6 (25) | 10 (21) | 10 (21) | 1 (30) | 6 (25) | 4 (27) | 0 (46) | DNF | DNF | |||||
| 54 | Fat, J.C. (M08) | 36 | 8 | 5 | 24 (11) | DSQ | 0 (33) | DNF | 0 (32) | 3 (28) | 9 (22) | DNF | ||||||
| 55 | Smith, Don (M13) | 31 | 13 | 13 | 8 (23) | 3 (28) | 2 (29) | 1 (30) | 0 (31) | 0 (34) | 0 (34) | 0 (46) | 0 (48) | 0 (45) | 0 (35) | 5 (26) | 12 (19) | |
| 56 | Bosin, Pavel (M10) | 30 | 4 | 3 | DNF | 13 (18) | 2 (29) | 15 (16) | ||||||||||
| 57(t) | Bailey, Mac (M02) | 29 | 1 | 1 | 29 (9) | |||||||||||||
| 57(t) | Butler, Hamish (M08) | 29 | 10 | 10 | 9 (22) | 0 (31) | 0 (35) | 0 (35) | 0 (48) | 0 (49) | 0 (48) | 0 (39) | 6 (25) | 14 (17) | ||||
| 57(t) | Smith, Paul (M10) | 29 | 10 | 10 | 2 (29) | 3 (28) | 3 (28) | 10 (21) | 5 (26) | 6 (25) | 0 (47) | 0 (47) | 0 (38) | 0 (33) | ||||
| 60 | Sanchirico, James (M07) | 27 | 3 | 3 | 22 (12) | 0 (40) | 5 (26) | |||||||||||
| 61(t) | Gulbis, Edgars (M06) | 26 | 4 | 3 | DSQ | 10 (21) | 8 (23) | 8 (23) | ||||||||||
| 61(t) | Swanson, Kirk (M08) | 26 | 2 | 2 | 18 (14) | 8 (23) | ||||||||||||
| 63 | Bullard, Thomas (M11) | 25 | 4 | 4 | 8 (23) | 5 (26) | 7 (24) | 5 (26) | ||||||||||
| 64(t) | Cassidy, Nick (M04) | 24 | 2 | 2 | 15 (16) | 9 (22) | ||||||||||||
| 64(t) | Nielsen, Dave (M09) | 24 | 3 | 3 | 6 (25) | 4 (27) | 14 (17) | |||||||||||
| 66 | Gross, Steve (M08) | 22 | 6 | 6 | 0 (41) | 0 (43) | 0 (49) | 0 (38) | 7 (24) | 15 (16) | ||||||||
| 67 | Hlubucek, Mark (M08) | 21 | 8 | 8 | 7 (24) | 4 (27) | 4 (27) | 6 (25) | 0 (33) | 0 (32) | 0 (50) | 0 (40) | ||||||
| 68 | Doolin, Corey (M10) | 18 | 9 | 7 | DNF | 1 (30) | 3 (28) | 0 (36) | 0 (35) | 0 (36) | 1 (30) | 13 (18) | DNF | |||||
| 69(t) | Jacob, Oren (M06) | 17 | 6 | 6 | 4 (27) | 0 (32) | 0 (56) | 0 (48) | 2 (29) | 11 (20) | ||||||||
| 69(t) | Teytelman, Dmitry (M06) | 17 | 6 | 5 | DSQ | 0 (46) | 0 (47) | 0 (37) | 4 (27) | 13 (18) | ||||||||
| 71(t) | Anvari, Alex (M09) | 15 | 5 | 5 | 5 (26) | 10 (21) | 0 (43) | 0 (42) | 0 (32) | |||||||||
| 71(t) | Morawski, Adam (M04) | 15 | 4 | 3 | 0 (33) | DNF | 6 (25) | 9 (22) | ||||||||||
| 71(t) | Morawski, Chris (M10) | 15 | 10 | 8 | 10 (21) | DNF | 0 (40) | 1 (30) | 2 (29) | 2 (29) | 0 (51) | 0 (51) | 0 (51) | DNF | ||||
| 74(t) | Barnhart, John (M09) | 12 | 4 | 4 | 0 (34) | 0 (34) | 6 (25) | 6 (25) | ||||||||||
| 74(t) | Gilray, Dan (M06) | 12 | 7 | 6 | 4 (27) | 7 (24) | 0 (42) | 0 (43) | 0 (36) | 1 (30) | DSQ | |||||||
| 74(t) | Minguez, Daniel (M03) | 12 | 2 | 1 | DNF | 12 (19) | ||||||||||||
| 77 | Shi, Chao (M03) | 10 | 6 | 6 | 0 (53) | 0 (52) | 0 (57) | 0 (45) | 0 (31) | 10 (21) | ||||||||
| 78 | Ward, John (M07) | 9 | 7 | 6 | 0 (40) | 0 (37) | DSQ | 0 (60) | 0 (50) | 0 (34) | 9 (22) | |||||||
| 79 | Garner, Dave (M12) | 8 | 1 | 1 | 8 (23) | |||||||||||||
| 80 | Yim, Dennis (M07) | 7 | 5 | 5 | 1 (30) | 6 (25) | 0 (40) | 0 (41) | 0 (41) | |||||||||
| 81(t) | Bard, Stephen (M09) | 6 | 9 | 9 | 1 (30) | 0 (31) | 0 (34) | 0 (33) | 3 (28) | 0 (31) | 2 (29) | 0 (52) | 0 (42) | |||||
| 81(t) | Barnett, Robert (M12) | 6 | 6 | 6 | 3 (28) | 3 (28) | 0 (44) | 0 (45) | 0 (53) | 0 (41) | ||||||||
| 83 | Metzger, Keith (M06) | 5 | 2 | 2 | 5 (26) | 0 (32) | ||||||||||||
| 84 | McCue, Michael (M10) | 4 | 4 | 4 | 0 (34(t)) | 0 (37) | 0 (32) | 4 (27) | ||||||||||
| 85 | Finn, Tyler (M02) | 3 | 2 | 2 | 3 (28) | 0 (33) | ||||||||||||
| 86(t) | Heller, Robert (M07) | 2 | 1 | 1 | 2 (29) | |||||||||||||
| 86(t) | Lubin, Joshua (M01) | 2 | 6 | 3 | 2 (29) | DNF | 0 (50) | DNF | 0 (44) | DNF | ||||||||
| 86(t) | Yoo, Hun Jong (M06) | 2 | 3 | 2 | 2 (29) | DNF | 0 (34) | |||||||||||
| 89(t) | Lipp, Robert (M07) | 1 | 2 | 1 | DSQ | 1 (30) | ||||||||||||
| 89(t) | Merritt, Don (M13) | 1 | 8 | 8 | 0 (34(t)) | 0 (33) | 0 (31) | 1 (30) | 0 (55) | 0 (54) | 0 (59) | 0 (46) | ||||||
| 91(t) | Anderson, Dave (M11) | - | 10 | 9 | 0 (36) | 0 (31) | 0 (37) | 0 (34(t)) | 0 (56) | 0 (55) | 0 (58) | 0 (47) | 0 (33) | DNF | ||||
| 91(t) | Anthony, William (M10) | - | 1 | 1 | 0 (42) | |||||||||||||
| 91(t) | Canoun, Cary (M09) | - | 6 | 4 | 0 (54) | 0 (53) | 0 (55) | 0 (43) | DSQ | DNF | ||||||||
| 91(t) | Chen, Zhenghua (M02) | - | 4 | 3 | 0 (31) | DSQ | 0 (62) | 0 (49) | ||||||||||
| 91(t) | Chiu, Joel (M08) | - | 1 | 1 | 0 (51) | |||||||||||||
| 91(t) | Cianflone, Michael (M07) | - | 3 | 3 | 0 (41) | 0 (39) | 0 (37) | |||||||||||
| 91(t) | Colton, Bradley (M11) | - | 2 | 2 | 0 (61) | 0 (52) | ||||||||||||
| 91(t) | Crezee, George (M11) | - | 2 | 2 | 0 (36) | 0 (31) | ||||||||||||
| 91(t) | Fenske, Roderick (M08) | - | 4 | 4 | 0 (38) | 0 (35) | 0 (36) | 0 (33) | ||||||||||
| 91(t) | Greco, Larry (M09) | - | 2 | 2 | 0 (63) | 0 (53) | ||||||||||||
| 91(t) | Gunn, Robert (M08) | - | 6 | 6 | 0 (39) | 0 (38) | 0 (38) | 0 (36) | 0 (38) | 0 (36) | ||||||||
| 91(t) | Holcomb, Mark (M08) | - | 2 | 2 | 0 (49) | 0 (50) | ||||||||||||
| 91(t) | Raney, Chris (M10) | - | 4 | 4 | 0 (35) | 0 (37) | 0 (37) | 0 (34) | ||||||||||
| 91(t) | Song, Aspen Junmyung (M02) | - | 2 | 1 | 0 (39) | DNF | ||||||||||||
| 91(t) | Speakman, Rocky (M09) | - | 9 | 8 | 0 (37) | 0 (36) | 0 (35) | 0 (32) | 0 (37) | 0 (52) | DSQ | 0 (54) | 0 (44) | |||||
| 91(t) | Swanson, Joel (M09) | - | 4 | 4 | 0 (32) | 0 (32) | 0 (34) | 0 (34(t)) | ||||||||||
| 91(t) | Walker, Dan (M10) | - | 2 | 2 | 0 (37) | 0 (38) |
Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: World Cup points
Scoring policy: total World Cup points across best 11 finishes
Scored Races
- Sugar Bowl SL - January 10, 2026 - All racers on one course
- Sugar Bowl SL - January 11, 2026 - All racers on one course
- Mammoth Mountain SG - January 23, 2026 - All racers on one course
- Mammoth Mountain SG - January 23, 2026 - All racers on one course
- Mammoth Mountain SG - January 24, 2026 - All racers on one course
- Mammoth Mountain SG - January 24, 2026 - All racers on one course
- Northstar SG - February 27, 2026 - All racers on one course
- Northstar SG - February 27, 2026 - All racers on one course
- Alpine SL - March 06, 2026 - All racers on one course
- Alpine SL - March 06, 2026 - All racers on one course
- Palisades Tahoe GS - March 07, 2026 - All racers on one course
- Palisades Tahoe GS - March 08, 2026 - All racers on one course
- Diamond Peak SL - March 14, 2026 - All racers on one course
- Diamond Peak SL - March 15, 2026 - All racers on one course