Diamond Peak SL - March 14, 2026

Race Summary

Viva Italia Race 1 of 2

45 competitors (38 men, 7 women)

41 finishers (34 men, 7 women)

Standings By Gender

Place Competitor Run 1 Run 2 Total Race Points
All Women
1 Sullivan, Georgie (WOP) 37.51 32.83 1:10.34 0.00
2 Loisel, Julie (WOP) 49.90 44.45 1:34.35 249.18
3 Chen, Mingjia (W02) 57.62 50.30 1:47.92 390.01
4 McCue, Linda (W09) 58.15 52.45 1:50.60 417.82
5 Williams, Cherie (WOP) 1:00.08 53.50 1:53.58 448.75
6 House, Melissa (WOP) 1:00.77 54.07 1:54.84 461.83
7 Heider, Sharon (W08) 1:03.78 57.24 2:01.02 525.97
All Men
1 Hejna, Ethan (MOP) 35.42 32.07 1:07.49 0.00
2 Law, David (MOP) 36.10 32.48 1:08.58 11.79
3 Prickett, Jacob (M02) 42.12 37.04 1:19.16 126.23
4 Lada Munoz, Wenceslao (MOP) 41.69 37.50 1:19.19 126.55
5 Yaun, Garrett (MOP) 42.50 37.23 1:19.73 132.39
6 Bosche, Larry (M08) 43.34 39.74 1:23.08 168.63
7 Fulton, Douglas (MOP) 44.61 39.70 1:24.31 181.93
8 Atkinson, Jim (MOP) 46.02 38.58 1:24.60 185.07
9 Schenker, William (MOP) 45.89 40.76 1:26.65 207.24
10 Malmsten, Scott (MOP) 46.72 40.97 1:27.69 218.49
11 Garey-Sage, Jonathan (M10) 46.44 42.40 1:28.84 230.93
12 Ko, Gary (M05) 49.68 41.63 1:31.31 257.65
13 Bailey, Kenneth (M09) 49.76 43.21 1:32.97 275.60
14 Laudenschlager, Paul (M10) 48.99 44.42 1:33.41 280.36
15 Mirviss, Mark (M09) 49.79 44.19 1:33.98 286.53
16 Williams, Michael (M09) 49.53 44.92 1:34.45 291.61
17 Nielsen, Dave (M09) 49.96 44.61 1:34.57 292.91
18 Doolin, Corey (M10) 50.17 44.50 1:34.67 293.99
19 Minguez, Daniel (MOP) 51.52 43.21 1:34.73 294.64
20 Simmons, Dan (M11) 50.16 45.90 1:36.06 309.03
21 Smith, Brian (M11) 51.49 46.50 1:37.99 329.90
22 Fat, J.C. (M08) 51.89 46.69 1:38.58 336.28
23 Vernon, William (M10) 49.59 53.52 1:43.11 385.28
24 Gross, Steve (M08) 55.08 48.48 1:43.56 390.15
25 Butler, Hamish (M08) 54.78 50.11 1:44.89 404.53
26 Smith, Don (M13) 55.29 49.75 1:45.04 406.16
27 Teytelman, Dmitry (M06) 56.98 50.55 1:47.53 433.09
28 Wang, Wei (MOP) 47.47 1:01.54 1:49.01 449.10
29 Jacob, Oren (M06) 57.65 51.94 1:49.59 455.37
30 Gilray, Dan (M06) 59.03 51.11 1:50.14 461.32
31 Shi, Chao (M03) 1:01.05 53.09 1:54.14 504.59
32 Metzger, Keith (M06) 1:00.99 53.44 1:54.43 507.72
33 Anderson, Dave (M11) 1:02.58 55.91 1:58.49 551.64
34 Ward, John (M07) 1:01.23 1:02.59 2:03.82 609.29
- Canoun, Cary (M09) 58.02 DSQ DSQ
- Farnedi, Daniele (MOP) 44.88 DNF DNF
- Palermo, Rees (M10) 48.93 DNF DNF
- Palfini, Damian (MOP) DNF 43.03 DNF

Scoring Details

Race points: F=730

Classes: Far West masters 5-year age classes with men's and women's Open class

Courses: All racers on one course