Viva Italia 2026

Event Standings Summary

2 races scored.
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 47 (39 men, 8 women)
Number of qualifiers: 25 (21 men, 4 women)

Event Standings By Gender

Position Competitor Time St Fn DP SL Mar 14 DP SL Mar 15
All Women
1 Sullivan, Georgie (W01) 2:21.52 [2:21.53] 2 2 1:10.34 (1) 1:11.19 (1)
2 McCue, Linda (W09) 2:51.73 [3:45.97] 2 2 1:50.60 (4) 1:55.37 (4)
3 House, Melissa (W06) 3:17.85 [3:52.77] 2 2 1:54.84 (6) 1:57.93 (5)
4 Chen, Mingjia (W02) 3:30.15 [3:36.65] 2 2 1:47.92 (3) 1:48.73 (3)
- Heider, Sharon (W08) 2 1 2:01.02 (7) DSQ
- Kaiser, Libby (W01) 1 1 1:21.53 (2)
- Loisel, Julie (W04) 1 1 1:34.35 (2)
- Williams, Cherie (W04) 1 1 1:53.58 (5)
All Men
1 Lada Munoz, Wenceslao (M09) 2:00.33 [2:38.33] 2 2 1:19.19 (4) 1:19.14 (3)
2 Fulton, Doug (M09) 2:09.10 [2:49.87] 2 2 1:24.31 (7) 1:25.56 (7)
3 Garey-Sage, Jonathan (M10) 2:10.42 [2:58.67] 2 2 1:28.84 (11) 1:29.83 (8)
4 Bosche, Larry (M08) 2:11.96 [2:47.04] 2 2 1:23.08 (6) 1:23.96 (5)
5 Law, David (M02) 2:12.86 [2:16.97] 2 2 1:08.58 (2) 1:08.39 (2)
6 Atkinson, Jim (M08) 2:14.28 [2:49.98] 2 2 1:24.60 (8) 1:25.38 (6)
7 Hejna, Ethan (M01) 2:14.91 [2:14.92] 2 2 1:07.49 (1) 1:07.43 (1)
8 Smith, Don (M13) 2:17.39 [3:34.68] 2 2 1:45.04 (26) 1:49.64 (19)
9 Smith, Brian (M11) 2:20.02 [3:20.03] 2 2 1:37.99 (21) 1:42.04 (15)
10 Bailey, Ken (M09) 2:23.37 [3:08.65] 2 2 1:32.97 (13) 1:35.68 (11)
11 Yaun, Garrett (M05) 2:23.56 [2:43.14] 2 2 1:19.73 (5) 1:23.41 (4)
12 Mirviss, Mark (M09) 2:23.57 [3:08.91] 2 2 1:33.98 (15) 1:34.93 (10)
13 Vernon, William (M10) 2:26.21 [3:20.29] 2 2 1:43.11 (23) 1:37.18 (13)
14 Williams, Michael (M09) 2:28.52 [3:15.43] 2 2 1:34.45 (16) 1:40.98 (14)
15 Gross, Steve (M08) 2:44.67 [3:28.45] 2 2 1:43.56 (24) 1:44.89 (16)
16 Butler, Hamish (M08) 2:46.05 [3:30.19] 2 2 1:44.89 (25) 1:45.30 (17)
17 Teytelman, Dmitry (M06) 3:02.85 [3:35.12] 2 2 1:47.53 (27) 1:47.59 (18)
18 Jacob, Oren (M06) 3:08.32 [3:41.56] 2 2 1:49.59 (29) 1:51.97 (20)
19 Wang, Wei (M03) 3:12.69 [3:24.99] 2 2 1:49.01 (28) 1:35.98 (12)
20 Ward, John (M07) 3:33.86 [4:20.81] 2 2 2:03.82 (34) 2:16.99 (22)
21 Shi, Chao (M03) 3:41.15 [3:55.27] 2 2 1:54.14 (31) 2:01.13 (21)
- Anderson, Dave (M11) 2 1 1:58.49 (33) DNF
- Bailey, Mac (M02) 1 1 1:30.41 (9)
- Canoun, Cary (M09) 2 0 DSQ DNF
- Doolin, Corey (M10) 2 1 1:34.67 (18) DNF
- Farnedi, Daniele (M07) 1 0 DNF
- Fat, J.C. (M08) 2 1 1:38.58 (22) DNF
- Gilray, Dan (M06) 2 1 1:50.14 (30) DSQ
- Ko, Gary (M05) 2 1 1:31.31 (12) DSQ
- Laudenschlager, Paul (M10) 1 1 1:33.41 (14)
- Malmsten, Scott (M09) 2 1 1:27.69 (10) DSQ
- Metzger, Keith (M06) 1 1 1:54.43 (32)
- Minguez, Daniel (M03) 1 1 1:34.73 (19)
- Nielsen, Dave (M09) 1 1 1:34.57 (17)
- Palermo, Rees (M10) 2 0 DNF DNF
- Palfini, Damian (M04) 2 0 DNF DNF
- Prickett, Jacob (M02) 1 1 1:19.16 (3)
- Schenker, William (M09) 2 1 1:26.65 (9) DNF
- Simmons, Dan (M11) 2 1 1:36.06 (20) DSQ

Scoring Details

Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races

  1. Diamond Peak SL - March 14, 2026 - All racers on one course
  2. Diamond Peak SL - March 15, 2026 - All racers on one course