Northstar SG - February 27, 2026
Race Summary
Run 1 of 2
48 competitors (42 men, 6 women)
46 finishers (40 men, 6 women)
Standings By Class
| Place | Competitor | Time | Race Points |
|---|---|---|---|
| Men Class 13 (85-89) | |||
| 1 | Smith, Don | 1:14.89 | 0.00 |
| Men Class 12 (80-84) | |||
| 1 | Garner, Dave | 1:09.06 | 0.00 |
| Men Class 11 (75-79) | |||
| 1 | Simmons, Dan | 1:07.44 | 0.00 |
| 2 | Smith, Brian | 1:13.13 | 100.40 |
| 3 | Crezee, George | 1:16.89 | 166.75 |
| Men Class 10 (70-74) | |||
| 1 | Garey-Sage, Jonathan | 1:02.46 | 0.00 |
| 2 | Stewart, Tim | 1:03.71 | 23.82 |
| 3 | Palermo, Rees | 1:06.43 | 75.64 |
| 4 | Vernon, William | 1:09.04 | 125.36 |
| 5 | Smith, Paul | 1:11.45 | 171.28 |
| 6 | Doolin, Corey | 1:13.24 | 205.38 |
| 7 | Laudenschlager, Paul | 1:13.57 | 211.67 |
| Women Class 9 (65-69) | |||
| 1 | McCue, Linda | 1:13.97 | 0.00 |
| Women Class 8 (60-64) | |||
| 1 | Heider, Sharon | 1:27.25 | 0.00 |
| Women Class 6 (50-54) | |||
| 1 | Greco, Laura | 1:23.66 | 0.00 |
| Women Class 5 (45-49) | |||
| 1 | Tibbetts, Cristie | 1:11.27 | 0.00 |
| Women Open Class | |||
| 1 | Crowell, Linda (W10) | 1:07.63 | 0.00 |
| 2 | House, Melissa (W06) | 1:22.70 | 265.17 |
| Men Class 9 (65-69) | |||
| 1 | Bailey, Kenneth | 1:07.45 | 0.00 |
| 2 | Mirviss, Mark | 1:10.02 | 46.97 |
| 3 | Nielsen, Dave | 1:11.23 | 69.20 |
| 4 | Bard, Stephen | 1:13.37 | 110.83 |
| 5 | Speakman, Rocky | 1:18.84 | 214.66 |
| - | Brake, Jim | DNF | |
| Men Class 8 (60-64) | |||
| 1 | Bosche, Larry | 1:04.41 | 0.00 |
| 2 | Hlubucek, Mark | 1:13.84 | 174.22 |
| 3 | Butler, Hamish | 1:15.11 | 197.69 |
| 4 | Gunn, Robert | 1:21.92 | 323.50 |
| Men Class 7 (55-59) | |||
| 1 | Riordan, Patrick | 1:07.41 | 0.00 |
| 2 | Ward, John | 1:41.72 | 605.68 |
| Men Class 6 (50-54) | |||
| 1 | Gilray, Dan | 1:11.57 | 0.00 |
| Men Class 5 (45-49) | |||
| 1 | Day, Benjamin | 59.79 | 0.00 |
| Men Class 3 (35-39) | |||
| 1 | Maresjo, Alex | 1:03.16 | 0.00 |
| Men Class 2 (30-34) | |||
| 1 | Finn, Tyler | 1:13.10 | 0.00 |
| 2 | Song, Aspen Junmyung | 1:29.90 | 273.49 |
| Men Open Class | |||
| 1 | Filimon, Mihai (M06) | 57.63 | 0.00 |
| 2 | Shklovski, Mike (M06) | 57.82 | 3.92 |
| 3 | Sady, Scott (M07) | 59.79 | 44.60 |
| 4 | Lada Munoz, Wenceslao (M09) | 1:00.95 | 68.55 |
| 5 | Braun, Michael (M08) | 1:01.14 | 72.48 |
| 6 | Debost, Alain (M08) | 1:01.52 | 80.32 |
| 7 | Fulton, Douglas (M09) | 1:02.74 | 105.52 |
| 8 | Schenker, William (M09) | 1:02.89 | 108.61 |
| 9 | Chan, Will (M04) | 1:03.16 | 114.19 |
| 10 | Vingralek, Radek (M07) | 1:03.25 | 116.05 |
| 11 | Sussek, Randall (M09) | 1:07.69 | 207.73 |
| 12 | Palfini, Damian (M04) | 1:07.79 | 209.79 |
| - | Malmsten, Scott (M09) | DNF |
Scoring Details
Race points: F=1190
Classes: Far West masters 5-year age classes with men's and women's Open class
Courses: All racers on one course