Palisades Tahoe GS - March 08, 2026
Race Summary
Run 2 of 2
64 competitors (58 men, 6 women) 59 finishers (53 men, 6 women)
Standings By Class
| Place | Competitor | First Run | Second Run | Total | Race Points |
|---|---|---|---|---|---|
| Men Class 13 (85-89) | Time | Race Points | |||
| 1 | Smith, Don | 1:00.21 | 1:00.63 | 2:00.84 | 0.00 |
| 2 | Merritt, Don | 1:05.61 | 1:05.79 | 2:11.40 | 88.26 |
| Men Class 12 (80-84) | Time | Race Points | |||
| 1 | Barnett, Robert | 1:04.99 | 1:02.19 | 2:07.18 | 0.00 |
| Men Class 11 (75-79) | Time | Race Points | |||
| 1 | Simmons, Dan | 54.76 | 56.61 | 1:51.37 | 0.00 |
| 2 | Smith, Brian | 58.45 | 58.14 | 1:56.59 | 47.34 |
| 3 | Anderson, Dave | 1:08.19 | 1:08.44 | 2:16.63 | 229.08 |
| 4 | Colton, Bradley | 1:14.76 | 1:15.04 | 2:29.80 | 348.52 |
| Men Class 10 (70-74) | Time | Race Points | |||
| 1 | Bosin, Pavel | 53.91 | 54.10 | 1:48.01 | 0.00 |
| 2 | Bergen, Rick | 54.53 | 55.29 | 1:49.82 | 16.93 |
| 3 | Stewart, Timothy | 54.64 | 55.24 | 1:49.88 | 17.49 |
| 4 | Palermo, Rees | 55.84 | 55.69 | 1:51.53 | 32.92 |
| 5 | Laudenschlager, Paul | 56.76 | 57.42 | 1:54.18 | 57.70 |
| 6 | Doolin, Corey | 58.97 | 57.80 | 1:56.77 | 81.91 |
| 7 | Smith, Paul | 59.31 | 59.22 | 1:58.53 | 98.37 |
| 8 | Raney, Chris | 59.62 | 1:00.04 | 1:59.66 | 108.94 |
| - | Garey-sage, Jonathan | DNF | 54.78 | DNF | |
| - | Morawski, Chris | 1:00.99 | DNF | DNF | |
| Women Class 9 (65-69) | Time | Race Points | |||
| 1 | McCue, Linda | 58.30 | 1:01.88 | 2:00.18 | 0.00 |
| Women Class 6 (50-54) | Time | Race Points | |||
| 1 | Greco, Laura | 1:06.97 | 1:09.72 | 2:16.69 | 0.00 |
| Women Class 2 (30-34) | Time | Race Points | |||
| 1 | Chen, Mingjia | 1:03.50 | 1:02.19 | 2:05.69 | 0.00 |
| Women Open Class | Time | Race Points | |||
| 1 | Kaiser, Libby (W01) | 56.51 | 50.63 | 1:47.14 | 0.00 |
| 2 | Crowell, Linda (W10) | 58.16 | 59.24 | 1:57.40 | 96.72 |
| 3 | Williams, Cherie (W04) | 1:03.22 | 1:12.15 | 2:15.37 | 266.12 |
| Men Class 9 (65-69) | Time | Race Points | |||
| 1 | Barnhart, John a | 56.21 | 57.31 | 1:53.52 | 0.00 |
| 2 | Mirviss, Mark | 57.35 | 1:00.47 | 1:57.82 | 38.26 |
| 3 | Anvari, Alex | 58.34 | 59.53 | 1:57.87 | 38.70 |
| 4 | Bard, Stephen | 1:02.94 | 1:04.68 | 2:07.62 | 125.45 |
| 5 | Canoun, Cary | 1:04.06 | 1:04.83 | 2:08.89 | 136.75 |
| 6 | Speakman, Rocky | 1:03.33 | 1:05.58 | 2:08.91 | 136.93 |
| 7 | Greco, Larry | 1:23.86 | 1:25.79 | 2:49.65 | 499.39 |
| Men Class 8 (60-64) | Time | Race Points | |||
| 1 | Bosche, Larry | 51.54 | 54.76 | 1:46.30 | 0.00 |
| 2 | Fat, J.c. | 57.42 | 57.67 | 1:55.09 | 83.52 |
| 3 | Gross, Steve | 1:01.34 | 1:02.36 | 2:03.70 | 165.32 |
| 4 | Butler, Hamish | 1:01.53 | 1:02.40 | 2:03.93 | 167.51 |
| 5 | Hlubucek, Mark | 1:01.11 | 1:05.02 | 2:06.13 | 188.41 |
| 6 | Chiu, Joel | 1:09.21 | 1:12.76 | 2:21.97 | 338.92 |
| Men Class 7 (55-59) | Time | Race Points | |||
| 1 | Ward, John | 1:10.05 | 1:10.98 | 2:21.03 | 0.00 |
| Men Class 6 (50-54) | Time | Race Points | |||
| 1 | Gilray, Dan | 1:00.03 | 1:00.90 | 2:00.93 | 0.00 |
| 2 | Teytelman, Dmitry | 1:01.15 | 1:02.10 | 2:03.25 | 19.38 |
| 3 | Jacob, Oren | 1:07.40 | 1:09.50 | 2:16.90 | 133.38 |
| Men Class 5 (45-49) | Time | Race Points | |||
| 1 | Yaun, Garrett | 52.10 | 53.73 | 1:45.83 | 0.00 |
| - | Ko, Gary | DSQ | DNS | DSQ | |
| Men Class 3 (35-39) | Time | Race Points | |||
| 1 | Shi, Chao | 1:04.25 | 1:05.88 | 2:10.13 | 0.00 |
| Men Class 2 (30-34) | Time | Race Points | |||
| 1 | Chen, Zhenghua | 1:10.36 | 1:09.68 | 2:20.04 | 0.00 |
| Men Class 1 (18-29) | Time | Race Points | |||
| - | Lubin, Joshua | 59.04 | DNF | DNF | |
| Men Open Class | Time | Race Points | |||
| 1 | Law, David (M02) | 44.11 | 45.73 | 1:29.84 | 0.00 |
| 2 | Birkner de Miguel, Tomas (M01) | 44.65 | 45.43 | 1:30.08 | 2.70 |
| 3 | Shklovski, Gregory (M01) | 46.47 | 47.30 | 1:33.77 | 44.18 |
| 4 | Hejna, Ethan (M01) | 47.93 | 48.25 | 1:36.18 | 71.28 |
| 5 | Poirier, Ian (M04) | 49.36 | 47.76 | 1:37.12 | 81.84 |
| 6 | Shklovski, Mike (M06) | 48.16 | 50.69 | 1:38.85 | 101.29 |
| 7 | Chan, William (M04) | 49.98 | 51.44 | 1:41.42 | 130.18 |
| 8 | Lada Munoz, Wenceslao (M09) | 50.74 | 52.31 | 1:43.05 | 148.51 |
| 9 | Braun, Michael (M08) | 51.36 | 52.21 | 1:43.57 | 154.36 |
| 10 | Sady, Scott (M07) | 51.46 | 52.22 | 1:43.68 | 155.59 |
| 11 | Fulton, Douglas (M09) | 51.55 | 53.23 | 1:44.78 | 167.96 |
| 12 | Schenker, William (M09) | 53.16 | 53.90 | 1:47.06 | 193.59 |
| 13 | Malmsten, Scott (M09) | 52.54 | 55.29 | 1:47.83 | 202.25 |
| 14 | Atkinson, Jim (M08) | 52.65 | 55.56 | 1:48.21 | 206.52 |
| 15 | Vingralek, Radek (M07) | 53.75 | 55.89 | 1:49.64 | 222.60 |
| 16 | Ferrier, Lars (M01) | 56.86 | 56.16 | 1:53.02 | 260.59 |
| 17 | Sussek, Randall (M09) | 55.01 | 58.07 | 1:53.08 | 261.27 |
| 18 | Wang, Wei (M03) | 56.62 | 58.19 | 1:54.81 | 280.72 |
| - | Arnold, Seb (M02) | 46.95 | DNF | DNF |
Scoring Details
Race points: F=1010 Classes: Far West masters 5-year age classes with men's and women's Open class Courses: All racers on one course