Season Standings Summary
2 races scored.
Scoring policy: total World Cup points across best 15 finishes.

Total number of starts: 116
Average starters per race: 58
Ave starters GS: 58 (116 GS starts, 2 races)

Total number of competitors: 62 (49 men, 13 women)
Number of qualifiers: 62 (49 men, 13 women)
Average starts per racer: 2
Ave starts men: 2 (92 starts, 49 competitors)
Ave starts women: 2 (24 starts, 13 competitors)

Season Standings By Gender
PositionCompetitorPointsStFnMammoth GSMammoth GS
       
 All Women   Mammoth GSMammoth GS
1Savage, Vera (W07)20022100 (1)100 (1)
2Lewis, Deb (W10)1402260 (3)80 (2)
3Gieske, Nancy (W08)1052245 (5)60 (3)
4Melton, Jodi (W08)952250 (4)45 (5)
5Crowell, Linda (W10)902240 (6)50 (4)
6Loisel, Julie (W04)801180 (2) 
7Spicher, Lors (W10)682236 (7)32 (8)
8Greco, Laura (W06)652229 (9)36 (7)
9Fat, Shareen (W08)582232 (8)26 (10)
10Cook, Susan (W09)482224 (11)24 (11)
11Savagian, Amy (W05)4021DSQ40 (6)
12Cassidy, Megan (W04)2921DSQ29 (9)
13Wentworth, Kim (W08)261126 (10) 
       
 All Men   Mammoth GSMammoth GS
1Papazian, Ara (M07)1802280 (2)100 (1)
2Nelson, Erik (M03)16022100 (1)60 (3)
3Ritchie, Ryan (M06)1402260 (3)80 (2)
4Braun, Michael (M08)952250 (4)45 (5)
5Sady, Scott (M07)852245 (5)40 (6)
6(t)Piermarini, David (M08)652229 (9)36 (7)
6(t)Vingralek, Radek (M07)652236 (7)29 (9)
8Virostek, Wolfgang (M02)622240 (6)22 (12)
9Fulton, Doug (M09)562232 (8)24 (11)
10(t)Arnold, Seb (M02)5021DSQ50 (4)
10(t)Bergen, Rick (M10)502224 (11)26 (10)
12Monico, Archie (M08)462226 (10)20 (13)
13Swanson, Kirk (M08)342216 (15)18 (14)
14(t)Difley, Royce (M07)322220 (13)12 (19)
14(t)Keith, Richard (M04)3221DNF32 (8)
14(t)Shafe, Donald (M10)322218 (14)14 (17)
17Peer, Scott (M09)282212 (19)16 (15)
18(t)Garey-Sage, Jonathan (M09)262213 (18)13 (18)
18(t)Schenker, William (M09)262211 (20)15 (16)
20(t)Cassidy, Nick (M04)252214 (17)11 (20)
20(t)Palermo, Rees (M10)252215 (16)10 (21)
22Neuberg, Jake (M05)221122 (12) 
23Bailey, Ken (M08)18229 (22)9 (22)
24Melton, Dave (M09)16228 (23)8 (23)
25Yim, Dennis (M07)14227 (24)7 (24)
26Sussek, Randall (M09)12226 (25)6 (25)
27Eisen, Mark (M08)101110 (21) 
28Crowell, Sam (M11)9225 (26)4 (27)
29Simmons, Dan (M11)8223 (28)5 (26)
30(t)Ellis, Bob (M09)4114 (27) 
30(t)Gowing, Larry (M09)4222 (29)2 (29)
32Shellhammer, Jeff (M10)3220 (31)3 (28)
33(t)Fat, John (M08)1221 (30)0 (32)
33(t)Hlubucek, Mark (M08)1220 (35)1 (30)
35(t)Anderson, Dave (M11)-220 (43)0 (39)
35(t)Bard, Stephen (M09)-220 (42)0 (40)
35(t)Bullard, Thomas (M10)-220 (36)0 (33)
35(t)Greco, Larry (M09)-21DSQ0 (42)
35(t)Harrington, Rick (M10)-110 (34) 
35(t)Heller, Robert (M07)-220 (33)0 (31)
35(t)Kawahara, Kenneth (M10)-220 (41)0 (41)
35(t)Merritt, Don (M13)-220 (40)0 (37)
35(t)Minguez, Daniel (M03)-110 (32) 
35(t)Morawski, Chris (M09)-220 (39)0 (35)
35(t)Mowlavi, Cyrus (M09)-220 (45)0 (43)
35(t)Smith, Don (M12)-220 (37)0 (34)
35(t)Smith, Paul (M10)-220 (38)0 (36)
35(t)Warfield, Kenneth (M09)-110 (44) 
35(t)de Lappe, Brock (M11)-21DSQ0 (38)
 (49 competitors)     

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: World Cup points
Scoring policy: total World Cup points across best 15 finishes

Scored Races
1. Mammoth Mountain GS - December 07, 2024 - All racers on one course
2. Mammoth Mountain GS - December 08, 2024 - All racers on one course