Event Standings Summary
2 races scored.
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 59 (48 men, 11 women)
Number of qualifiers: 27 (23 men, 4 women)

Event Standings By Gender
PositionCompetitorTimeStFnSugarBowl SLSugarBowl SL
       
 All Women   SugarBowl SLSugarBowl SL
1Lewis, Deb (W10)2:40.19 [3:39.44]221:53.75 (3)1:45.69 (1)
2McCue, Linda (W09)3:03.13 [4:00.97]222:00.11 (4)2:00.86 (3)
3Forrest, Terri (W09)3:33.76 [4:41.27]222:23.90 (6)2:17.37 (4)
4House, Melissa (W06)4:03.93 [4:46.98]222:22.06 (5)2:24.92 (5)
-Braga, Charlene (W10) 11 2:34.18 (6)
-Colton, Judy (W10) 112:42.78 (7) 
-Crowell, Linda (W10) 11 1:57.46 (2)
-Greco, Laura (W06) 10DNF 
-Loisel, Julie (W04) 111:47.66 (1) 
-Palermo, Danielle (W08) 20DNFDNF
-Sears, Katie (W01) 111:48.04 (2) 
       
 All Men   SugarBowl SLSugarBowl SL
1Lada Munoz, Wenceslao (M08)2:22.89 [3:00.88]221:32.45 (3)1:28.43 (4)
2Law, David (M02)2:23.56 [2:28.01]221:16.40 (1)1:11.61 (1)
3Fulton, Doug (M09)2:25.10 [3:10.93]221:37.70 (6)1:33.23 (6)
4Simmons, Dan (M11)2:26.61 [3:29.45]221:47.01 (14)1:42.44 (15)
5Garey-Sage, Jonathan (M09)2:31.20 [3:18.95]221:41.83 (11)1:37.12 (9)
6Piermarini, David (M08)2:31.92 [3:12.31]221:39.16 (9)1:33.15 (5)
7Swanson, Kirk (M08)2:32.63 [3:13.21]221:37.97 (7)1:35.24 (8)
8Malmsten, Scott (M09)2:32.65 [3:20.86]221:41.42 (10)1:39.44 (13)
9Bergen, Rick (M10)2:35.50 [3:33.02]221:53.66 (25)1:39.36 (12)
10Merritt, Don (M13)2:38.48 [4:07.63]222:07.89 (31)1:59.74 (25)
11Nelson, Erik (M03)2:39.41 [2:49.59]221:28.38 (2)1:21.21 (2)
12Shellhammer, Jeff (M10)2:41.03 [3:40.60]221:51.08 (17)1:49.52 (19)
13Smith, Don (M12)2:42.91 [4:03.16]222:04.22 (28)1:58.94 (24)
14Mirviss, Mark (M09)2:47.49 [3:40.39]221:53.43 (24)1:46.96 (16)
15Bailey, Ken (M08)2:49.83 [3:34.98]221:53.09 (23)1:41.89 (14)
16Laudenschlager, Paul (M09)2:51.06 [3:45.09]221:52.54 (21(t))1:52.55 (22)
17Fat, John (M08)2:53.58 [3:39.73]221:51.26 (18)1:48.47 (17)
18Wolf, Andy (M08)2:55.32 [3:41.93]221:52.02 (20)1:49.91 (21)
19Butler, Hamish (M08)3:04.29 [3:53.29]221:58.70 (27)1:54.59 (23)
20Speakman, Rocky (M09)3:13.78 [4:14.98]222:07.85 (30)2:07.13 (26)
21Anderson, Dave (M11)3:28.71 [4:58.17]222:33.36 (37)2:24.81 (29)
22Slucky, Andy (M08)3:28.94 [4:24.49]222:12.31 (32)2:12.18 (27)
23Bard, Stephen (M09)3:34.51 [4:42.26]222:18.33 (33)2:23.93 (28)
-Atkinson, Jim (M08) 211:37.33 (5)DNF
-Bosche, Larry (M08) 11 1:37.14 (10)
-Brake, Jim (M09) 111:51.85 (19) 
-Crowell, Sam (M11) 20DNFDNF
-Debost, Alain (M08) 211:35.23 (4)DSQ
-Doolin, Corey (M10) 21DNF1:49.51 (18)
-Farnedi, Daniele (M07) 21DNF1:33.80 (7)
-Gilray, Dan (M06) 112:21.47 (34) 
-Jacob, Oren (M06) 20DNFDNF
-Metzger, Keith (M06) 112:30.06 (36) 
-Minguez, Daniel (M03) 111:48.78 (15) 
-Palermo, Rees (M10) 211:46.73 (13)DNF
-Palfini, Damian (M04) 21DNF1:37.71 (11)
-Papazian, Ara (M07) 20DNFDNF
-Raney, Chris (M09) 211:56.45 (26)DNF
-Reeves, David (M09) 211:45.68 (12)DNF
-Riordan, Patrick (M07) 111:52.54 (21(t)) 
-Ritchie, Ryan (M06) 21DNF1:21.64 (3)
-Sanchirico, James (M07) 10 DNF
-Schenker, William (M09) 211:38.34 (8)DNF
-Smith, Brian (M11) 211:50.93 (16)DNF
-Sussek, Randall (M09) 112:04.43 (29) 
-Vingralek, Radek (M07) 20DNFDNF
-Williams, Michael (M09) 11 1:49.66 (20)
-de Lappe, Brock (M11) 212:26.79 (35)DNF

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Sugar Bowl SL - January 11, 2025 - All racers on one course
2. Sugar Bowl SL - January 12, 2025 - All racers on one course