Event Standings Summary
2 races scored.
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 67 (58 men, 9 women)
Number of qualifiers: 41 (36 men, 5 women)

Event Standings By Gender
PositionCompetitorTimeStFnPalisadesOV GSPalisadesOV GS
       
 All Women   PalisadesOV GSPalisadesOV GS
1Crowell, Linda (W09)3:06.38 [3:52.98]221:51.06 (1)2:01.92 (2)
2Lewis, Deb (W09)3:10.90 [3:58.63]221:54.41 (3)2:04.22 (3)
3Gieske, Nancy (W08)3:12.49 [3:53.33]221:53.27 (2)2:00.06 (1)
4Blumenfeld, Joan (W10)3:56.62 [5:05.32]222:25.61 (4)2:39.71 (5)
5Colton, Judy (W10)4:10.74 [5:23.54]222:41.13 (5)2:42.41 (6)
-Braun, Ingrid (W07) 21DNF2:06.82 (4)
-Chen, Florence (W06) 11 3:03.63 (7)
-Sears, Katie (W01) 10 DNF
-Wall, Tricia (W05) 10DNF 
       
 All Men   PalisadesOV GSPalisadesOV GS
1Fulton, Doug (M09)2:44.19 [3:25.24]221:38.88 (7)1:46.36 (8)
2Braun, Michael (M08)2:44.74 [3:19.69]221:37.62 (6)1:42.07 (6)
3Simmons, Dan (M11)2:45.89 [3:41.20]221:46.51 (17)1:54.69 (20)
4Lada Munoz, Wenceslao (M08)2:47.98 [3:23.62]221:37.25 (5)1:46.37 (9)
5Palermo, Rees (M09)2:52.00 [3:35.00]221:43.21 (12)1:51.79 (14)
6Law, David (M02)2:52.87 [2:57.31]221:26.58 (1)1:30.73 (2)
7Shklovski, Mike (M05)2:54.28 [3:13.65]221:32.79 (3)1:40.86 (5)
8Brake, Jim (M09)2:54.66 [3:38.33]221:45.48 (15)1:52.85 (17)
9Reeves, David (M09)2:55.52 [3:39.41]221:43.87 (13)1:55.54 (21)
10Bergen, Rick (M09)2:55.73 [3:39.67]221:46.62 (18)1:53.05 (18)
11Vingralek, Radek (M07)2:57.15 [3:28.42]221:40.97 (8)1:47.45 (10)
12Piermarini, David (M08)2:57.52 [3:35.18]221:41.72 (10)1:53.46 (19)
13Smith, Brian (M10)2:57.56 [3:49.12]221:50.42 (23)1:58.70 (29)
14Barnett, Robert (M12)2:58.67 [4:06.45]221:59.27 (33)2:07.18 (35)
15Shellhammer, Jeff (M10)2:59.33 [3:51.40]221:53.32 (30)1:58.08 (26)
16Farnedi, Daniele (M07)3:00.05 [3:31.83]221:42.93 (11)1:48.90 (11)
17Smith, Paul (M10)3:00.72 [3:53.20]221:51.53 (24)2:01.67 (31)
18Barnhart, John (M09)3:00.95 [3:46.19]221:48.99 (21)1:57.20 (25)
19Bailey, Ken (M08)3:02.87 [3:41.67]221:45.80 (16)1:55.87 (22)
20Peek, Riley (M01)3:06.57 [3:06.57]221:31.14 (2)1:35.43 (3)
21Beck, Ronald (M11)3:07.00 [4:09.34]222:05.14 (39)2:04.20 (34)
22Swanson, Kirk (M08)3:10.22 [3:50.57]221:51.97 (25)1:58.60 (28)
23Beug, Justin (M05)3:10.34 [3:31.49]221:41.19 (9)1:50.30 (13)
24Fat, John (M08)3:10.60 [3:51.04]221:52.51 (26)1:58.53 (27)
25Merritt, Don (M12)3:11.76 [4:24.51]222:08.78 (42)2:15.73 (39)
26Heller, Robert (M07)3:12.40 [3:46.36]221:50.12 (22)1:56.24 (23)
27Crezee, George (M10)3:13.70 [4:09.94]222:02.24 (35)2:07.70 (37)
28Butler, Hamish (M08)3:17.15 [3:58.98]221:54.96 (32)2:04.02 (33)
29Speakman, Rocky (M09)3:21.11 [4:11.40]222:03.90 (36)2:07.50 (36)
30Yim, Dennis (M07)3:21.18 [3:56.69]221:54.42 (31)2:02.27 (32)
31Yoo, Hun Jong (M05)3:29.18 [3:52.43]221:53.17 (28)1:59.26 (30)
32Spear, Larry (M09)3:29.31 [4:21.64]222:04.86 (38)2:16.78 (40)
33Bard, Stephen (M08)3:32.21 [4:17.23]222:04.39 (37)2:12.84 (38)
34Canoun, Cary (M09)3:52.91 [4:51.14]222:22.52 (44)2:28.62 (42)
35Evart, Brett (M10)3:52.95 [5:00.59]222:24.37 (45)2:36.22 (44)
36Colton, Bradley (M11)3:53.42 [5:11.24]222:32.72 (46)2:38.52 (46)
-Bosche, Larry (M08) 111:44.62 (14) 
-Chan, Will (M04) 21DSQ1:43.51 (7)
-Chrissinger, Theodore (M05) 11 1:52.66 (16)
-Crowell, Sam (M10) 211:47.36 (19)DNF
-Doolin, Corey (M10) 211:53.07 (27)DNF
-Giovara, Joey (M06) 112:06.14 (40) 
-Graham, Hayes (M01) 11 1:28.42 (1)
-Hicks, Bob (M10) 21DSQ2:37.53 (45)
-Hlubucek, Mark (M08) 111:59.74 (34) 
-Jacob, Oren (M06) 11 2:18.34 (41)
-Jung, Greg (M04) 10DNF 
-Laudenschlager, Paul (M09) 11 1:56.71 (24)
-Leonakis, George (M09) 21DNF2:34.20 (43)
-Malmsten, Scott (M09) 21DNF1:49.93 (12)
-Metzger, Keith (M06) 112:11.26 (43) 
-Palfini, Damian (M04) 21DNF1:52.65 (15)
-Peek, Jonas (M01) 11 1:36.91 (4)
-Riordan, Patrick (M06) 111:53.22 (29) 
-Ritchie, Ryan (M05) 211:33.17 (4)DNF
-Sanchirico, James (M06) 10 DNF
-Thomsen, Ronald (M11) 112:08.66 (41) 
-Walker, Daniel (M09) 211:48.26 (20)DNF

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Palisades Tahoe (Olympic Valley) GS - April 05, 2024 - All racers on one course
2. Palisades Tahoe (Olympic Valley) GS - April 06, 2024 - All racers on one course