Event Standings Summary
2 races scored.
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 61 (54 men, 7 women)
Number of qualifiers: 49 (44 men, 5 women)

Event Standings By Gender
PositionCompetitorTimeStFnPalisadesAM SLPalisadesAM SL
       
 All Women   PalisadesAM SLPalisadesAM SL
1Gieske, Nancy (W08)2:58.73 [3:46.25]221:51.74 (3)1:54.51 (3)
2Levy, Andrea (W02)3:01.30 [3:06.91]221:30.79 (1)1:36.12 (1)
3Palermo, Danielle (W07)3:04.31 [3:44.77]221:48.73 (2)1:56.04 (4)
4Colton, Judy (W10)3:32.38 [4:50.94]222:19.36 (5)2:31.58 (7)
5House, Melissa (W06)3:37.08 [4:15.40]222:02.14 (4)2:13.26 (6)
-Crowell, Linda (W09) 21DSQ1:58.30 (5)
-Sears, Katie (W01) 21DNF1:38.33 (2)
       
 All Men   PalisadesAM SLPalisadesAM SL
1Stewart, Tim (M10)2:21.97 [3:14.49]221:34.00 (9)1:40.49 (14)
2Belden, Kurt (M09)2:23.02 [3:08.19]221:31.07 (1)1:37.12 (6)
3Fulton, Doug (M09)2:27.07 [3:13.52]221:34.85 (11)1:38.67 (8)
4Giacobazzi, James (M08)2:28.10 [3:07.47]221:31.68 (3)1:35.79 (4)
5Garey-Sage, Jonathan (M09)2:30.54 [3:18.09]221:35.84 (12)1:42.25 (16)
6Braun, Michael (M08)2:31.19 [3:11.39]221:33.21 (7)1:38.18 (7)
7Atkinson, Jim (M08)2:31.56 [3:11.85]221:32.57 (4)1:39.28 (10)
8Schenker, William (M08)2:31.71 [3:12.05]221:32.79 (5)1:39.26 (9)
9Reeves, David (M08)2:32.57 [3:13.13]221:33.77 (8)1:39.36 (11)
10Davis, Bob (M09)2:32.70 [3:20.93]221:37.80 (14)1:43.13 (17)
11Bosin, Pavel (M09)2:34.85 [3:23.76]221:37.99 (15)1:45.77 (19)
12Simmons, Dan (M11)2:35.28 [3:41.83]221:48.00 (29)1:53.83 (32)
13Smith, Don (M12)2:36.43 [3:53.48]221:53.89 (37)1:59.59 (38)
14Ritchie, Ryan (M05)2:36.56 [2:57.91]221:31.61 (2)1:26.30 (1)
15Laudenschlager, Paul (M09)2:37.88 [3:27.74]221:41.72 (22)1:46.02 (20)
16Dugan, Jim (M12)2:37.97 [3:55.79]221:56.51 (40)1:59.28 (37)
17Malmsten, Scott (M09)2:38.14 [3:28.09]221:51.18 (34)1:36.91 (5)
18Palermo, Rees (M09)2:41.52 [3:32.53]221:43.07 (23)1:49.46 (23)
19Mozen, Eddie (M09)2:41.87 [3:32.99]221:43.13 (24)1:49.86 (24)
20Shellhammer, Jeff (M10)2:42.19 [3:42.19]221:48.94 (31)1:53.25 (30)
21Mirviss, Mark (M09)2:42.63 [3:34.00]221:43.44 (25)1:50.56 (27)
22Bailey, Ken (M08)2:42.75 [3:26.02]221:39.81 (19)1:46.21 (21)
23Crowell, Sam (M10)2:43.43 [3:43.89]221:50.39 (33)1:53.50 (31)
24Shklovski, Mike (M05)2:44.04 [3:06.41]221:38.54 (17)1:27.87 (3)
25Barnett, Robert (M11)2:44.46 [3:54.95]221:53.92 (38)2:01.03 (41)
26Swanson, Kirk (M08)2:44.48 [3:28.21]221:39.39 (18)1:48.82 (22)
27Vingralek, Radek (M06)2:45.39 [3:14.58]221:34.27 (10)1:40.31 (12(t))
28Monico, Archie (M07)2:46.33 [3:22.85]221:38.35 (16)1:44.50 (18)
29Nielsen, Dave (M08)2:52.23 [3:38.02]221:46.46 (27)1:51.56 (28)
30Beck, Ronald (M10)2:52.44 [3:56.23]221:56.31 (39)1:59.92 (40)
31Barnhart, John (M08)2:52.86 [3:38.82]221:45.84 (26)1:52.98 (29)
32Anthony, William (M09)2:53.06 [3:47.72]221:51.19 (35)1:56.53 (35)
33Anderson, Dave (M11)2:56.60 [4:12.29]222:02.37 (43)2:09.92 (44)
34Farnedi, Daniele (M07)2:56.94 [3:35.79]221:40.23 (20)1:55.56 (33)
35Thomsen, Ronald (M11)2:57.58 [4:13.69]222:04.04 (45)2:09.65 (43)
36Fat, John (M08)3:01.06 [3:49.20]221:51.34 (36)1:57.86 (36)
37Riordan, Patrick (M06)3:10.19 [3:43.76]221:48.03 (30)1:55.73 (34)
38Ruben, Sam (M01)3:17.46 [3:17.46]221:36.48 (13)1:40.98 (15)
39Evart, Brett (M10)3:17.74 [4:30.88]222:11.16 (47)2:19.72 (47)
40Palfini, Damian (M04)3:18.41 [3:38.04]221:47.77 (28)1:50.27 (25)
41Butler, Hamish (M08)3:20.02 [4:13.20]222:03.67 (44)2:09.53 (42)
42Bard, Stephen (M08)3:21.69 [4:15.31]222:00.94 (42)2:14.37 (45)
43Hicks, Bob (M10)3:29.15 [4:46.52]222:17.09 (48)2:29.43 (48)
44Metzger, Keith (M06)3:45.69 [4:25.52]222:07.50 (46)2:18.02 (46)
-Axelrod, Michael (M07) 211:50.04 (32)DNF
-Delfino, Jean-Sebastien (M07) 20DNFDNF
-Head, Jeb (M01) 21DSQ1:59.63 (39)
-Lill, Gerard (M08) 211:33.08 (6)DSQ
-Melton, Dave (M08) 211:41.66 (21)DNF
-Merritt, Don (M12) 211:57.36 (41)DNF
-Mion, Christian (M05) 21DSQ1:50.31 (26)
-Papazian, Ara (M06) 21DNF1:26.96 (2)
-Piermarini, David (M08) 21DNF1:40.31 (12(t))
-Sawyer, Stephen (M10) 112:40.90 (49) 

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Palisades Tahoe (Alpine Meadows) SL - January 28, 2023 - All racers on one course
2. Palisades Tahoe (Alpine Meadows) SL - January 28, 2023 - All racers on one course