Event Standings Summary
Single-race event scoring.
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 70 (61 men, 9 women)
Number of qualifiers: 64 (55 men, 9 women)

Event Standings By Gender
PositionCompetitorTimeStFnPalisadesOV GS
      
 All Women   PalisadesOV GS
1Levine, Carol (W10)1:07.75 [1:27.43]111:27.43 (4)
2Crowell, Linda (W09)1:08.25 [1:25.32]111:25.32 (2)
3Gieske, Nancy (W08)1:11.15 [1:26.25]111:26.25 (3)
4Levy, Andrea (W02)1:14.75 [1:16.67]111:16.67 (1)
5Forrest, Terri (W09)1:20.30 [1:40.38]111:40.38 (7)
6Colton, Judy (W10)1:24.21 [1:48.67]111:48.67 (8)
7Williams, Cherie (W03)1:32.69 [1:37.57]111:37.57 (6)
8Wildenradt, Brooke (W01)1:35.50 [1:35.50]111:35.50 (5)
9D'Amato, Jennifer (W04)1:49.09 [1:57.94]111:57.94 (9)
      
 All Men   PalisadesOV GS
1Malmsten, Scott (M09)1:01.73 [1:17.17]111:17.17 (6)
2Fulton, Doug (M09)1:01.77 [1:17.22]111:17.22 (7)
3Giacobazzi, James (M08)1:01.99 [1:15.15]111:15.15 (3)
4Belden, Kurt (M09)1:02.06 [1:17.58]111:17.58 (8)
5Braun, Michael (M08)1:02.33 [1:15.56]111:15.56 (5)
6Jeangirard, Pierre (M09)1:02.55 [1:18.19]111:18.19 (9)
7Bosin, Pavel (M09)1:04.27 [1:20.34]111:20.34 (15)
8Palermo, Rees (M09)1:04.71 [1:20.89]111:20.89 (16)
9Shklovski, Mike (M05)1:04.96 [1:12.18]111:12.18 (1)
10Stewart, Tim (M10)1:05.53 [1:24.56]111:24.56 (23)
11Smith, Brian (M10)1:05.79 [1:24.90]111:24.90 (26)
12Barnhart, John (M08)1:05.90 [1:19.89]111:19.89 (12)
13(t)Piermarini, David (M08)1:05.92 [1:19.91]111:19.91 (13)
13(t)Sady, Scott (M06)1:05.92 [1:15.34]111:15.34 (4)
15Atkinson, Jim (M08)1:06.00 [1:20.01]111:20.01 (14)
16Crowell, Sam (M10)1:06.13 [1:25.33]111:25.33 (29)
17Garey-Sage, Jonathan (M09)1:06.30 [1:22.88]111:22.88 (20)
18Spaete, Richard (M11)1:06.37 [1:28.50]111:28.50 (36)
19Simmons, Dan (M11)1:06.46 [1:28.62]111:28.62 (38)
20Smith, Don (M12)1:06.61 [1:31.88]111:31.88 (44)
21Reeves, David (M08)1:06.76 [1:20.93]111:20.93 (17)
22Brake, Jim (M08)1:07.03 [1:21.26]111:21.26 (18)
23Dugan, Jim (M12)1:07.04 [1:32.48]111:32.48 (46)
24Laudenschlager, Paul (M09)1:07.09 [1:23.87]111:23.87 (21)
25Farnedi, Daniele (M07)1:07.23 [1:19.10]111:19.10 (10)
26Mirviss, Mark (M09)1:07.92 [1:24.91]111:24.91 (27)
27Walker, Dan (M09)1:08.56 [1:25.71]111:25.71 (31)
28Mozen, Eddie (M09)1:09.76 [1:27.20]111:27.20 (33(t))
29Vingralek, Radek (M06)1:09.79 [1:19.77]111:19.77 (11)
30Sussek, Randall (M08)1:09.97 [1:24.82]111:24.82 (24)
31Fat, John (M08)1:09.99 [1:24.84]111:24.84 (25)
32Nelson, Erik (M03)1:10.02 [1:13.71]111:13.71 (2)
33Bullard, Thomas (M10)1:10.14 [1:30.51]111:30.51 (40)
34Anderson, Dave (M11)1:10.20 [1:33.61]111:33.61 (48)
35Barnett, Robert (M11)1:10.29 [1:33.73]111:33.73 (49)
36Crezee, George (M10)1:11.06 [1:31.70]111:31.70 (43)
37McGregor, John (M11)1:11.10 [1:34.80]111:34.80 (50)
38Thomsen, Ronald (M11)1:11.45 [1:35.28]111:35.28 (51)
39Beck, Ronald (M10)1:11.74 [1:32.58]111:32.58 (47)
40Walker, Jeff (M07)1:13.55 [1:26.54]111:26.54 (32)
41Mion, Christian (M05)1:13.93 [1:22.15]111:22.15 (19)
42Axelrod, Michael (M07)1:15.30 [1:28.60]111:28.60 (37)
43Balla, Louis (M08)1:15.32 [1:31.30]111:31.30 (41)
44Hicks, Bob (M10)1:16.48 [1:38.69]111:38.69 (53)
45Riordan, Patrick (M06)1:16.96 [1:27.96]111:27.96 (35)
46Yim, Dennis (M07)1:17.87 [1:31.62]111:31.62 (42)
47Palfini, Damian (M04)1:18.90 [1:25.30]111:25.30 (28)
48Butler, Hamish (M08)1:19.47 [1:36.33]111:36.33 (52)
49Maresjo, Alex (M03)1:21.07 [1:25.34]111:25.34 (30)
50Colton, Bradley (M11)1:22.37 [1:49.83]111:49.83 (55)
51Ruben, Sam (M01)1:24.51 [1:24.52]111:24.52 (22)
52Melick, Russell (M02)1:26.80 [1:29.03]111:29.03 (39)
53Head, Jeb (M01)1:27.19 [1:27.20]111:27.20 (33(t))
54Moon, Jeremy (M03)1:27.32 [1:31.92]111:31.92 (45)
55Janis, Michael (M06)1:31.25 [1:44.29]111:44.29 (54)
-Bailey, Ken (M08) 10DSQ
-Delfino, Jean-Sebastien (M07) 10DNF
-Giovara, Joseph (M06) 10DNF
-Merritt, Don (M12) 10DNF
-Schenker, William (M08) 10DSQ
-Vernon, William (M10) 10DSQ

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Palisades Tahoe (Olympic Valley) GS - February 12, 2023 - All racers on one course