Event Standings Summary
2 races scored.
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 55 (48 men, 7 women)
Number of qualifiers: 33 (27 men, 6 women)

Event Standings By Gender
PositionCompetitorTimeStFnPalisadesAM SLPalisadesAM SL
       
 All Women   PalisadesAM SLPalisadesAM SL
1Crowell, Linda (W09)2:56.74 [3:52.56]221:55.69 (3)1:56.87 (4)
2Gieske, Nancy (W07)3:05.92 [3:46.74]221:53.64 (2)1:53.10 (2)
3Slocum, Kathy (W07)3:17.34 [4:00.67]222:02.69 (5)1:57.98 (5)
4Sears, Katie (W01)3:26.78 [3:26.79]221:45.48 (1)1:41.31 (1)
5Arabian, Megan (W02)3:46.55 [3:53.56]221:57.64 (4)1:55.92 (3)
6Colton, Judy (W09)3:56.10 [5:10.66]222:32.95 (6)2:37.71 (7)
-McCue, Linda (W09) 21DNF2:25.18 (6)
       
 All Men   PalisadesAM SLPalisadesAM SL
1Lada Munoz, Wenceslao (M08)2:24.93 [3:03.46]221:29.81 (2)1:33.65 (4)
2Braun, Michael (M08)2:31.72 [3:12.06]221:35.22 (6)1:36.84 (7)
3Simmons, Dan (M11)2:33.59 [3:39.42]221:46.02 (19)1:53.40 (25)
4Smith, Don (M12)2:35.26 [3:51.74]221:55.18 (25)1:56.56 (29)
5Shellhammer, Jeff (M10)2:35.40 [3:32.89]221:45.21 (18)1:47.68 (17)
6Crowell, Sam (M10)2:36.57 [3:34.49]221:45.17 (17)1:49.32 (21)
7Swanson, Kirk (M08)2:38.03 [3:20.04]221:37.80 (10)1:42.24 (11)
8Barnett, Robert (M11)2:38.50 [3:46.44]221:51.97 (23)1:54.47 (26)
9Garey-Sage, Jonathan (M09)2:39.07 [3:29.31]221:43.18 (14)1:46.13 (15)
10Sady, Scott (M06)2:39.86 [3:08.08]221:33.08 (4)1:35.00 (6)
11Reeves, David (M08)2:40.51 [3:23.18]221:42.02 (13)1:41.16 (9)
12Schenker, William (M08)2:40.79 [3:23.54]221:40.64 (11)1:42.90 (12)
13Piermarini, David (M08)2:45.47 [3:29.46]221:36.96 (9)1:52.50 (24)
14Sussek, Randall (M08)2:47.10 [3:31.52]221:44.74 (16)1:46.78 (16)
15Cronin-Wilton, Seth (M04)2:47.29 [3:03.84]221:29.39 (1)1:34.45 (5)
16Bailey, Ken (M08)2:49.78 [3:34.92]221:46.81 (20)1:48.11 (18)
17Williams, Michael (M09)2:50.17 [3:43.91]221:48.99 (21)1:54.92 (28)
18Wolf, Andy (M08)2:54.43 [3:40.80]221:49.62 (22)1:51.18 (22)
19Beck, Ronald (M10)2:56.73 [4:02.10]222:00.42 (29)2:01.68 (31)
20Mozen, Eddie (M09)3:01.78 [3:59.19]222:11.05 (33)1:48.14 (19)
21Anderson, Dave (M10)3:09.82 [4:20.04]222:09.89 (32)2:10.15 (34)
22Riordan, Patrick (M06)3:12.14 [3:46.05]221:54.39 (24)1:51.66 (23)
23Slucky, Andrew (M08)3:16.48 [4:08.71]222:04.30 (31)2:04.41 (32)
24Axelrod, Michael (M06)3:21.26 [3:56.78]221:58.33 (28)1:58.45 (30)
25Butler, Hamish (M07)3:24.24 [4:09.08]222:03.44 (30)2:05.64 (33)
26Sawyer, Stephen (M09)4:10.19 [5:29.21]222:41.98 (34)2:47.23 (37)
27Gump, Thomas (M06)4:29.15 [5:16.65]222:42.89 (35)2:33.76 (36)
-Andersen, Eric (M02) 21DNF1:25.55 (1)
-Bard, Stephen (M08) 21DSQ2:17.56 (35)
-Bergen, Rick (M09) 21DSQ1:43.97 (14)
-Crockett, Mark (M02) 211:34.82 (5)DSQ
-Davis, Bob (M09) 211:36.73 (8)DNF
-Doolin, Corey (M09) 20DSQDSQ
-Fulton, Doug (M08) 211:35.93 (7)DNF
-Laudenschlager, Paul (M09) 21DNF1:43.60 (13)
-Lill, Gerard (M07) 21DNF1:42.21 (10)
-Mercogliano, Thomas (M01) 111:31.12 (3) 
-Mirviss, Mark (M08) 21DNF1:48.22 (20)
-Papazian, Ara (M06) 20DNFDNF
-Peairs, Gregory (M10) 211:56.14 (26)DNF
-Ritchie, Ryan (M05) 21DNF1:30.42 (2)
-Sanchirico, James (M06) 211:41.40 (12)DNF
-Schindler, Stephan (M06) 21DNF1:54.50 (27)
-Slocum, Allan (M08) 211:57.50 (27)DNF
-Tulloch, Ray (M09) 211:44.07 (15)DNF
-Vingralek, Radek (M06) 20DNFDNF
-Virostek, Wolfgang (M01) 21DNF1:40.56 (8)
-Warner, Ali (M04) 21DNF1:31.79 (3)

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Palisades Tahoe (Alpine Meadows) SL - January 07, 2022 - All racers on one course
2. Palisades Tahoe (Alpine Meadows) SL - January 07, 2022 - All racers on one course