Event Standings Summary
2 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 69 (59 men, 10 women)
Number of qualifiers: 44 (39 men, 5 women)

Event Standings By Gender
PositionCompetitorTimeStFnMtRose GSMtRose GS
       
 All Women   MtRose GSMtRose GS
1Crowell, Linda (W09)4:52.18222:25.24 (1)2:26.94 (2)
2Wildenradt, Brooke (W01)5:13.57222:38.19 (2)2:35.38 (4)
3Arabian, Megan (W02)5:17.69222:38.61 (3)2:39.08 (5)
4Eckert, Candace (W08)5:41.57222:49.79 (4)2:51.78 (6)
5Colton, Judy (W09)6:40.25223:18.10 (5)3:22.15 (9)
-Gieske, Nancy (W07) 10DNF 
-House, Melissa (W06) 21DNF3:00.91 (8)
-Mirviss, Annette (W07) 21DSQ2:30.37 (3)
-Sundberg, Viktoria (W01) 21DNF2:22.09 (1)
-Williams, Cherie (W03) 21DNF2:54.51 (7)
       
 All Men   MtRose GSMtRose GS
1Papazian, Ara (M06)3:59.84222:00.25 (1)1:59.59 (2)
2Filimon, Mihai (M05)4:07.30222:05.08 (4)2:02.22 (3)
3Crockett, Mark (M02)4:10.06222:04.90 (3)2:05.16 (4)
4Braun, Michael (M08)4:13.22222:06.98 (5)2:06.24 (5)
5Cronin-Wilton, Seth (M04)4:17.02222:09.12 (7)2:07.90 (6)
6Jeangirard, Pierre (M09)4:18.37222:09.40 (8)2:08.97 (7)
7Lada Munoz, Wenceslao (M08)4:20.79222:08.78 (6)2:12.01 (9)
8Fulton, Doug (M08)4:26.00222:12.42 (9)2:13.58 (13)
9Piermarini, David (M08)4:26.73222:13.46 (11)2:13.27 (11)
10Buttenberg, Kris (M07)4:28.00222:15.31 (14)2:12.69 (10)
11Reeves, David (M08)4:30.21222:13.16 (10)2:17.05 (16)
12Tulloch, Ray (M09)4:30.35222:14.78 (13)2:15.57 (14)
13Stewart, Tim (M09)4:32.03222:16.35 (15)2:15.68 (15)
14Mion, Christian (M05)4:37.05222:19.62 (18)2:17.43 (17)
15Sussek, Randall (M08)4:39.91222:18.39 (16)2:21.52 (24)
16Bailey, Ken (M08)4:40.56222:20.32 (19)2:20.24 (21)
17Crowell, Sam (M10)4:44.66222:23.17 (20)2:21.49 (23)
18Smith, Brian (M10)4:49.22222:24.80 (23)2:24.42 (26)
19Simmons, Dan (M11)4:50.81222:29.79 (32)2:21.02 (22)
20Laudenschlager, Paul (M09)4:51.46222:29.14 (29)2:22.32 (25)
21Mirviss, Mark (M08)4:53.91222:27.25 (26)2:26.66 (27)
22Vernon, William (M09)4:55.32222:24.72 (22)2:30.60 (31(t))
23Mozen, Eddie (M09)4:57.63222:29.18 (30)2:28.45 (29)
24Shellhammer, Jeff (M10)4:58.03222:30.23 (33)2:27.80 (28)
25Wolf, Andy (M08)4:58.63222:27.98 (27)2:30.65 (33)
26Riordan, Patrick (M06)5:00.05222:28.97 (28)2:31.08 (34)
27Bullard, Thomas (M10)5:01.08222:32.52 (34)2:28.56 (30)
28Dugan, Jim (M12)5:01.11222:29.37 (31)2:31.74 (35)
29Hlubucek, Mark (M07)5:03.17222:32.57 (35)2:30.60 (31(t))
30Butler, Hamish (M07)5:13.19222:37.38 (38)2:35.81 (37)
31Merritt, Don (M12)5:14.03222:36.61 (37)2:37.42 (39)
32Smith, Don (M12)5:14.54222:40.19 (40)2:34.35 (36)
33McGregor, John (M11)5:17.53222:40.53 (42)2:37.00 (38)
34Axelrod, Michael (M06)5:18.66222:38.89 (39)2:39.77 (41)
35Coupin, Paul (M08)5:27.15222:40.25 (41)2:46.90 (43)
36Barnett, Robert (M11)5:42.36223:00.76 (45)2:41.60 (42)
37Axelbaum, Marc (M06)5:54.04222:52.20 (44)3:01.84 (44)
38Colton, Bradley (M11)6:18.94223:07.83 (46)3:11.11 (45)
39Sawyer, Stephen (M09)6:46.25223:19.21 (47)3:27.04 (46)
-Akins, Tom (M10) 10DNF 
-Anderson, Dave (M10) 112:50.29 (43) 
-Anthony, William (M09) 212:35.10 (36)DNF
-Atkinson, Jim (M07) 212:18.76 (17)DNF
-Beug, Justin (M04) 21DNF2:13.48 (12)
-De Mattei, Gaetano (M14) 10DNF 
-Delfino, Jean-Sebastien (M07) 112:26.58 (24) 
-Erickson, Gary (M08) 10DSQ 
-Farnedi, Daniele (M06) 212:13.82 (12)DNF
-Garey-Sage, Jonathan (M09) 21DNF2:19.89 (20)
-Hicks, James (M01) 20DNFDSQ
-Johnson, Kevin (M08) 21DNF2:18.64 (19)
-Moe, Cat (M05) 112:26.87 (25) 
-Raney, Chris (M09) 212:23.45 (21)DNF
-Ritchie, Ryan (M05) 212:02.12 (2)DNF
-Sady, Scott (M06) 10DNF 
-Shklovski, Mike (M05) 21DNF1:58.29 (1)
-Spear, Larry (M08) 21DSQ2:39.76 (40)
-Swanson, Kirk (M08) 21DSQ2:17.57 (18)
-Vingralek, Radek (M06) 21DNF2:11.59 (8)

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Mt. Rose GS - February 26, 2022 - All racers on one course
2. Mt. Rose GS - February 26, 2022 - All racers on one course