Event Standings Summary
2 races scored.
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 72 (60 men, 12 women)
Number of qualifiers: 33 (25 men, 8 women)

Event Standings By Gender
PositionCompetitorTimeStFnPalisadesOV GSPalisadesOV SL
       
 All Women   PalisadesOV GSPalisadesOV SL
1Mirviss, Annette (W07)2:52.73 [3:23.22]221:41.82 (3)1:41.40 (3)
2Levy, Andrea (W02)2:56.97 [3:01.51]221:28.73 (1)1:32.78 (1)
3Gieske, Nancy (W07)3:03.21 [3:35.55]221:43.84 (5)1:51.71 (4)
4Sears, Katie (W01)3:06.14 [3:06.15]221:31.53 (2)1:34.62 (2)
5Williams, Cherie (W03)3:43.03 [3:54.77]221:55.16 (8)1:59.61 (5)
6Shafa, Atossa (W06)3:44.10 [4:16.12]221:58.75 (9)2:17.37 (8)
7House, Melissa (W06)3:45.82 [4:18.09]222:01.57 (10)2:16.52 (7)
8Arabian, Megan (W02)3:47.59 [3:53.43]221:50.80 (7)2:02.63 (6)
-Colton, Judy (W09) 11 2:28.45 (9)
-Crowell, Linda (W09) 111:43.45 (4) 
-Frinell, Marietta (W13) 10DNF 
-Wildenradt, Brooke (W01) 211:50.39 (6)DNF
       
 All Men   PalisadesOV GSPalisadesOV SL
1Lada Munoz, Wenceslao (M08)2:24.34 [2:54.96]221:28.39 (3)1:26.57 (5)
2Shklovski, Mike (M05)2:25.31 [2:41.46]221:22.00 (1)1:19.46 (1)
3Braun, Michael (M08)2:28.95 [3:00.55]221:28.92 (4)1:31.63 (9)
4Piermarini, David (M08)2:31.02 [3:03.06]221:31.89 (8)1:31.17 (6)
5Tulloch, Ray (M09)2:32.31 [3:10.40]221:33.58 (13)1:36.82 (14)
6Cronin-Wilton, Seth (M04)2:34.40 [2:46.92]221:25.11 (2)1:21.81 (2)
7Mozen, Eddie (M09)2:37.24 [3:16.56]221:39.95 (21)1:36.61 (13)
8Smith, Don (M12)2:38.99 [3:39.30]221:44.83 (31)1:54.47 (26)
9Canihan, William (M08)2:39.10 [3:12.85]221:35.52 (17)1:37.33 (15)
10Buttenberg, Kris (M07)2:40.33 [3:08.63]221:33.12 (12)1:35.51 (12)
11Laudenschlager, Paul (M09)2:40.55 [3:20.69]221:39.74 (20)1:40.95 (17)
12Shellhammer, Jeff (M10)2:43.69 [3:31.22]221:42.86 (27)1:48.36 (22)
13Bergen, Rick (M09)2:45.65 [3:27.07]221:44.64 (30)1:42.43 (19)
14Wolf, Andy (M08)2:50.47 [3:26.64]221:40.33 (23)1:46.31 (20)
15Mion, Christian (M05)2:51.60 [3:10.67]221:36.07 (18)1:34.60 (11)
16Doolin, Corey (M09)2:55.19 [3:39.00]221:50.46 (36)1:48.54 (23)
17Beck, Ronald (M10)2:55.48 [3:46.43]221:49.77 (34)1:56.66 (28)
18Crockett, Mark (M02)2:58.10 [3:02.67]221:29.53 (5)1:33.14 (10)
19Heller, Robert-Philippe (M06)2:58.20 [3:23.66]221:34.38 (15)1:49.28 (24)
20Yim, Dennis (M07)3:04.26 [3:36.78]221:43.01 (28)1:53.77 (25)
21Anderson, Dave (M10)3:09.71 [4:04.79]221:57.93 (41)2:06.86 (32)
22Bard, Stephen (M08)3:13.20 [3:54.19]221:50.92 (37)2:03.27 (30)
23Riordan, Patrick (M06)3:14.44 [3:42.22]221:47.04 (32)1:55.18 (27)
24Butler, Hamish (M07)3:17.22 [3:52.03]221:50.11 (35)2:01.92 (29)
25Evart, Brett (M09)3:18.93 [4:08.67]222:03.98 (43)2:04.69 (31)
-Anthony, William (M09) 111:49.09 (33) 
-Atkinson, Jim (M07) 211:32.45 (10)DNF
-Axelrod, Michael (M06) 211:44.53 (29)DNF
-Barnett, Robert (M11) 211:57.75 (39)DSQ
-Beug, Justin (M04) 111:32.65 (11) 
-Bullard, Thomas (M10) 111:41.96 (26) 
-Coupin, Paul (M08) 111:53.03 (38) 
-Crowell, Sam (M10) 211:40.27 (22)DNF
-De Mattei, Gaetano (M14) 112:05.47 (44) 
-Erickson, Gary (M08) 10DSQ 
-Fulton, Doug (M08) 21DNF1:31.21 (7)
-Garey-Sage, Jonathan (M09) 21DSQ1:38.06 (16)
-Gump, Thomas (M06) 11 2:20.71 (35)
-Ilfeld, Fred (M12) 112:10.25 (45) 
-Jeangirard, Pierre (M09) 111:31.52 (7) 
-McGregor, John (M11) 111:57.78 (40) 
-Metzger, Keith (M06) 21DNF2:12.15 (34)
-Mirviss, Mark (M08) 211:41.32 (24)DSQ
-Paulus, Kristov (M02) 11 2:10.26 (33)
-Raney, Chris (M09) 211:39.33 (19)DNF
-Reeves, David (M08) 21DNF1:48.12 (21)
-Ritchie, Ryan (M05) 11 1:22.71 (3)
-Sady, Scott (M06) 21DNF1:26.45 (4)
-Schindler, Stephan (M06) 10DNF 
-Simmons, Dan (M11) 21DNF1:42.16 (18)
-Smith, Brian (M10) 10DNF 
-Stewart, Tim (M09) 211:33.71 (14)DNF
-Sussek, Randall (M08) 211:34.91 (16)DNF
-Swanson, Kirk (M08) 211:31.98 (9)DNF
-Thomsen, Ronald (M11) 111:58.35 (42) 
-Vingralek, Radek (M06) 21DNF1:31.35 (8)
-Virostek, Wolfgang (M01) 111:30.69 (6) 
-Walker, Daniel (M09) 211:41.78 (25)DNF
-Warner, Ali (M04) 10DNF 
-Zou, Jonathan (M01) 112:19.05 (46) 

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Palisades Tahoe (Olympic Valley) GS - February 12, 2022 - All racers on one course
2. Palisades Tahoe (Olympic Valley) SL - February 13, 2022 - All racers on one course