Event Standings Summary
2 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 66 (52 men, 14 women)
Number of qualifiers: 45 (34 men, 11 women)

Event Standings By Gender
PositionCompetitorTimeStFnMtRose GSMtRose GS
       
 All Women   MtRose GSMtRose GS
1Panke, Liesl (W06)4:21.60222:13.50 (1)2:08.10 (1)
2Levy, Andrea (W02)4:23.14222:14.18 (2)2:08.96 (2)
3Levine, Carol (W10)4:36.28222:21.75 (3)2:14.53 (3)
4Mirviss, Annette (W07)4:49.32222:27.88 (4)2:21.44 (4)
5Crowell, Linda (W09)5:01.12222:35.17 (5)2:25.95 (5)
6Sulser Gold, Sara (W02)5:18.57222:40.10 (6)2:38.47 (6)
7Easel, Kimberly (W08)5:27.31222:47.18 (7)2:40.13 (7)
8Watumull, Tara (W01)5:38.39222:56.86 (10)2:41.53 (8)
9House, Melissa (W05)6:05.52223:04.04 (11)3:01.48 (9)
10Blumenfeld, Joan (W10)6:17.29223:12.61 (12)3:04.68 (10)
11Colton, Judy (W09)6:26.82223:14.14 (13)3:12.68 (11)
-Gieske, Nancy (W07) 10DNF 
-McCue, Linda (W08) 212:49.03 (8)DSQ
-Shafa, Atossa (W05) 112:50.05 (9) 
       
 All Men   MtRose GSMtRose GS
1Filimon, Mihai (M04)4:07.02222:03.69 (2)2:03.33 (1)
2Fulton, Doug (M08)4:22.90222:16.07 (6)2:06.83 (3)
3Jeangirard, Pierre (M09)4:22.95222:14.31 (3)2:08.64 (5(t))
4Buttenberg, Kris (M07)4:23.43222:14.79 (4)2:08.64 (5(t))
5Vasily, Stan (M08)4:24.80222:15.32 (5)2:09.48 (7)
6Tulloch, Ray (M09)4:26.72222:16.51 (7)2:10.21 (8)
7Skeen, Jeffrey (M08)4:28.83222:17.97 (9)2:10.86 (9)
8Lada Munoz, Wenceslao (M07)4:29.86222:17.70 (8)2:12.16 (11)
9Sussek, Randall (M08)4:34.50222:18.89 (10)2:15.61 (16)
10Schenker, William (M08)4:34.59222:21.49 (12)2:13.10 (12)
11Palermo, Rees (M09)4:38.21222:23.06 (14)2:15.15 (15)
12Swanson, Kirk (M07)4:38.66222:23.59 (15)2:15.07 (14)
13Canihan, William (M07)4:44.78222:27.09 (17)2:17.69 (17)
14Simmons, Dan (M10)4:45.49222:25.01 (16)2:20.48 (20)
15Robinson, Reed (M08)4:49.11222:28.64 (20)2:20.47 (19)
16Crowell, Sam (M10)4:49.97222:29.80 (21)2:20.17 (18)
17Wolf, Andy (M07)4:57.05222:32.53 (22)2:24.52 (22)
18Shellhammer, Jeff (M09)4:57.19222:33.83 (25)2:23.36 (21)
19Hlubucek, Mark (M07)4:58.96222:33.78 (24)2:25.18 (23)
20Smith, Don (M11)4:59.54222:34.21 (26)2:25.33 (24)
21Bullard, Thomas (M09)5:04.35222:36.32 (29)2:28.03 (26)
22Doolin, Corey (M09)5:05.43222:35.54 (27)2:29.89 (27)
23Butler, Hamish (M07)5:07.40222:36.12 (28)2:31.28 (28)
24Moberly, Rick (M06)5:10.44222:38.55 (30)2:31.89 (30)
25Merritt, Don (M12)5:12.22222:40.77 (31)2:31.45 (29)
26Barnett, Robert (M11)5:20.36222:45.97 (33)2:34.39 (31)
27McGregor, John (M10)5:25.27222:45.13 (32)2:40.14 (32)
28Spear, Larry (M08)5:32.08222:49.70 (34)2:42.38 (34)
29Anthony, William (M09)5:33.70222:53.44 (36)2:40.26 (33)
30Beck, Ronald (M10)5:36.63222:52.73 (35)2:43.90 (35)
31Sawyer, Stephen (M09)5:44.49222:59.32 (37)2:45.17 (36)
32Anderson, Dave (M10)5:49.82223:00.38 (38)2:49.44 (37)
33Manter, John (M12)6:45.77223:28.02 (40)3:17.75 (38)
34Bosco, James (M06)10:15.40224:56.94 (41)5:18.46 (39)
-Belden, Kurt (M08) 10DNF 
-Bosche, Larry (M07) 11 2:11.62 (10)
-Braun, Michael (M07) 10DNF 
-Chang, Ji (M12) 20DNFDNF
-De Mattei, Gaetano (M14) 213:16.65 (39)DSQ
-Dugan, Jim (M11) 212:33.17 (23)DNF
-Heller, Robert (M06) 11 2:06.44 (2)
-Kalkowski, Tomasz (M06) 112:21.58 (13) 
-Mason, Shawn (M07) 21DNF2:13.87 (13)
-Mirviss, Mark (M08) 112:27.46 (18) 
-Papazian, Ara (M06) 212:03.64 (1)DNF
-Reeves, David (M08) 112:19.19 (11) 
-Riordan, Patrick (M06) 10DNF 
-Sady, Scott (M06) 21DNF2:07.35 (4)
-Smith, Brian (M10) 212:27.80 (19)DNF
-Stoeger, Wilfried (M08) 10DNF 
-Vingralek, Radek (M06) 20DNFDNF
-Williams, Michael (M08) 11 2:26.56 (25)

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Mt. Rose GS - February 22, 2020 - All racers on one course
2. Mt. Rose GS - February 23, 2020 - All racers on one course