Event Standings Summary
2 races scored.
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 54 (43 men, 11 women)
Number of qualifiers: 32 (24 men, 8 women)

Event Standings By Gender
PositionCompetitorTimeStFnHeavenly SLHeavenly SL
       
 All Women   Heavenly SLHeavenly SL
1Lewis, Deb (W08)1:58.27 [2:29.71]221:13.66 (4)1:16.05 (5)
2Panke, Liesl (W06)2:01.46 [2:22.90]221:10.87 (3)1:12.03 (4)
3Edgeton, Casey (W03)2:04.86 [2:12.83]221:04.73 (1)1:08.10 (1)
4Levy, Andrea (W01)2:18.50 [2:18.51]221:09.32 (2)1:09.19 (2)
5Slocum, Kathy (W07)2:24.68 [2:56.45]221:26.59 (5)1:29.86 (6)
6Easel, Kimberly (W08)2:32.72 [3:13.32]221:42.21 (9)1:31.11 (8)
7Braun, Ingrid (W06)2:33.23 [3:00.28]221:29.20 (6)1:31.08 (7)
8Wentworth, Kim (W06)2:44.67 [3:13.74]221:32.17 (8)1:41.57 (9)
-Crowell, Linda (W08) 111:29.87 (7) 
-McGlashan, Caroline (W06) 20DNFDNF
-Sears, Katie (W01) 21DNF1:09.33 (3)
       
 All Men   Heavenly SLHeavenly SL
1Fulton, Doug (M08)1:51.65 [2:21.34]221:09.84 (3)1:11.50 (6)
2Sady, Scott (M06)1:53.98 [2:14.10]221:07.84 (2)1:06.26 (2)
3Simmons, Dan (M10)1:54.97 [2:37.50]221:17.37 (15)1:20.13 (24)
4Tulloch, Ray (M08)1:55.86 [2:26.67]221:12.29 (6)1:14.38 (8)
5Braun, Michael (M07)1:56.22 [2:21.74]221:11.23 (4)1:10.51 (4)
6Buttenberg, Kris (M07)1:57.00 [2:22.69]221:11.37 (5)1:11.32 (5)
7Wallace, Blair (M09)1:57.16 [2:34.16]221:15.45 (10)1:18.71 (20)
8Ritchie, Ryan (M04)1:57.34 [2:08.95]221:03.40 (1)1:05.55 (1)
9Smith, Brian (M09)1:58.70 [2:36.19]221:17.19 (14)1:19.00 (21)
10Smith, Don (M11)1:59.41 [2:50.59]221:24.04 (20)1:26.55 (30)
11Dugan, Jim (M11)1:59.58 [2:50.84]221:24.32 (21)1:26.52 (29)
12Garey-Sage, Jonathan (M08)1:59.87 [2:31.74]221:15.13 (8)1:16.61 (13)
13Melton, Dave (M08)2:00.98 [2:33.14]221:15.28 (9)1:17.86 (19)
14Laudenschlager, Paul (M08)2:01.51 [2:33.82]221:16.97 (13)1:16.85 (16)
15Atkinson, Jim (M07)2:02.63 [2:29.55]221:14.11 (7)1:15.44 (10)
16Canihan, William (M07)2:03.74 [2:30.91]221:15.92 (11)1:14.99 (9)
17Kerwin, Patrick (M07)2:04.73 [2:32.11]221:15.95 (12)1:16.16 (12)
18Williams, Michael (M08)2:05.91 [2:39.38]221:19.41 (18)1:19.97 (23)
19Piermarini, David (M07)2:06.30 [2:34.03]221:17.40 (16)1:16.63 (15)
20Crowell, Sam (M09)2:07.54 [2:47.82]221:23.96 (19)1:23.86 (26)
21Crezee, George (M09)2:10.95 [2:52.31]221:26.34 (22)1:25.97 (27)
22Mason, Shawn (M06)2:13.96 [2:37.61]221:18.54 (17)1:19.07 (22)
23Swanson, Kirk (M07)2:24.56 [2:56.30]221:28.58 (23)1:27.72 (31)
24Butler, Hamish (M07)2:34.44 [3:08.35]221:34.99 (24)1:33.36 (32)
-Akins, Tom (M09) 20DSQDSQ
-Belden, Kurt (M08) 21DNF1:07.88 (3)
-Bosin, Pavel (M08) 21DSQ1:13.45 (7)
-Dake, Shane (M08) 21DNF1:40.45 (33)
-De Mattei, Gaetano (M13) 211:41.22 (25)DNF
-Doolin, Corey (M09) 20DNFDSQ
-Erickson, Gary (M08) 21DNF1:17.20 (17)
-Manter, John (M12) 111:55.62 (26) 
-Merritt, Don (M11) 20DNFDNF
-Mirviss, Mark (M08) 21DNF1:17.52 (18)
-Moberly, Rick (M06) 21DSQ1:26.28 (28)
-Palermo, Rees (M08) 20DNFDNF
-Reeves, David (M08) 21DSQ1:16.04 (11)
-Shellhammer, Jeff (M09) 21DSQ1:21.88 (25)
-Slocum, Allan (M08) 20DNFDNF
-Spencer, Robert (M08) 20DNFDNF
-Sussek, Randall (M08) 21DSQ1:16.62 (14)
-Thomsen, Ronald (M10) 21DSQ1:41.64 (34)
-Vingralek, Radek (M06) 20DNFDNF

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Heavenly Valley SL - January 11, 2019 - All racers on one course
2. Heavenly Valley SL - January 11, 2019 - All racers on one course