Event Standings Summary
Single-race event scoring.
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 59 (48 men, 11 women)
Number of qualifiers: 55 (44 men, 11 women)

Event Standings By Gender
PositionCompetitorTimeStFnSquaw GS
      
 All Women   Squaw GS
1Levine, Carol (W10)1:22.94 [1:47.03]111:47.03 (5)
2Lewis, Deb (W08)1:26.41 [1:44.75]111:44.75 (4)
3Panke, Liesl (W06)1:27.53 [1:40.04]111:40.04 (3)
4Edgeton, Casey (W03)1:33.70 [1:38.64]111:38.64 (2)
5Levy, Andrea (W01)1:34.33 [1:34.33]111:34.33 (1)
6Crowell, Linda (W08)1:34.34 [1:54.36]111:54.36 (8)
7Gieske, Nancy (W07)1:36.58 [1:53.63]111:53.63 (7)
8Easel, Kimberly (W08)1:42.49 [2:04.24]112:04.24 (9)
9Sulser Gold, Sara (W02)1:48.41 [1:51.20]111:51.20 (6)
10House, Melissa (W05)1:54.11 [2:06.79]112:06.79 (10)
11Williams, Cherie (W02)2:11.02 [2:14.38]112:14.38 (11)
      
 All Men   Squaw GS
1Belden, Kurt (M08)1:18.29 [1:34.90]111:34.90 (3)
2Smith, Brian (M09)1:23.08 [1:43.85]111:43.85 (17)
3Smith, Don (M11)1:23.18 [1:50.91]111:50.91 (32)
4Bosin, Pavel (M08)1:23.62 [1:41.36]111:41.36 (10)
5Fulton, Doug (M08)1:23.82 [1:41.61]111:41.61 (11)
6Tulloch, Ray (M08)1:24.73 [1:42.71]111:42.71 (15)
7Barnhart, John (M08)1:24.91 [1:42.93]111:42.93 (16)
8Heller, Robert (M06)1:25.33 [1:37.53]111:37.53 (5)
9Shklovski, Mike (M04)1:25.40 [1:32.33]111:32.33 (1)
10Buttenberg, Kris (M07)1:25.64 [1:40.76]111:40.76 (8)
11Crowell, Sam (M09)1:25.87 [1:47.34]111:47.34 (26)
12Palermo, Rees (M08)1:26.22 [1:44.51]111:44.51 (18)
13Barnett, Robert (M11)1:26.35 [1:55.14]111:55.14 (36)
14Garey-Sage, Jonathan (M08)1:26.50 [1:44.86]111:44.86 (20)
15Kerwin, Patrick (M07)1:26.61 [1:41.90]111:41.90 (12)
16Ritchie, Ryan (M04)1:26.62 [1:33.65]111:33.65 (2)
17Reeves, David (M08)1:26.64 [1:45.02]111:45.02 (21)
18Piermarini, David (M07)1:26.90 [1:42.24]111:42.24 (14)
19Vingralek, Radek (M06)1:26.94 [1:39.36]111:39.36 (7)
20Biagioli, Mario (M08)1:27.04 [1:45.51]111:45.51 (22(t))
21McGregor, John (M10)1:27.23 [1:52.56]111:52.56 (34)
22Doolin, Corey (M09)1:27.57 [1:49.47]111:49.47 (30)
23(t)Shellhammer, Jeff (M09)1:27.80 [1:49.76]111:49.76 (31)
23(t)Sussek, Randall (M08)1:27.80 [1:46.43]111:46.43 (25)
25Cronin-Wilton, Seth (M04)1:28.39 [1:35.56]111:35.56 (4)
26Atkinson, James (M05)1:28.61 [1:38.46]111:38.46 (6)
27Mirviss, Mark (M08)1:28.96 [1:47.84]111:47.84 (27)
28Farnedi, Daniele (M06)1:29.19 [1:41.94]111:41.94 (13)
29Williams, Michael (M08)1:29.21 [1:48.14]111:48.14 (28)
30Canihan, William (M07)1:29.68 [1:45.51]111:45.51 (22(t))
31Bailey, Ken (M07)1:29.73 [1:45.57]111:45.57 (24)
32Beck, Ron (M10)1:30.26 [1:56.47]111:56.47 (38)
33O'Brian, Eric (M05)1:30.97 [1:41.08]111:41.08 (9)
34Monico, Archie (M06)1:31.47 [1:44.54]111:44.54 (19)
35Swanson, Kirk (M07)1:32.34 [1:48.64]111:48.64 (29)
36Phelps, William (M08)1:34.87 [1:55.00]111:55.00 (35)
37Akins, Tom (M09)1:34.94 [1:58.68]111:58.68 (39)
38De Mattei, Gaetano (M13)1:35.24 [2:16.07]112:16.07 (43)
39Mason, Shawn (M06)1:37.08 [1:50.96]111:50.96 (33)
40Anderson, Dave (M10)1:40.99 [2:10.31]112:10.31 (42)
41Butler, Hamish (M07)1:43.30 [2:01.53]112:01.53 (40)
42Riordan, Patrick (M05)1:44.77 [1:56.42]111:56.42 (37)
43Sawyer, Stephen (M09)1:52.40 [2:20.51]112:20.51 (44)
44Melick, Russell (M01)2:06.25 [2:06.25]112:06.25 (41)
-Mion, Christian (M04) 10DSQ
-Sady, Scott (M06) 10DNF
-Smith, Paul (M09) 10DNF
-Thomsen, Ronald (M10) 10DSQ

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Squaw Valley GS - February 24, 2019 - All racers on one course