Event Standings Summary
2 races scored.
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 39 (34 men, 5 women)
Number of qualifiers: 27 (24 men, 3 women)

Event Standings By Gender
PositionCompetitorTimeStFnHeavenly SLHeavenly SL
       
 All Women   Heavenly SLHeavenly SL
1Levy, Andrea (W01)2:23.74 [2:23.74]221:13.35 (1)1:10.39 (1)
2Mirviss, Annette (W07)2:24.75 [2:56.53]221:22.71 (2)1:33.82 (4)
3Wentworth, Kim (W06)2:28.37 [2:54.56]221:27.79 (3)1:26.77 (2)
-Levine, Carol (W09) 20DSQDSQ
-Sulser Gold, Sara (W02) 21DNF1:30.61 (3)
       
 All Men   Heavenly SLHeavenly SL
1Filimon, Mihai (M04)1:49.36 [2:00.18]2259.60 (1)1:00.58 (1)
2Papazian, Ara (M05)1:51.56 [2:06.78]221:03.08 (2)1:03.70 (2)
3Simmons, Dan (M10)1:52.06 [2:33.51]221:18.02 (15)1:15.49 (12)
4Dugan, Jim (M11)1:56.01 [2:45.74]221:23.52 (21)1:22.22 (21)
5Mozen, Eddie (M08)1:56.19 [2:27.08]221:13.54 (7)1:13.54 (8)
6Buttenberg, Kris (M07)1:56.25 [2:21.78]221:11.56 (6)1:10.22 (7)
7Smith, Don (M11)1:59.25 [2:50.36]221:26.72 (24)1:23.64 (22)
8Sady, Scott (M05)2:00.21 [2:16.61]221:08.77 (4(t))1:07.84 (4)
9Mirviss, Mark (M08)2:00.45 [2:32.47]221:16.71 (13)1:15.76 (13)
10Smith, Brian (M09)2:01.41 [2:39.76]221:21.82 (19)1:17.94 (18)
11Shellhammer, Jeff (M09)2:01.65 [2:40.07]221:21.63 (18)1:18.44 (20)
12Sussek, Randall (M07)2:01.95 [2:28.73]221:13.57 (8)1:15.16 (11)
13Canihan, William (M07)2:02.13 [2:28.94]221:15.29 (10)1:13.65 (9)
14Bullard, Thomas (M09)2:03.37 [2:42.33]221:25.14 (23)1:17.19 (14)
15Williams, Michael (M08)2:05.72 [2:39.14]221:20.84 (17)1:18.30 (19)
16Skeen, Jeff (M07)2:06.40 [2:34.15]221:16.92 (14)1:17.23 (15)
17Yaun, Garrett (M03)2:08.57 [2:16.78]221:08.77 (4(t))1:08.01 (5)
18De Mattei, Gaetano (M13)2:09.47 [3:22.31]221:42.72 (26)1:39.59 (26)
19Delfino, Jean-Sebastien (M06)2:12.66 [2:36.08]221:18.63 (16)1:17.45 (17)
20Ritchie, Ryan (M04)2:13.62 [2:26.84]221:22.39 (20)1:04.45 (3)
21Akins, Tom (M09)2:16.27 [2:59.31]221:30.61 (25)1:28.70 (24)
22Sulser, Martin (M12)2:18.93 [3:27.37]221:43.39 (27)1:43.98 (28)
23Sawyer, Stephen (M09)2:38.01 [3:27.91]221:46.54 (29)1:41.37 (27)
24Chan, Arthur (M03)3:06.62 [3:18.54]221:43.63 (28)1:34.91 (25)
-Badawy, Peter (M03) 211:15.50 (12)DNF
-Belden, Kurt (M08) 211:08.65 (3)DNF
-Berry, Jim (M08) 211:13.58 (9)DSQ
-Doolin, Corey (M09) 21DNF1:17.42 (16)
-Garey-Sage, Jonathan (M08) 21DNF1:14.02 (10)
-Lill, Gerard (M07) 21DNF1:09.61 (6)
-Manter, John (M11) 111:57.67 (30) 
-Peterson, Dave (M07) 21DNF1:28.49 (23)
-Piermarini, David (M07) 211:15.43 (11)DNF
-Spencer, Robert (M08) 211:24.87 (22)DNF

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Heavenly Valley SL - March 09, 2018 - All racers on one course
2. Heavenly Valley SL - March 09, 2018 - All racers on one course