Event Standings Summary
2 races scored.
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 50 (41 men, 9 women)
Number of qualifiers: 34 (27 men, 7 women)

Event Standings By Gender
PositionCompetitorTimeStFnHeavenly SLHeavenly SL
       
 All Women   Heavenly SLHeavenly SL
1Levine, Carol (W09)2:15.91 [2:58.83]221:36.17 (8)1:22.66 (2)
2Andrews, Emily (W08)2:20.69 [2:58.09]221:27.76 (6)1:30.33 (3)
3Spicher, Lors (W08)2:21.85 [2:59.56]221:27.34 (5)1:32.22 (5)
4Levy, Andrea (W01)2:28.41 [2:28.41]221:11.53 (1)1:16.88 (1)
5Wentworth, Kim (W06)2:31.01 [2:57.66]221:26.33 (4)1:31.33 (4)
6Cook, Susan (W08)2:35.32 [3:16.61]221:37.42 (9)1:39.19 (6)
7Feddis, Mary (W08)2:35.86 [3:17.30]221:34.81 (7)1:42.49 (7)
-Greenwood, Anna (W01) 211:14.77 (2)DNF
-Lewis, Deb (W08) 211:15.62 (3)DNF
       
 All Men   Heavenly SLHeavenly SL
1Hill, Timothy (M06)1:43.05 [2:01.24]2258.67 (1)1:02.57 (1)
2Jeangirard, Pierre (M08)1:50.86 [2:20.33]221:07.40 (7)1:12.93 (9)
3Davis, Bob (M08)1:51.40 [2:21.02]221:08.83 (11)1:12.19 (6)
4Filimon, Mihai (M04)1:51.84 [2:02.91]2259.38 (2)1:03.53 (2)
5Braun, Michael (M07)1:53.43 [2:18.34]221:06.82 (5)1:11.52 (4)
6Dugan, Jim (M11)1:53.52 [2:42.18]221:18.21 (29)1:23.97 (28)
7Papazian, Ara (M05)1:53.59 [2:09.08]221:01.40 (3)1:07.68 (3)
8Fulton, Doug (M07)1:55.74 [2:21.15]221:08.55 (9)1:12.60 (7)
9Smith, Don (M11)1:56.15 [2:45.94]221:20.89 (34)1:25.05 (31)
10Garey-Sage, Jonathan (M08)1:56.84 [2:27.90]221:12.24 (20)1:15.66 (15)
11Mozen, Eddie (M08)1:57.26 [2:28.44]221:12.68 (22)1:15.76 (16)
12Lill, Gerard (M06)1:57.86 [2:18.67]221:07.14 (6)1:11.53 (5)
13Smith, Brian (M09)1:58.21 [2:35.55]221:16.16 (24(t))1:19.39 (22)
14Canihan, William (M07)2:01.73 [2:28.46]221:13.14 (23)1:15.32 (14)
15Sussek, Randall (M07)2:02.29 [2:29.14]221:12.06 (18)1:17.08 (18)
16Griepp, Troy (M06)2:02.92 [2:24.62]221:10.36 (14)1:14.26 (12)
17Melton, Dave (M07)2:02.98 [2:29.98]221:12.42 (21)1:17.56 (21)
18Monico, Archie (M06)2:03.48 [2:25.28]221:11.08 (17)1:14.20 (11)
19Buttenberg, Kris (M06)2:03.96 [2:25.84]221:11.00 (16)1:14.84 (13)
20Atkinson, Jim (M06)2:04.01 [2:25.90]221:08.67 (10)1:17.23 (19)
21Graham, Kim (M09)2:04.55 [2:43.89]221:19.33 (32)1:24.56 (30)
22Sady, Scott (M05)2:05.18 [2:22.26]221:08.22 (8)1:14.04 (10)
23Williams, Michael (M08)2:06.14 [2:39.68]221:17.76 (27)1:21.92 (27)
24Skeen, Jeffrey (M07)2:09.05 [2:37.39]221:16.55 (26)1:20.84 (24)
25Kalkowski, Tomasz (M05)2:09.06 [2:26.66]221:09.74 (13)1:16.92 (17)
26Watkins, Craig (M07)2:11.00 [2:39.76]221:18.53 (30)1:21.23 (25)
27Kudola, Peter (M03)2:30.16 [2:39.75]221:18.10 (28)1:21.65 (26)
-Bascom, Bill (M07) 21DSQ1:24.29 (29)
-Bergen, Rick (M08) 21DNF1:12.86 (8)
-Delfino, Jean-Sebastien (M06) 211:16.16 (24(t))DNF
-Heller, Robert-philippe (M05) 211:09.18 (12)DNF
-Jolly, Andy (M05) 21DSQ1:20.40 (23)
-Kerwin, Patrick (M07) 21DSQ1:17.38 (20)
-Lis, Wojciech (M01) 211:02.34 (4)DSQ
-Manter, John (M11) 111:42.09 (35) 
-Merritt, Don (M11) 211:19.80 (33)DNF
-Shellhammer, Jeff (M09) 211:18.61 (31)DNF
-Sulser, Martin (M12) 21DSQ1:45.56 (33)
-Uy, Michael (M02) 21DNF1:41.49 (32)
-Vingralek, Radek (M05) 211:10.72 (15)DNF
-Zebrack, John (M05) 211:12.07 (19)DSQ

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Heavenly Valley SL - March 03, 2017 - All racers on one course
2. Heavenly Valley SL - March 03, 2017 - All racers on one course