Event Standings Summary
Single-race event scoring.
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 61 (50 men, 11 women)
Number of qualifiers: 46 (37 men, 9 women)

Event Standings By Gender
PositionCompetitorTimeStFnHeavenly SL
      
 All Women   Heavenly SL
1Lewis, Deb (W08)1:02.91 [1:19.64]111:19.64 (1)
2Crowell, Linda (W08)1:07.63 [1:25.61]111:25.61 (3)
3Andrews, Emily (W08)1:11.16 [1:30.08]111:30.08 (6)
4Mirviss, Annette (W06)1:12.25 [1:25.00]111:25.00 (2)
5Easel, Kimberly (W07)1:12.91 [1:28.92]111:28.92 (5)
6Spicher, Lors (W08)1:16.01 [1:36.22]111:36.22 (8)
7Wentworth, Kim (W06)1:17.88 [1:31.63]111:31.63 (7)
8Braun, Ingrid (W05)1:17.89 [1:28.52]111:28.52 (4)
9Feddis, Mary (W07)1:22.87 [1:41.07]111:41.07 (9)
-Levy, Andrea (W01) 10DNF
-Polyakova, Tatjana (W05) 10DNF
      
 All Men   Heavenly SL
1Jeangirard, Pierre (M08)55.67 [1:10.48]111:10.48 (4)
2Davis, Bob (M08)56.11 [1:11.03]111:11.03 (5)
3Merritt, Don (M11)56.56 [1:20.81]111:20.81 (21)
4Papazian, Ara (M05)56.58 [1:04.30]111:04.30 (1)
5Smith, Brian (M09)58.18 [1:16.56]111:16.56 (11)
6Dugan, Jim (M11)58.94 [1:24.21]111:24.21 (27)
7Simmons, Dan (M09)59.77 [1:18.65]111:18.65 (18)
8Shklovski, Mike (M04)1:00.00 [1:05.94]111:05.94 (3)
9Smith, Don (M11)1:00.48 [1:26.40]111:26.40 (31)
10Fulton, Doug (M07)1:00.56 [1:13.86]111:13.86 (9)
11Klobuczek, Heinrich (M06)1:00.74 [1:11.47]111:11.47 (6)
12Braun, Michael (M06)1:00.93 [1:11.69]111:11.69 (7)
13Tulloch, Ray (M08)1:01.43 [1:17.76]111:17.76 (15)
14Garey-Sage, Jonathan (M08)1:01.56 [1:17.93]111:17.93 (16)
15Melton, Dave (M07)1:02.52 [1:16.25]111:16.25 (10)
16Atkinson, Jim (M06)1:02.56 [1:13.61]111:13.61 (8)
17Sussek, Randall (M07)1:02.95 [1:16.77]111:16.77 (13)
18Archibald, Bill (M10)1:03.78 [1:27.37]111:27.37 (33)
19Walker, Dan (M08)1:04.03 [1:21.06]111:21.06 (22)
20Kerwin, Patrick (M07)1:04.25 [1:18.36]111:18.36 (17)
21Buttenberg, Kris (M06)1:05.14 [1:16.64]111:16.64 (12)
22Crezee, George (M09)1:05.49 [1:26.18]111:26.18 (30)
23Doolin, Corey (M08)1:05.64 [1:23.09]111:23.09 (25)
24Lis, Wojciech (M01)1:05.86 [1:05.86]111:05.86 (2)
25Bullard, Thomas (M09)1:05.99 [1:26.83]111:26.83 (32)
26Jermstad, David (M07)1:06.22 [1:20.76]111:20.76 (20)
27Williams, Michael (M07)1:06.63 [1:21.26]111:21.26 (23)
28Delfino, Jean-Sebastien (M06)1:07.19 [1:19.05]111:19.05 (19)
29Mirviss, Mark (M07)1:07.25 [1:22.02]111:22.02 (24)
30Farnsworth, Jeff (M07)1:08.70 [1:23.79]111:23.79 (26)
31Adams, Chris (M04)1:10.39 [1:17.36]111:17.36 (14)
32Swanson, Kirk (M06)1:12.70 [1:25.54]111:25.54 (29)
33Farnsworth, Brian (M07)1:13.43 [1:29.56]111:29.56 (34)
34Manter, John (M11)1:16.76 [1:49.66]111:49.66 (37)
35Traynor, Patrick (M06)1:18.09 [1:31.88]111:31.88 (35)
36Spear, Larry (M07)1:19.57 [1:37.04]111:37.04 (36)
37Marshall, Mark (M02)1:22.55 [1:25.11]111:25.11 (28)
-Bosin, Pavel (M08) 10DNF
-Crowell, Sam (M09) 10DSQ
-Domschke, Christopher (M02) 10DNF
-Erickson, Gary (M07) 10DNF
-Griepp, Troy (M06) 10DNF
-Klimpfinger, Klaus (M08) 10DNF
-Lill, Gerard (M06) 10DNF
-Melick, Russell (M01) 10DSQ
-Rutledge, Larry (M09) 10DSQ
-Sady, Scott (M05) 10DNF
-Sulser, Martin (M12) 10DNF
-Tremain, Brian (M03) 10DNF
-Vingralek, Radek (M05) 10DNF

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Heavenly Valley SL - January 08, 2016 - All racers on one course