Event Standings Summary
3 races scored.
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 74 (62 men, 12 women)
Number of qualifiers: 34 (30 men, 4 women)

Event Standings By Gender
PositionCompetitorTimeStFnSquaw SLSquaw SLSquaw GS
        
 All Women   Squaw SLSquaw SLSquaw GS
1Levine, Carol (W09)4:11.49 [5:14.37]331:42.85 (2)1:51.46 (2)1:40.06 (2)
2Marcacci, Lesley (W02)4:53.67 [5:01.21]331:40.46 (1)1:41.59 (1)1:39.16 (1)
3Yamamoto, Joyce (W08)5:16.30 [6:23.40]332:08.36 (4)2:11.09 (6)2:03.95 (7)
4Feddis, Mary (W07)5:57.33 [7:00.39]332:12.61 (5)2:37.84 (7)2:09.94 (9)
-Andrews, Emily (W08) 32DNF2:10.20 (5)1:55.24 (5)
-Colton, Judy (W08) 222:30.27 (7)2:53.98 (8) 
-Crowell, Linda (W08) 221:51.89 (3) 1:51.13 (3)
-Easel, Kimberly (W07) 32DNF1:59.82 (4)1:58.06 (6)
-Mirviss, Annette (W06) 10DNF  
-Palermo, Danielle (W06) 10DNF  
-Rodela, Joyce (W08) 222:17.25 (6) 2:08.86 (8)
-Wentworth, Kim (W06) 32DNF1:59.22 (3)1:54.97 (4)
        
 All Men   Squaw SLSquaw SLSquaw GS
1Wallace, Blair (M09)3:53.59 [4:51.99]331:37.45 (8)1:35.39 (4)1:39.15 (13)
2Jeangirard, Pierre (M08)3:55.09 [4:44.96]331:34.09 (5)1:36.12 (6)1:34.75 (3)
3Stewart, Tim (M08)3:55.47 [4:45.42]331:32.61 (2)1:34.91 (3)1:37.90 (8)
4Bergen, Rick (M08)3:58.24 [4:48.78]331:34.83 (6)1:36.50 (7)1:37.45 (7)
5Dugan, Jim (M11)4:04.65 [5:26.21]331:45.66 (18)1:52.47 (34)1:48.08 (32)
6Smith, Don (M11)4:05.49 [5:27.33]331:48.93 (21)1:49.57 (28)1:48.83 (35)
7Smith, Brian (M09)4:08.97 [5:11.22]331:51.33 (26)1:39.08 (10)1:40.81 (18)
8Papazian, Ara (M05)4:09.80 [4:37.56]331:32.63 (3)1:33.92 (1)1:31.01 (2)
9Simmons, Dan (M09)4:11.11 [5:13.89]331:41.87 (13)1:53.95 (37)1:38.07 (9)
10Garey-Sage, Jonathan (M08)4:11.66 [5:05.05]331:42.17 (14)1:42.73 (18)1:40.15 (16)
11Laudenschlager, Paul (M08)4:11.75 [5:05.16]331:41.78 (12)1:42.23 (16)1:41.15 (19)
12Archibald, Bill (M10)4:13.29 [5:26.83]331:49.49 (22)1:48.96 (26)1:48.38 (33)
13Graham, Kim (M09)4:13.63 [5:17.05]331:47.85 (19)1:45.40 (22)1:43.80 (23)
14Melton, Dave (M07)4:14.70 [4:59.65]331:40.45 (10)1:40.03 (12)1:39.17 (14)
15Fulton, Doug (M07)4:16.24 [5:01.46]331:39.76 (9)1:42.32 (17)1:39.38 (15)
16Griepp, Troy (M06)4:17.13 [4:53.87]331:37.27 (7)1:39.18 (11)1:37.42 (6)
17Tulloch, Ray (M08)4:17.69 [5:12.36]331:53.68 (29)1:40.04 (13)1:38.64 (12)
18Walker, Dan (M08)4:18.48 [5:13.32]331:43.95 (16)1:45.33 (20(t))1:44.04 (24)
19Sussek, Randall (M07)4:21.03 [5:07.10]331:43.63 (15)1:46.17 (24)1:37.30 (5)
20De Mattei, Gaetano (M13)4:22.93 [6:15.62]332:04.45 (37)2:07.52 (44)2:03.65 (45)
21Crowell, Sam (M09)4:28.83 [5:36.04]332:03.49 (36)1:45.91 (23)1:46.64 (29)
22Sulser, Martin (M12)4:30.78 [6:13.49]332:07.55 (38)2:05.79 (43)2:00.15 (43)
23Bullard, Thomas (M09)4:34.63 [5:43.30]331:55.73 (31)1:53.42 (36)1:54.15 (40)
24Mirviss, Mark (M07)4:35.56 [5:24.19]331:51.31 (25)1:50.48 (29)1:42.40 (20)
25Kalkowski, Tomasz (M05)4:43.40 [5:14.90]331:44.43 (17)1:45.33 (20(t))1:45.14 (25)
26Delfino, Jean-Sebastien (M06)4:55.20 [5:37.38]331:55.94 (32)1:55.20 (38)1:46.24 (28)
27Adams, Chris (M04)4:58.91 [5:23.15]331:50.55 (23)1:49.39 (27)1:43.21 (22)
28Meissner, Michal (M06)5:01.57 [5:44.66]331:56.42 (33)1:59.45 (39)1:48.79 (34)
29Hedlund, Curtis (M07)5:05.22 [5:59.09]332:01.59 (34)2:00.24 (40)1:57.26 (42)
30Spear, Larry (M07)5:18.16 [6:14.31]332:08.12 (39)2:04.14 (42)2:02.05 (44)
-Akins, Tom (M09) 11  1:53.91 (37(t))
-Atkinson, Jim (M06) 221:41.10 (11)1:41.01 (14) 
-Biagioli, Mario (M08) 11  1:46.16 (26)
-Bosche, Larry (M06) 32DNF1:38.66 (9)1:46.85 (30)
-Bosin, Pavel (M08) 21DNF1:38.45 (8) 
-Butler, Hamish (M06) 32DNF2:19.19 (46)2:08.22 (47)
-Buttenberg, Kris (M06) 11  1:38.17 (10)
-Chang, Ji (M12) 11  2:05.18 (46)
-Colton, Bradley (M09) 112:11.37 (40)  
-Cooke, Christopher (M02) 32DSQ1:51.14 (32)1:43.10 (21)
-Cronin-Wilton, Seth (M03) 321:32.43 (1)1:34.43 (2)DNF
-Dang, Evan (M07) 20DNFDSQ 
-Farnedi, Daniele (M05) 21DNF1:43.22 (19) 
-Fisher, Mark (M08) 222:02.73 (35)2:00.31 (41) 
-Jolly, Andy (M04) 221:51.05 (24)1:50.92 (30) 
-Kerwin, Patrick (M07) 11  1:38.63 (11)
-Lill, Gerard (M06) 211:32.72 (4)DNF 
-Lis, Wojciech (M01) 32DNF1:35.98 (5)1:29.67 (1)
-Loewenstein, Lexy (M06) 11  1:53.91 (37(t))
-Matesso, Bruce (M06) 222:16.35 (41)2:13.60 (45) 
-Merritt, Don (M11) 321:48.24 (20)DNF1:48.88 (36)
-Neumann, Evan (M04) 221:55.40 (30)1:51.12 (31) 
-Palermo, Rees (M08) 10DNF  
-Parkhurst, Christopher (M06) 11  1:46.22 (27)
-Sady, Scott (M05) 32DNF1:41.19 (15)1:35.93 (4)
-Shellhammer, Jeff (M09) 21DNF1:48.43 (25) 
-Spaete, Richard (M09) 11  1:47.85 (31)
-Sweeney, Rob (M08) 221:52.77 (27)1:52.64 (35) 
-Vingralek, Radek (M05) 21DNF 1:40.36 (17)
-Williams, Michael (M07) 221:53.10 (28)1:51.83 (33) 
-Wright, Roger (M06) 11  1:53.97 (39)
-Zeliger, Jeffrey (M06) 11  1:56.76 (41)

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Squaw Valley SL - February 20, 2016 - All racers on one course
2. Squaw Valley SL - February 20, 2016 - All racers on one course
3. Squaw Valley GS - February 21, 2016 - All racers on one course