Event Standings Summary
2 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 86 (73 men, 13 women)
Number of qualifiers: 50 (42 men, 8 women)

Event Standings By Gender
PositionCompetitorTimeStFnMtRose GSMtRose GS
       
 All Women   MtRose GSMtRose GS
1Mirviss, Annette (W06)4:54.56222:30.36 (2)2:24.20 (2)
2Levine, Carol (W09)4:58.06222:32.38 (3)2:25.68 (3)
3Marcacci, Lesley (W02)4:58.31222:35.53 (5)2:22.78 (1)
4Lewis, Deb (W08)5:01.01222:33.86 (4)2:27.15 (4)
5Crowell, Linda (W08)5:13.71222:38.95 (8)2:34.76 (5)
6Wentworth, Kim (W06)5:24.45222:46.42 (9)2:38.03 (7)
7Andrews, Emily (W07)5:30.29222:48.40 (10)2:41.89 (8)
8Feddis, Mary (W07)6:05.16223:03.94 (12)3:01.22 (9)
-Braun, Ingrid (W05) 112:36.79 (6) 
-Brookes, Jennifer (W03) 112:54.51 (11) 
-Levy, Andrea (W01) 112:23.29 (1) 
-Orozco, Gina (W06) 112:38.52 (7) 
-Shafa, Atossa (W04) 11 2:37.69 (6)
       
 All Men   MtRose GSMtRose GS
1Shklovski, Mike (M03)4:22.88222:11.67 (1)2:11.21 (3)
2Ritchie, Ryan (M04)4:23.81222:16.28 (4)2:07.53 (2)
3Jeangirard, Pierre (M08)4:28.83222:16.78 (6)2:12.05 (5)
4Papazian, Ara (M05)4:29.54222:22.76 (9)2:06.78 (1)
5Stewart, Tim (M08)4:35.41222:20.25 (7)2:15.16 (7)
6Sady, Scott (M05)4:41.14222:22.55 (8)2:18.59 (10)
7Palermo, Rees (M08)4:43.40222:25.63 (14)2:17.77 (9)
8Fulton, Doug (M07)4:45.06222:24.84 (11)2:20.22 (11)
9Tulloch, Ray (M08)4:46.62222:25.10 (12)2:21.52 (14)
10Bergen, Rick (M08)4:46.89222:25.51 (13)2:21.38 (13)
11Monico, Archie (M06)4:49.55222:27.00 (15)2:22.55 (16)
12Vingralek, Radek (M05)4:50.25222:27.80 (17)2:22.45 (15)
13Wallace, Blair (M08)4:51.17222:27.37 (16)2:23.80 (18)
14Smith, Brian (M09)4:55.13222:30.18 (18)2:24.95 (20)
15Kerwin, Patrick (M06)4:55.87222:30.46 (19)2:25.41 (22)
16Simmons, Dan (M09)4:56.47222:30.48 (20)2:25.99 (27)
17Graham, Kim (M09)4:57.44222:31.53 (21)2:25.91 (25(t))
18Mirviss, Mark (M07)4:57.54222:32.36 (23)2:25.18 (21)
19Laudenschlager, Paul (M07)4:58.11222:32.63 (25)2:25.48 (23)
20Biagioli, Mario (M07)5:01.64222:34.04 (26)2:27.60 (30)
21Klimpfinger, Klaus (M07)5:02.19222:35.74 (27)2:26.45 (28)
22Zebrack, John (M04)5:02.49222:32.54 (24)2:29.95 (31)
23Hlubucek, Mark (M06)5:08.37222:38.24 (31)2:30.13 (32)
24Shellhammer, Jeff (M08)5:09.19222:37.56 (30)2:31.63 (33)
25Marshall, Mark (M02)5:11.30222:36.92 (29)2:34.38 (39)
26Merritt, Don (M11)5:14.57222:41.79 (33)2:32.78 (34)
27Archibald, Bill (M10)5:14.61222:40.71 (32)2:33.90 (37)
28Smith, Don (M10)5:15.12222:42.24 (34)2:32.88 (35)
29Clemons, Gary (M07)5:21.48222:45.20 (36)2:36.28 (41)
30Bullard, Thomas (M08)5:25.98222:45.17 (35)2:40.81 (42)
31Peairs, Gregory (M09)5:28.43222:46.12 (37)2:42.31 (44)
32Akins, Tom (M09)5:33.44222:50.34 (39)2:43.10 (46)
33Delfino, Jean-Sebastien (M05)5:34.15222:49.69 (38)2:44.46 (47)
34De Mattei, Gaetano (M13)5:42.81222:55.22 (40)2:47.59 (48)
35Wood, Dick (M12)5:52.21223:00.44 (43)2:51.77 (49)
36Spear, Larry (M07)5:57.13223:01.81 (44)2:55.32 (50)
37Butler, Hamish (M06)6:00.94222:59.24 (42)3:01.70 (52)
38Sulser, Martin (M11)6:06.31223:06.06 (46)3:00.25 (51)
39Manter, John (M11)6:20.02223:15.38 (49)3:04.64 (53)
40Bryant, Donn (M12)6:23.75223:14.33 (47)3:09.42 (54)
41Pomey, Carl (M12)6:29.96223:19.48 (50)3:10.48 (55)
42Aust, Randy (M09)6:37.37223:26.08 (51)3:11.29 (56)
-Adams, Chris (M04) 21DNF2:21.04 (12)
-Anderson, Jeff (M06) 21DNF2:15.83 (8)
-Atkinson, James (M04) 11 2:23.44 (17)
-Atkinson, Jim (M06) 11 2:26.71 (29)
-Belden, Kurt (M07) 20DNFDNF
-Bosche, Larry (M06) 11 2:25.91 (25(t))
-Braun, Michael (M06) 112:16.47 (5) 
-Brookes, Kyle (M03) 112:13.67 (2) 
-Chang, Ji (M11) 10DNF 
-Clancy, Charles (M06) 212:24.78 (10)DNF
-Cronin-Wilton, Seth (M03) 11 2:13.63 (6)
-Crowell, Sam (M09) 21DNF2:34.15 (38)
-Cummings, Sean (M07) 11 2:33.60 (36)
-Emmitt, Palmer (M03) 10DNF 
-Farnedi, Daniele (M05) 11 2:11.37 (4)
-Feldenheimer, Peter (M11) 10DNF 
-Garey-Sage, Jonathan (M07) 21DNF2:23.93 (19)
-Laney, Lance (M08) 21DNF2:41.37 (43)
-Marks, William (M07) 112:55.45 (41) 
-McGregor, John (M09) 10DNF 
-Meissner, Michal (M06) 20DSQDNF
-Melick, Russell (M01) 113:15.19 (48) 
-Melton, Dave (M07) 112:31.75 (22) 
-Mion, Christian (M03) 21DNF2:42.80 (45)
-Oeyo, Eirik (M04) 112:13.71 (3) 
-Parkhurst, Chris (M05) 20DNFDNF
-Rhodes, Jon (M08) 10DNF 
-Sussek, Randall (M07) 21DNF2:25.84 (24)
-Swanson, Kirk (M06) 21DNF2:35.15 (40)
-Wienke, Bob (M12) 113:04.76 (45) 
-Williams, Michael (M07) 112:36.47 (28) 

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Mt. Rose GS - March 07, 2015 - All racers on one course
2. Mt. Rose GS - March 08, 2015 - All racers on one course