Event Standings Summary
2 races scored.
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 60 (49 men, 11 women)
Number of qualifiers: 34 (26 men, 8 women)

Event Standings By Gender
PositionCompetitorTimeStFnSquaw SLSquaw SL
       
 All Women   Squaw SLSquaw SL
1Lewis, Deb (W08)2:22.99 [2:53.33]221:27.57 (6)1:25.76 (3)
2Palermo, Danielle (W06)2:32.36 [2:54.13]221:27.15 (4)1:26.98 (4)
3Crowell, Linda (W08)2:32.69 [3:05.08]221:32.69 (7)1:32.39 (5)
4Marcacci, Lesley (W02)2:48.61 [2:52.94]221:27.38 (5)1:25.56 (2)
5Wentworth, Kim (W06)2:50.37 [3:14.71]221:37.74 (8)1:36.97 (6)
6Andrews, Emily (W07)2:52.83 [3:23.34]221:41.99 (9)1:41.35 (7)
7Frinell, Marietta (W11)2:54.24 [3:52.33]221:55.44 (11)1:56.89 (8)
8Barnhart, Lindsay (W00)999:00.00 [2:42.38]221:20.47 (1)1:21.91 (1)
-Levine, Carol (W09) 211:24.90 (3)DSQ
-Mirviss, Annette (W06) 211:24.72 (2)DNF
-Shafa, Atossa (W04) 211:42.76 (10)DSQ
       
 All Men   Squaw SLSquaw SL
1Belden, Kurt (M07)2:03.76 [2:25.61]221:13.53 (2)1:12.08 (2)
2Stewart, Tim (M08)2:05.17 [2:31.73]221:16.46 (3(t))1:15.27 (3)
3Jeangirard, Pierre (M08)2:08.53 [2:35.80]221:17.88 (6)1:17.92 (6)
4Papazian, Ara (M05)2:09.97 [2:24.42]221:12.65 (1)1:11.77 (1)
5Wallace, Blair (M08)2:12.65 [2:40.79]221:20.15 (9)1:20.64 (12)
6Bosin, Pavel (M08)2:13.22 [2:41.49]221:21.39 (11)1:20.10 (10)
7Tulloch, Ray (M08)2:14.90 [2:43.52]221:22.52 (12)1:21.00 (13)
8Smith, Brian (M09)2:15.74 [2:49.68]221:26.18 (18)1:23.50 (14)
9Braun, Michael (M06)2:16.52 [2:36.03]221:18.20 (7)1:17.83 (5)
10Fulton, Doug (M07)2:17.12 [2:41.32]221:20.85 (10)1:20.47 (11)
11Monico, Archie (M06)2:17.57 [2:37.23]221:19.04 (8)1:18.19 (7)
12Barnhart, John (M07)2:22.23 [2:47.34]221:23.11 (13)1:24.23 (16)
13Crowell, Sam (M09)2:22.77 [2:58.47]221:30.84 (22)1:27.63 (20)
14Laudenschlager, Paul (M07)2:23.30 [2:48.59]221:24.21 (14)1:24.38 (17)
15Garey-Sage, Jonathan (M07)2:23.82 [2:49.21]221:25.18 (15)1:24.03 (15)
16Smith, Don (M10)2:24.51 [3:06.47]221:32.89 (28)1:33.58 (27)
17Sussek, Randall (M07)2:26.99 [2:52.94]221:25.73 (16)1:27.21 (19)
18De Mattei, Gaetano (M13)2:30.26 [3:34.67]221:46.96 (35)1:47.71 (31)
19Archibald, Bill (M10)2:31.28 [3:15.21]221:37.66 (32)1:37.55 (28)
20Adams, Chris (M04)2:36.98 [2:49.71]221:31.07 (24)1:18.64 (8)
21Kerwin, Patrick (M06)2:39.02 [3:01.74]221:30.79 (21)1:30.95 (24)
22Hlubucek, Mark (M06)2:39.92 [3:02.77]221:31.48 (26)1:31.29 (25)
23Swanson, Kirk (M06)2:40.91 [3:03.90]221:32.97 (29)1:30.93 (23)
24Bullard, Thomas (M08)2:42.41 [3:16.87]221:38.71 (33)1:38.16 (29)
25Mion, Christian (M03)2:56.72 [3:06.03]221:26.87 (19)1:39.16 (30)
26Marshall, Mark (M02)3:01.16 [3:05.81]221:33.69 (30)1:32.12 (26)
-Akins, Tom (M09) 10DSQ 
-Atkinson, Jim (M06) 211:17.39 (5)DNF
-Bosche, Larry (M06) 10DSQ 
-Bosco, James (M05) 112:41.65 (38) 
-Bryant, Donn (M12) 10DSQ 
-Butler, Hamish (M06) 211:44.70 (34)DSQ
-Chang, Ji (M11) 211:55.93 (37)DNF
-Colleran, Ryan (M02) 20DNFDSQ
-Crezee, George (M08) 20DSQDNF
-Cronin-Wilton, Seth (M03) 21DNF1:15.88 (4)
-Delfino, Jean-Sebastien (M05) 211:32.70 (27)DNF
-Doolin, Corey (M08) 21DNF1:29.57 (21)
-Farnedi, Daniele (M05) 21DNF1:19.54 (9)
-Flax, Marc (M06) 21DSQ1:30.33 (22)
-Klimpfinger, Klaus (M07) 211:25.94 (17)DNF
-Meissner, Michal (M06) 211:34.89 (31)DSQ
-Merritt, Don (M11) 211:31.40 (25)DNF
-Mirviss, Mark (M07) 21DNF1:27.07 (18)
-Parkhurst, Chris (M05) 20DNFDNF
-Sady, Scott (M05) 211:16.46 (3(t))DNF
-Simmons, Dan (M09) 211:27.78 (20)DSQ
-Sulser, Martin (M11) 211:47.87 (36)DSQ
-Williams, Michael (M07) 111:31.04 (23) 

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Squaw Valley SL - February 21, 2015 - All racers on one course
2. Squaw Valley SL - February 21, 2015 - All racers on one course