Event Standings Summary
Single-race event scoring.
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 59 (47 men, 12 women)
Number of qualifiers: 46 (35 men, 11 women)

Event Standings By Gender
PositionCompetitorTimeStFnHeavenly SL
      
 All Women   Heavenly SL
1Crowell, Linda (W07)1:08.87 [1:23.99]111:23.99 (4)
2Ritchie, Cory (W03)1:13.51 [1:18.21]111:18.21 (1)
3Hogan, Sandy (W10)1:15.44 [1:43.35]111:43.35 (10)
4Andrews, Emily (W07)1:15.75 [1:32.38]111:32.38 (6)
5Braun, Ingrid (W05)1:17.15 [1:27.68]111:27.68 (5)
6Marcacci, Lesley (W01)1:21.50 [1:21.50]111:21.50 (2)
7Levy, Andrea (W01)1:21.95 [1:21.96]111:21.96 (3)
8Lewis, Deb (W07)1:23.58 [1:41.93]111:41.93 (9)
9Wentworth, Kim (W05)1:25.13 [1:36.75]111:36.75 (8)
10Polyakova, Tatjana (W04)1:27.34 [1:35.98]111:35.98 (7)
11Feddis, Mary (W07)1:33.66 [1:54.23]111:54.23 (11)
-Spicher, Lors (W07) 10DSQ
      
 All Men   Heavenly SL
1Belden, Kurt (M07)55.55 [1:07.75]111:07.75 (1)
2Stewart, Tim (M08)57.37 [1:12.63]111:12.63 (4)
3Wallace, Blair (M08)1:00.29 [1:16.32]111:16.32 (10)
4Jeangirard, Pierre (M07)1:00.65 [1:13.97]111:13.97 (6)
5Fulton, Doug (M07)1:02.41 [1:16.12]111:16.12 (8)
6Simmons, Dan (M09)1:02.65 [1:22.44]111:22.44 (24)
7Smith, Don (M10)1:02.72 [1:25.93]111:25.93 (29)
8Larson, Dean (M06)1:02.74 [1:13.82]111:13.82 (5)
9(t)Griepp, Troy (M06)1:03.34 [1:14.52]111:14.52 (7)
9(t)Merritt, Don (M10)1:03.34 [1:26.78]111:26.78 (30)
11Bosin, Pavel (M07)1:03.55 [1:17.51]111:17.51 (13)
12Archibald, Bill (M10)1:03.78 [1:27.38]111:27.38 (31)
13Filimon, Mihai (M03)1:03.87 [1:07.95]111:07.95 (2)
14Smith, Brian (M08)1:03.99 [1:21.00]111:21.00 (20)
15Ritchie, Ryan (M03)1:04.59 [1:08.72]111:08.72 (3)
16Braun, Michael (M06)1:04.71 [1:16.14]111:16.14 (9)
17Melton, Dave (M07)1:05.04 [1:19.32]111:19.32 (17)
18Sussek, Randall (M07)1:05.60 [1:20.01]111:20.01 (18)
19Shellhammer, Jeff (M08)1:06.19 [1:23.79]111:23.79 (26)
20Eisen, Mark (M06)1:06.55 [1:18.30]111:18.30 (15)
21Buttenberg, Kris (M06)1:06.91 [1:18.72]111:18.72 (16)
22Erickson, Gary (M07)1:07.03 [1:21.75]111:21.75 (21)
23Crowell, Sam (M08)1:07.52 [1:25.48]111:25.48 (27)
24(t)Mirviss, Mark (M07)1:07.54 [1:22.37]111:22.37 (23)
24(t)Monico, Archie (M05)1:07.54 [1:16.76]111:16.76 (11)
26Tulloch, Ray (M07)1:07.88 [1:22.79]111:22.79 (25)
27Klobuczek, Heinrich (M05)1:08.19 [1:17.50]111:17.50 (12)
28Lee, Michael (M05)1:08.32 [1:17.64]111:17.64 (14)
29Morss, Doug (M06)1:09.68 [1:21.98]111:21.98 (22)
30Mozen, Eddie (M07)1:10.17 [1:25.58]111:25.58 (28)
31Fisher, Mark (M08)1:10.61 [1:29.38]111:29.38 (32)
32Sulser, Martin (M11)1:11.00 [1:41.43]111:41.43 (34)
33Adams, Chris (M03)1:15.32 [1:20.13]111:20.13 (19)
34Manter, John (M11)1:16.61 [1:49.45]111:49.45 (35)
35Cummings, Sean (M06)1:26.07 [1:41.26]111:41.26 (33)
-Anderson, Jeff (M06) 10DNF
-Bullard, Thomas (M08) 10DNF
-Butler, Hamish (M06) 10DSQ
-De Mattei, Gaetano (M12) 10DNF
-Dugan, Jim (M10) 10DSQ
-Laney, Lance (M08) 10DSQ
-Papazian, Ara (M05) 10DNF
-Probert, Russell (M09) 10DSQ
-Sady, Scott (M05) 10DNF
-Sawyer, Stephen (M08) 10DSQ
-Vingralek, Radek (M05) 10DSQ
-Wilson, Robert (M07) 10DNF

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Heavenly Valley SL - January 10, 2014 - All racers on one course