Event Standings Summary
2 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 73 (57 men, 16 women)
Number of qualifiers: 41 (31 men, 10 women)

Event Standings By Gender
PositionCompetitorTimeStFnMtRose GSMtRose GS
       
 All Women   MtRose GSMtRose GS
1Marcacci, Lesley (W01)3:53.22221:53.52 (1)1:59.70 (1)
2Lewis, Deb (W07)4:07.07221:58.10 (2)2:08.97 (3)
3Polyakova, Tatjana (W04)4:08.10221:59.85 (4)2:08.25 (2)
4Crowell, Linda (W07)4:12.88222:03.18 (6)2:09.70 (4)
5Andrews, Emily (W07)4:25.98222:10.55 (7)2:15.43 (5)
6Spicher, Lors (W07)4:28.57222:11.39 (8)2:17.18 (6)
7Wentworth, Kim (W05)4:37.44222:13.61 (9)2:23.83 (8)
8Hogan, Sandy (W10)4:38.82222:15.51 (10)2:23.31 (7)
9Colton, Judy (W08)5:08.35222:28.29 (13)2:40.06 (9)
10Feddis, Mary (W07)5:09.54222:25.72 (12)2:43.82 (11)
-Boyd, Jennifer (W02) 21DSQ2:43.23 (10)
-Braun, Ingrid (W05) 112:02.29 (5) 
-Frinell, Marietta (W11) 112:22.23 (11) 
-Kleingarten, Mary (W03) 10DNF 
-Marco, Sherrie (W10) 112:33.64 (14) 
-Orozco, Gina (W06) 111:59.51 (3) 
       
 All Men   MtRose GSMtRose GS
1Shklovski, Mike (M03)3:27.65221:43.55 (1)1:44.10 (1)
2Larson, Dean (M06)3:35.91221:48.46 (7)1:47.45 (2)
3Stewart, Tim (M08)3:36.56221:47.61 (5)1:48.95 (3)
4Jeangirard, Pierre (M07)3:37.61221:46.49 (2)1:51.12 (5)
5Farnedi, Daniele (M05)3:38.00221:48.38 (6)1:49.62 (4)
6Braun, Michael (M06)3:38.48221:47.27 (4)1:51.21 (6)
7Sady, Scott (M05)3:41.43221:48.99 (8)1:52.44 (7)
8Fulton, Doug (M07)3:42.24221:49.76 (9)1:52.48 (8)
9Griepp, Troy (M06)3:46.70221:50.42 (10)1:56.28 (10)
10Buttenberg, Kris (M06)3:47.44221:53.24 (15)1:54.20 (9)
11Vingralek, Radek (M05)3:49.80221:51.22 (12)1:58.58 (12)
12Tulloch, Ray (M07)3:51.63221:54.51 (16)1:57.12 (11)
13Laudenschlager, Paul (M07)3:55.20221:55.86 (19)1:59.34 (14)
14Sussek, Randall (M07)3:55.25221:55.94 (21)1:59.31 (13)
15Mirviss, Mark (M07)3:55.53221:55.88 (20)1:59.65 (15)
16Crowell, Sam (M08)3:56.48221:56.18 (22)2:00.30 (17)
17Smith, Brian (M08)3:57.68221:56.53 (25)2:01.15 (18)
18Simmons, Dan (M09)3:58.28221:54.88 (17)2:03.40 (21)
19Melton, Dave (M07)3:59.01221:56.28 (24)2:02.73 (19(t))
20Shellhammer, Jeff (M08)4:04.37221:59.21 (26)2:05.16 (22)
21Dugan, Jim (M10)4:05.13221:59.27 (27)2:05.86 (23)
22Hlubucek, Mark (M06)4:05.28222:02.55 (30)2:02.73 (19(t))
23Smith, Don (M10)4:08.83222:02.24 (29)2:06.59 (24)
24Swanson, Kirk (M06)4:18.03222:05.55 (33)2:12.48 (27)
25Pretetsky, Stanislaw (M03)4:21.17222:06.65 (34)2:14.52 (28)
26Delfino, Jean-Sebastien (M05)4:23.38222:03.84 (31)2:19.54 (30)
27De Mattei, Gaetano (M12)4:31.45222:12.13 (37)2:19.32 (29)
28Fisher, Mark (M08)4:37.05222:12.03 (36)2:25.02 (31)
29Sulser, Martin (M11)4:47.68222:17.97 (40)2:29.71 (33)
30Sawyer, Stephen (M08)4:51.81222:21.37 (41)2:30.44 (35)
31Colton, Bradley (M09)4:59.38222:24.47 (43)2:34.91 (36)
-Axelrod, Michael (M05) 112:13.82 (38) 
-Bosche, Lawrence (M06) 11 2:10.19 (26)
-Bosin, Pavel (M07) 211:52.40 (13)DNF
-Butler, Hamish (M06) 21DNF2:30.06 (34)
-Chang, Ji (M11) 10DNF 
-Compton, Tom (M07) 10DNF 
-Cronin-Wilton, Seth (M03) 211:47.13 (3)DNF
-Crowley, John (M08) 212:23.09 (42)DNF
-DeSousa, Nuno (M04) 11 2:09.90 (25)
-Germain, Yannick (M04) 112:03.92 (32) 
-Graham, Kim (M09) 11 1:59.95 (16)
-Kalkowski, Tomasz (M05) 111:50.76 (11) 
-Manter, John (M11) 112:26.88 (45) 
-McGregor, John (M09) 112:08.45 (35) 
-Mion, Christian (M03) 10 DNF
-Mukavitz, John (M05) 111:56.21 (23) 
-Oeyo, Eirik (M04) 10 DNF
-Pomey, Carl (M11) 112:25.61 (44) 
-Rathbone, William (M07) 111:54.89 (18) 
-Slocum, Allan (M07) 21DNF2:28.60 (32)
-Walker, Dan (M07) 112:00.00 (28) 
-Warner, Ali (M03) 10DNF 
-Warner, El (M02) 111:53.18 (14) 
-Wilkerson, Kirby (M09) 112:37.57 (46) 
-Wong, Wayne (M08) 10DNF 
-Wood, Dick (M11) 112:14.41 (39) 

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Mt. Rose GS - March 08, 2014 - All racers on one course
2. Mt. Rose GS - March 09, 2014 - All racers on one course