Event Standings Summary
3 races scored.
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 73 (61 men, 12 women)
Number of qualifiers: 46 (34 men, 12 women)

Event Standings By Gender
PositionCompetitorTimeStFnAlpine SLAlpine SLAlpine GS
        
 All Women   Alpine SLAlpine SLAlpine GS
1Lewis, Deb (W07)3:50.21 [4:30.84]331:35.89 (2)1:38.79 (2)1:16.16 (2)
2Crowell, Linda (W07)4:00.02 [4:42.38]331:42.96 (3)1:42.10 (3)1:17.32 (3)
3Hogan, Sandy (W10)4:13.13 [5:26.63]332:01.18 (8)1:59.45 (8)1:26.00 (7)
4Frinell, Marietta (W11)4:15.22 [5:40.30]332:07.24 (10)2:04.73 (10)1:28.33 (10)
5Andrews, Emily (W07)4:19.69 [5:05.52]331:50.79 (5)1:50.89 (5)1:23.84 (5)
6Marcacci, Lesley (W01)4:20.13 [4:20.13]331:34.34 (1)1:33.23 (1)1:12.56 (1)
7Braun, Ingrid (W05)4:20.38 [4:49.32]331:44.68 (4)1:45.54 (4)1:19.10 (4)
8Spicher, Lors (W07)4:21.91 [5:08.14]331:52.63 (7)1:51.13 (7)1:24.38 (6)
9Pettigrew, Marcie (W09)4:29.91 [5:37.39]332:07.56 (11)2:03.18 (9)1:26.65 (9)
10Wentworth, Kim (W05)4:38.68 [5:09.65]331:52.49 (6)1:50.99 (6)1:26.17 (8)
11Feddis, Mary (W07)4:50.31 [5:41.55]332:04.81 (9)2:04.86 (11)1:31.88 (11)
12Cook, Susan (W07)5:00.39 [5:53.41]332:09.27 (12)2:05.57 (12)1:38.57 (12)
        
 All Men   Alpine SLAlpine SLAlpine GS
1Stewart, Tim (M08)3:15.26 [3:56.69]331:24.76 (3)1:24.60 (4)1:07.33 (6)
2Papazian, Ara (M05)3:20.07 [3:42.31]331:19.32 (2)1:19.17 (2)1:03.82 (3)
3Jeangirard, Pierre (M07)3:28.05 [4:04.77]331:28.27 (9)1:27.92 (9)1:08.58 (11)
4Shklovski, Mike (M03)3:28.86 [3:39.86]331:18.49 (1)1:18.36 (1)1:03.01 (1)
5Griepp, Troy (M06)3:29.90 [3:59.89]331:26.70 (5)1:25.82 (5)1:07.37 (7)
6Braun, Michael (M06)3:30.37 [4:00.43]331:28.06 (8)1:26.32 (6)1:06.05 (5)
7Sussek, Randall (M07)3:31.31 [4:08.61]331:30.39 (13)1:30.51 (13)1:07.71 (9)
8Bosin, Pavel (M07)3:31.34 [4:08.64]331:29.07 (10)1:29.57 (12)1:10.00 (13)
9Dugan, Jim (M10)3:33.24 [4:35.15]331:40.16 (31)1:38.01 (30)1:16.98 (35)
10Melton, Dave (M07)3:33.76 [4:11.49]331:30.72 (14)1:29.19 (11)1:11.58 (19)
11Simmons, Dan (M09)3:34.58 [4:28.23]331:37.36 (28)1:36.58 (28)1:14.29 (26)
12Smith, Don (M10)3:34.77 [4:37.13]331:41.42 (36)1:39.86 (34)1:15.85 (30)
13Laudenschlager, Paul (M07)3:38.74 [4:17.35]331:35.30 (23)1:31.29 (18)1:10.76 (15)
14Mukavitz, John (M05)3:41.79 [4:06.44]331:27.42 (7)1:27.74 (8)1:11.28 (18)
15Buttenberg, Kris (M06)3:42.52 [4:14.32]331:32.32 (17)1:31.04 (15)1:10.96 (16)
16Tulloch, Ray (M07)3:43.12 [4:22.50]331:35.43 (25)1:35.10 (26)1:11.97 (22(t))
17Smith, Brian (M08)3:43.20 [4:30.55]331:38.15 (29)1:37.80 (29)1:14.60 (27)
18Mirviss, Mark (M07)3:43.85 [4:23.36]331:35.80 (26)1:35.59 (27)1:11.97 (22(t))
19Farnedi, Daniele (M05)3:44.34 [4:09.27]331:30.74 (15)1:30.81 (14)1:07.72 (10)
20Probert, Russell (M09)3:44.88 [4:41.10]331:41.68 (38)1:41.96 (39)1:17.46 (36)
21Monico, Archie (M05)3:45.32 [4:10.36]331:26.88 (6)1:34.25 (24)1:09.23 (12)
22Crowell, Sam (M08)3:48.38 [4:36.83]331:42.88 (39)1:38.82 (32)1:15.13 (29)
23Shellhammer, Jeff (M08)3:48.81 [4:37.35]331:40.57 (32)1:40.48 (35)1:16.30 (31)
24Kalkowski, Tomasz (M05)3:49.85 [4:15.40]331:32.39 (18)1:32.27 (22)1:10.74 (14)
25Crezee, George (M08)3:50.90 [4:39.88]331:41.30 (34)1:39.42 (33)1:19.16 (40)
26De Mattei, Gaetano (M12)3:52.50 [5:20.70]331:58.37 (44)1:57.02 (43)1:25.31 (46)
27Ottosson, Mikael (M04)3:56.77 [4:15.97]331:32.99 (19)1:31.19 (17)1:11.79 (20)
28Humphreys, Eric (M06)4:00.62 [4:35.00]331:40.00 (30)1:38.68 (31)1:16.32 (32)
29Adams, Chris (M03)4:04.11 [4:16.96]331:33.57 (22)1:32.18 (21)1:11.21 (17)
30Laney, Lance (M08)4:14.59 [5:08.60]331:51.93 (41)1:52.05 (40)1:24.62 (45)
31Swanson, Kirk (M06)4:29.17 [5:07.63]331:53.18 (42)1:52.22 (41)1:22.23 (42)
32Sawyer, Stephen (M08)4:39.55 [5:38.86]332:05.38 (46)2:03.23 (45)1:30.25 (48)
33Delfino, Jean-Sebastien (M05)4:40.44 [5:11.60]331:54.67 (43)1:53.66 (42)1:23.27 (44)
34Butler, Hamish (M06)4:48.62 [5:29.86]331:59.68 (45)1:58.62 (44)1:31.56 (49)
-Amer, T. S. (M07) 111:41.49 (37)  
-Archibald, Bill (M10) 32DNF1:40.99 (37)1:19.09 (39)
-Bazjanac, Vladimir (M11) 11  1:45.00 (50)
-Belden, Kurt (M07) 32DNF1:20.07 (3)1:04.28 (4)
-Bosche, Lawrence (M06) 221:35.41 (24)1:33.92 (23) 
-Coupin, Paul (M07) 32DNF1:41.53 (38)1:16.73 (34)
-Cummings, Sean (M06) 11  1:26.46 (47)
-Fulton, Doug (M07) 32DNF1:28.28 (10)1:07.38 (8)
-Germain, Yannick (M04) 11  1:17.99 (38)
-Graham, Kim (M09) 311:40.72 (33)DNFDNF
-Heller, Robert-philippe (M05) 321:29.54 (11)DNF1:11.95 (21)
-Hlubucek, Mark (M06) 11  1:15.03 (28)
-Huntoon, Robbie (M07) 321:33.11 (20)1:31.38 (19)DSQ
-Klobuczek, Heinrich (M05) 321:26.30 (4)DSQ1:12.07 (24)
-Lehr, Steve (M07) 221:31.04 (16)1:31.57 (20) 
-Lempriere, Felix (M01) 11  1:23.03 (43)
-Mion, Christian (M03) 21DSQ 1:19.95 (41)
-Morss, Doug (M06) 221:41.40 (35)1:34.74 (25) 
-Mozen, Eddie (M07) 321:33.16 (21)1:31.06 (16)DNF
-Naumov, Andrew (M02) 32DNF1:40.56 (36)1:16.38 (33)
-Oeyo, Eirik (M04) 11  1:03.09 (2)
-Pomey, Carl (M11) 212:10.09 (47)DSQ 
-Sady, Scott (M05) 32DNF1:27.41 (7)1:12.30 (25)
-Spaete, Richard (M09) 11  1:17.59 (37)
-Tsukimura, Don (M09) 111:48.12 (40)  
-Vingralek, Radek (M05) 211:30.09 (12)DNF 
-Vuillequez, Emmanuel (M04) 111:36.05 (27)  

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Alpine Meadows SL - February 22, 2014 - All racers on one course
2. Alpine Meadows SL - February 22, 2014 - All racers on one course
3. Alpine Meadows GS - February 23, 2014 - All racers on one course