Event Standings Summary
Single-race event scoring.
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 63 (51 men, 12 women)
Number of qualifiers: 38 (32 men, 6 women)

Event Standings By Gender
PositionCompetitorTimeStFnHeavenly SL
      
 All Women   Heavenly SL
1Lewis, Deb (W07)53.18 [1:04.86]111:04.86 (2)
2Crowell, Linda (W07)54.92 [1:06.98]111:06.98 (3)
3Hogan, Sandy (W10)56.05 [1:16.79]111:16.79 (5)
4Ritchie, Cory (W03)1:04.15 [1:08.25]111:08.25 (4)
5Marcacci, Lesley (W01)1:04.30 [1:04.30]111:04.30 (1)
6Wentworth, Kim (W05)1:09.93 [1:19.47]111:19.47 (6)
-Braun, Ingrid (W05) 10DNF
-Kennedy, Elizabeth (W06) 10DNF
-Levine, Carol (W08) 10DSQ
-Marco, Sherrie (W10) 10DSQ
-Polyakova, Tatjana (W04) 10DNF
-Tone, Francine (W07) 10DSQ
      
 All Men   Heavenly SL
1Papazian, Ara (M04)47.82 [52.56]1152.56 (2)
2Bergen, Rick (M07)48.25 [58.85]1158.85 (7)
3Anderson, Jeff (M06)48.37 [56.91]1156.91 (5)
4Ritchie, Ryan (M03)48.86 [51.98]1151.98 (1)
5Wallace, Blair (M08)49.51 [1:02.68]111:02.68 (15)
6Mukavitz, John (M05)49.67 [56.45]1156.45 (4)
7Bosin, Pavel (M07)49.80 [1:00.74]111:00.74 (9)
8Fulton, Doug (M07)50.33 [1:01.38]111:01.38 (11)
9Braun, Michael (M06)50.45 [59.36]1159.36 (8)
10Erickson, Gary (M07)50.49 [1:01.58]111:01.58 (12)
11Simmons, Dan (M09)51.02 [1:07.14]111:07.14 (22)
12Shklovski, Mike (M03)51.39 [54.68]1154.68 (3)
13Mozen, Eddie (M07)51.99 [1:03.41]111:03.41 (16)
14Dugan, Jim (M10)52.18 [1:11.48]111:11.48 (27)
15Garey-Sage, Jonathan (M07)52.56 [1:04.10]111:04.10 (18)
16Melton, Dave (M06)52.74 [1:02.05]111:02.05 (13)
17Van Stralen, Erich (M04)52.84 [58.07]1158.07 (6)
18Atkinson, Jim (M06)53.20 [1:02.59]111:02.59 (14)
19Tanzman, Ronald (M08)53.32 [1:07.50]111:07.50 (23)
20(t)Lill, Gerard (M06)54.01 [1:03.55]111:03.55 (17)
20(t)Williams, Michael (M07)54.01 [1:05.87]111:05.87 (19)
22Shellhammer, Jeff (M08)54.10 [1:08.49]111:08.49 (24)
23Bauer, Reggie (M08)55.95 [1:10.83]111:10.83 (25)
24Bosche, Lawrence (M06)56.12 [1:06.03]111:06.03 (20)
25Akins, Tom (M08)56.19 [1:11.13]111:11.13 (26)
26Flax, Marc (M06)56.76 [1:06.78]111:06.78 (21)
27Crowell, Sam (M08)56.99 [1:12.14]111:12.14 (29)
28Adams, Chris (M03)57.50 [1:01.18]111:01.18 (10)
29Sulser, Martin (M11)1:00.50 [1:26.44]111:26.44 (31)
30Smith, Brian (M08)1:03.38 [1:20.23]111:20.23 (30)
31Sawyer, Stephen (M08)1:08.71 [1:26.98]111:26.98 (32)
32Naumov, Andrew (M02)1:09.48 [1:11.63]111:11.63 (28)
-Archibald, William (M10) 10DSQ
-De Mattei, Gaetano (M12) 10DNF
-Doolin, Corey (M08) 10DSQ
-Jeangirard, Pierre (M07) 10DNF
-Klimpfinger, Klaus (M07) 10DSQ
-Kracht, Paul (M07) 10DNF
-Laney, Lance (M08) 10DNF
-Laudenschlager, Paul (M07) 10DSQ
-Marshall, Mark (M01) 10DSQ
-Merritt, Don (M10) 10DNF
-Mirviss, Mark (M07) 10DNF
-O'Connell, Daniel (M06) 10DSQ
-Pruett, Bradley (M07) 10DNF
-Rhodes, Jon (M07) 10DNF
-Sady, Scott (M04) 10DNF
-Smith, Don (M10) 10DNF
-Stewart, Tim (M08) 10DNF
-Vingralek, Radek (M04) 10DSQ
-Wilson, Robert (M07) 10DSQ

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Heavenly Valley SL - January 11, 2013 - All racers on one course